Crawley Down Gatwick
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 15:00 | Bexhill United | VS | Crawley Down Gatwick | THE POLEGROVE RECREATION GROUND | ||
PREM | 30/11/24 15:00 | Crawley Down Gatwick | VS | Crowborough Athletic | HAVEN SPORTSFIELD | ||
PREM | 10/12/24 19:30 | Little Common | VS | Crawley Down Gatwick | LITTLE COMMON RECREATION GROUND | ||
PREM | 14/12/24 15:00 | Eastbourne United | VS | Crawley Down Gatwick | THE OVAL ARENA | ||
PREM | 21/12/24 15:00 | Crawley Down Gatwick | VS | Hassocks | HAVEN SPORTSFIELD | ||
PREM | 23/12/24 19:30 | Roffey | VS | Crawley Down Gatwick | ROFFEY FC (CHENNELLS BROOK) | ||
PREM | 28/12/24 15:00 | Crawley Down Gatwick | VS | Haywards Heath Town | HAVEN SPORTSFIELD | ||
PREM | 04/01/25 15:00 | Shoreham | VS | Crawley Down Gatwick | SHOREHAM FC | ||
PREM | 18/01/25 15:00 | Crawley Down Gatwick | VS | Pagham | HAVEN SPORTSFIELD | ||
PREM | 25/01/25 15:00 | Newhaven | VS | Crawley Down Gatwick | FORT ROAD RECREATION GROUND | ||
PREM | 01/02/25 15:00 | Loxwood | VS | Crawley Down Gatwick | LOXWOOD SPORTS ASSOCIATION | ||
PREM | 08/02/25 15:00 | Crawley Down Gatwick | VS | Petersfield Town | HAVEN SPORTSFIELD | ||
PREM | 22/02/25 15:00 | Crawley Down Gatwick | VS | Saltdean United | HAVEN SPORTSFIELD | ||
PREM | 01/03/25 15:00 | Horsham YMCA | VS | Crawley Down Gatwick | HORSHAM YMCA FOOTBALL CLUB | ||
PREM | 08/03/25 15:00 | Wick | VS | Crawley Down Gatwick | CRABTREE PARK (WICK FC) | ||
PREM | 15/03/25 15:00 | Crawley Down Gatwick | VS | Lingfield | HAVEN SPORTSFIELD | ||
PREM | 22/03/25 15:00 | Crowborough Athletic | VS | Crawley Down Gatwick | ALDERBROOK RECREATION GROUND | ||
PREM | 05/04/25 15:00 | Crawley Down Gatwick | VS | Bexhill United | HAVEN SPORTSFIELD | ||
PREM | 12/04/25 15:00 | AFC Varndeanians | VS | Crawley Down Gatwick | WITHDEAN SPORTS COMPLEX | ||
PREM | 19/04/25 15:00 | Peacehaven & Tels. | VS | Crawley Down Gatwick | CENTENARY PARK | ||
PREM | 21/04/25 11:00 | Crawley Down Gatwick | VS | Roffey | HAVEN SPORTSFIELD | ||
PREM | 26/04/25 15:00 | Midhurst & Ease. | VS | Crawley Down Gatwick | THE ROTHERFIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-amin, salami | 2 | 2 | 2 | ||||||||||||
2 | Alder, Joshua | 28 | 13 | 13 | 1 | 20 | 9 | 16 | 8 | |||||||
3 | Bassom, Sebastian | 1 | 1 | 1 | ||||||||||||
4 | Belli, Michael | 20 | 1 | 1 | 2 | 16 | 4 | 6 | 4 | |||||||
5 | Bellingham, Alex | 26 | 26 | |||||||||||||
6 | Bickell, Max | 5 | 4 | 1 | 5 | |||||||||||
7 | Brown, Joshua | 15 | 3 | 9 | 6 | 4 | 6 | |||||||||
8 | Cash, Oliver Henry Austin | 1 | 1 | |||||||||||||
9 | Chowney, Ben | 6 | 1 | 1 | 1 | 6 | 2 | |||||||||
10 | Clements, Sam | 24 | 7 | 7 | 4 | 19 | 5 | 6 | 5 | |||||||
11 | Cooke, Charlie | 9 | 2 | 1 | 8 | 1 | 4 | 1 | ||||||||
12 | De Ponte Silva, Ricardo | 15 | 3 | 3 | 6 | 9 | 4 | 9 | ||||||||
13 | Enticknap, Harvey | 14 | 9 | 4 | 7 | 5 | ||||||||||
14 | Gates, Louis Michael Dymitr | 26 | 1 | 1 | 7 | 22 | 3 | 12 | 4 | |||||||
15 | Georgiou, Luke | 2 | 2 | 2 | ||||||||||||
16 | Gould, Lewis | 25 | 11 | 11 | 2 | 20 | 5 | 4 | 5 | |||||||
17 | Hayter, Alex | 1 | 1 | 1 | ||||||||||||
18 | Holden, Liam Daniel | 24 | 2 | 2 | 4 | 1 | 20 | 4 | 5 | 4 | ||||||
19 | Intelligenza, Luca | 7 | 1 | 1 | 7 | 7 | ||||||||||
20 | Kilkenny, Callum Patrick | 24 | 4 | 4 | 3 | 1 | 2 | 23 | 2 | 2 | 1 | |||||
21 | Kowalczyk, Szymon | 7 | 2 | 5 | 1 | 5 | ||||||||||
22 | Leslie, Oliver Graham | 11 | 7 | 7 | 8 | 3 | 5 | 3 | ||||||||
23 | Lonsdale, Adam Duke | 3 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||
24 | Mayele, Kieran | 2 | 2 | 2 | ||||||||||||
25 | Neaves, Jake | 10 | 1 | 1 | 3 | 7 | 2 | 7 | ||||||||
26 | Pitcher, Charlie Daniel Vincent | 7 | 3 | 3 | 1 | 5 | 2 | 5 | 2 | |||||||
27 | Pittock, Louis | 22 | 1 | 1 | 5 | 21 | 1 | 3 | 1 | |||||||
28 | Rainford, Alexander | 7 | 1 | 2 | 4 | 2 | 5 | |||||||||
29 | Ryder, Jack | 10 | 2 | 2 | 2 | 7 | 3 | 1 | 3 | |||||||
30 | Salaam, Boluwatito Abdulqayyum | 3 | 1 | 1 | 2 | 1 | 3 | 1 | ||||||||
31 | Sawle, Torran | 1 | 1 | 1 | ||||||||||||
32 | Schaaf, Sam Connor | 7 | 1 | 2 | 5 | 2 | 5 | |||||||||
33 | Spence, Mike | 17 | 1 | 1 | 5 | 13 | 4 | 7 | 4 | |||||||
34 | TIDY, ALEX | 19 | 13 | 5 | 6 | 6 | ||||||||||
35 | Walters, Beau | 16 | 3 | 12 | 3 | 7 | 4 | |||||||||
36 | White, Rhys | 17 | 5 | 5 | 1 | 10 | 6 | 6 | 7 | |||||||
37 | Wraight, Billy | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 5 | L |
Aug | 9 | 7 | 0 | 2 | 23 | 18 | W W W W L W W L W |
Sep | 8 | 5 | 0 | 3 | 16 | 8 | L W W W W W L L |
Oct | 7 | 4 | 1 | 2 | 14 | 10 | W W W L W L D |
Nov | 3 | 2 | 1 | 0 | 14 | 5 | D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 11 | 1 | 2 | 39 | 22 | W W L W W L D W |
Away | 14 | 7 | 1 | 6 | 28 | 24 | W W L W W L D W |
Overall | 28 | 18 | 2 | 8 | 67 | 46 | W L W L D D W W |
Players
Joshua Alder
Sebastian Bassom
Michael Belli
Alex Bellingham
Max Bickell
Joshua Brown
Oliver Henry Austin Cash
Ben Chowney
Sam Clements
Charlie Cooke
Louis Michael Dymitr Gates
Luke Georgiou
Lewis Gould
Alex Hayter
Liam Daniel Holden
Luca Intelligenza
Callum Patrick Kilkenny
Oliver Graham Leslie
Adam Duke Lonsdale
Kieran Mayele
Towa Mphande
Jake Neaves
Marc Pelling
Louis Pittock
Jack Ryder
Boluwatito Abdulqayyum Salaam
Torran Sawle
Sam Connor Schaaf
Mike Spence
ALEX TIDY
Beau Walters
Rhys White
Billy Wraight