Fakenham Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 07/05/23 14:00 | Fakenham Town |
4 - 3
(HT 0-1) |
Mulbarton Wanderers | |||
Prem | 23/04/23 14:30 | Fakenham Town |
H - W
|
Horsford Veterans | Home Walkover | ||
Prem | 16/04/23 14:30 | Wymondham Town |
2 - 5
(HT 1-1) |
Fakenham Town | |||
Prem | 06/04/23 19:45 | Fakenham Town |
0 - 3
(HT 0-1) |
Cringleford Veterans | |||
Prem | 02/04/23 14:30 | Mulbarton Wanderers |
3 - 1
|
Fakenham Town | |||
Prem | 05/03/23 14:00 | Fakenham Town |
2 - 1
(HT 0-1) |
Wymondham Town | |||
Prem | 05/02/23 14:00 | Yaxham |
H - W
(HT 1-2) |
Fakenham Town | Home Walkover | ||
Prem | 02/10/22 14:30 | Fakenham Town |
0 - 3
(HT 0-1) |
Yaxham | |||
Prem | 18/09/22 14:30 | Cringleford Veterans |
4 - 2
(HT 2-2) |
Fakenham Town | |||
Prem | 04/09/22 14:30 | Horsford Veterans |
3 - 1
(HT 1-0) |
Fakenham Town |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander, Christopher | 1 | 1 | |||||||||||||||||
2 | Bamford, James | 9 | 2 | 5 | 4 | 1 | 4 | |||||||||||||
3 | Belton, Gary | 2 | 1 | 1 | 2 | |||||||||||||||
4 | Belton, Shaun | 4 | 4 | 1 | ||||||||||||||||
5 | Bulley, Craig | 1 | 1 | 1 | 1 | |||||||||||||||
6 | Cawston, James | 6 | 6 | 2 | 1 | |||||||||||||||
7 | Clipston, Jonathan | 7 | 1 | 3 | 3 | 4 | ||||||||||||||
8 | Cracknell, Christopher | 6 | 6 | 1 | ||||||||||||||||
9 | Darby, Benjamin | 1 | 1 | |||||||||||||||||
10 | Daws, Calvin | 2 | 1 | 1 | 1 | |||||||||||||||
11 | Day, Jason | 2 | 2 | |||||||||||||||||
12 | Durrant, Daniel | 7 | 1 | 1 | 4 | 3 | 4 | 3 | ||||||||||||
13 | East, Chris | 4 | 1 | 2 | 2 | 1 | 2 | |||||||||||||
14 | East, Thomas | 7 | 2 | 2 | 1 | 6 | 2 | 1 | 1 | |||||||||||
15 | Eglen, Shawn | 6 | 1 | 4 | 2 | 4 | 2 | |||||||||||||
16 | Gibson, Ian | 2 | 2 | |||||||||||||||||
17 | Greeves, Carlos | 5 | 1 | 1 | 5 | |||||||||||||||
18 | Hoddy, Thomas | 5 | 5 | |||||||||||||||||
19 | Knowles, Craig | 1 | 1 | |||||||||||||||||
20 | Mallett, Richard | 6 | 2 | 2 | 5 | 1 | 2 | 1 | ||||||||||||
21 | Massingham, Paul | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
22 | Page, James | 2 | 2 | 2 | ||||||||||||||||
23 | Parsley, Darryl | 3 | 3 | 3 | ||||||||||||||||
24 | Pooley, Matthew | 4 | 1 | 1 | 2 | 1 | 2 | |||||||||||||
25 | Ramshaw, Ricky | 9 | 2 | 2 | 3 | 9 | 5 | |||||||||||||
26 | Saunders, Scott | 6 | 1 | 1 | 5 | 1 | 1 | 1 | ||||||||||||
27 | Walker, Tony | 5 | 4 | 1 | 1 | 1 | ||||||||||||||
28 | West, Darren | 6 | 5 | 5 | 1 | 5 | 1 | 1 | 1 | |||||||||||
29 | Whittred, Kevin | 5 | 4 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Oct | 1 | 0 | 0 | 1 | 0 | 3 | L |
Feb | 1 | 0 | 0 | 1 | 5 | 1 | L |
Mar | 1 | 1 | 0 | 0 | 2 | 1 | W |
Apr | 4 | 2 | 0 | 2 | 6 | 8 | L L W W |
May | 1 | 1 | 0 | 0 | 4 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 6 | 10 | L W L W W |
Away | 5 | 1 | 0 | 4 | 14 | 13 | L L L L W |
Overall | 10 | 4 | 0 | 6 | 20 | 23 | L L W L L W W W |
Players
Christopher Alexander
Lee Armiger
James Bamford
Gary Belton
Shaun Belton
Mark Betts
Craig Bulley
James Cawston
Jonathan Clipston
David Coslett
Christopher Cracknell
Benjamin Darby
Calvin Daws
Jason Day
Julian Delicata
Daniel Durrant
Chris East
Thomas East
Shawn Eglen
Ian Gibson
Daniel Green
Carlos Greeves
Craig Hagon
Thomas Hoddy
Craig Knowles
Richard Mallett
Paul Massingham
Andrew Moody
James Page
Darryl Parsley
Matthew Pooley
Ricky Ramshaw
Scott Saunders
Daniel Studd
Tony Walker
Darren West
Kevin Whittred
Adam Woodard