Wymondham Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 30/04/23 14:30 | Horsford Veterans |
1 - 3
|
Wymondham Town | |||
Prem | 16/04/23 14:30 | Wymondham Town |
2 - 5
(HT 1-1) |
Fakenham Town | |||
Prem | 02/04/23 14:30 | Wymondham Town |
4 - 2
|
Horsford Veterans | |||
Prem | 26/03/23 14:30 | Wymondham Town |
2 - 3
|
Mulbarton Wanderers | |||
Prem | 05/03/23 14:00 | Fakenham Town |
2 - 1
(HT 0-1) |
Wymondham Town | |||
Prem | 19/02/23 14:00 | Cringleford Veterans |
H - W
|
Wymondham Town | Home Walkover | ||
Prem | 15/01/23 14:00 | Wymondham Town |
2 - 3
(HT 1-2) |
Yaxham | |||
Prem | 20/11/22 14:00 | Mulbarton Wanderers |
4 - 2
(HT 2-2) |
Wymondham Town | |||
Prem | 16/10/22 14:30 | Wymondham Town |
0 - 5
|
Cringleford Veterans | |||
Prem | 18/09/22 14:30 | Yaxham |
H - W
|
Wymondham Town | Home Walkover |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Branigan, Ross | 8 | 2 | 2 | 8 | 3 | ||||||||||||||
2 | Browne, Rob | 6 | 4 | 4 | 5 | 1 | 1 | |||||||||||||
3 | Brown, Thomas | 6 | 3 | 3 | ||||||||||||||||
4 | Cooper, Richard | 4 | 1 | 3 | ||||||||||||||||
5 | Cracknell, Simon | 3 | 1 | 2 | ||||||||||||||||
6 | Downing, Matthew | 1 | 1 | |||||||||||||||||
7 | Downs, Gareth | 5 | 1 | 1 | 5 | |||||||||||||||
8 | Ducker, James | 1 | 1 | |||||||||||||||||
9 | Ducker, Matthew | 8 | 8 | |||||||||||||||||
10 | Farrow, Simon | 4 | 1 | 3 | ||||||||||||||||
11 | Griffiths, Arron | 2 | 1 | 2 | 1 | |||||||||||||||
12 | Hatch, Daniel | 5 | 1 | 1 | 5 | 1 | ||||||||||||||
13 | Hill, Daniel | 2 | 2 | 1 | ||||||||||||||||
14 | Mantle, Stephen | 6 | 3 | 3 | ||||||||||||||||
15 | Middleton, Steven | 8 | 8 | |||||||||||||||||
16 | Oakley, Jonathan | 7 | 6 | 1 | 1 | |||||||||||||||
17 | Pask, Karl | 5 | 4 | 4 | 5 | |||||||||||||||
18 | Peters, Lee | 6 | 4 | 2 | ||||||||||||||||
19 | Rackham, Luke | 3 | 1 | 1 | 3 | |||||||||||||||
20 | Ramsbottom, David | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
21 | Robinson, Ian | 5 | 1 | 1 | 5 | |||||||||||||||
22 | Sleigh-Smith, Darran | 8 | 6 | 2 | ||||||||||||||||
23 | Taylor, Peter | 7 | 7 | |||||||||||||||||
24 | Tuttle, Scott | 6 | 2 | 2 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 2 | L |
Oct | 1 | 0 | 0 | 1 | 0 | 5 | L |
Nov | 1 | 0 | 0 | 1 | 2 | 4 | L |
Jan | 1 | 0 | 0 | 1 | 2 | 3 | L |
Feb | 1 | 0 | 0 | 1 | 0 | 0 | L |
Mar | 2 | 0 | 0 | 2 | 3 | 5 | L L |
Apr | 3 | 2 | 0 | 1 | 9 | 8 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 10 | 18 | L L L W L |
Away | 5 | 1 | 0 | 4 | 8 | 9 | L L L L W |
Overall | 10 | 2 | 0 | 8 | 18 | 27 | L L L L L W L W |
Players
Andrew Bourke
Ross Branigan
Mark Brown
Thomas Brown
Rob Browne
Richard Cooper
Simon Cracknell
Matthew Downing
Gareth Downs
James Ducker
Matthew Ducker
Simon Farrow
Arron Griffiths
Jamie Harrison
Daniel Hatch
Daniel Hill
Luke Jones
Scott King
Leigh Manning
Stephen Mantle
Steven Middleton
Jonathan Oakley
Karl Pask
Lee Peters
Luke Rackham
David Ramsbottom
Nicky-Lee (Nick) Ringer
Ian Robinson
Darran Sleigh-Smith
Peter Taylor
Scott Tuttle
Craig Wright