Harvest
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SEN | 16/11/24 14:00 | Harvest |
2 - 0
|
Paulsgrove | |||
PSC | 12/11/24 19:45 | Horndean |
4 - 0
(HT 3-0) |
Harvest | |||
SEN | 09/11/24 14:00 | Harvest |
2 - 0
|
Moneyfields Reserves | |||
HST | 02/11/24 14:00 | Harvest |
2 - 1
|
Hedge End Rangers | |||
SEN | 26/10/24 15:00 | Andover Town |
1 - 1
(HT 0-1) |
Harvest | |||
HPLC | 19/10/24 14:00 | Harvest |
2 - 1
|
Silchester Village | |||
SEN | 12/10/24 15:00 | Sway |
1 - 4
|
Harvest | |||
SEN | 05/10/24 15:00 | Paulsgrove |
1 - 2
(HT 0-0) |
Harvest | |||
SEN | 28/09/24 15:00 | Stockbridge |
5 - 0
|
Harvest | |||
SEN | 21/09/24 15:00 | Hook |
2 - 1
(HT 0-1) |
Harvest | |||
SEN | 14/09/24 14:00 | Harvest |
0 - 0
|
Meon Milton | |||
HPLC | 07/09/24 15:00 | Liss Athletic |
3 - 4
|
Harvest | |||
SEN | 31/08/24 14:00 | Harvest |
2 - 2
(HT 1-2) |
Locks Heath | |||
SEN | 27/08/24 19:45 | Harvest |
1 - 0
|
Liss Athletic | |||
SEN | 24/08/24 15:00 | Colden Common |
2 - 0
(HT 0-0) |
Harvest | |||
SEN | 17/08/24 14:00 | Harvest |
1 - 3
|
Hedge End Rangers | |||
SEN | 10/08/24 15:00 | Liss Athletic |
1 - 2
(HT 1-2) |
Harvest | |||
SEN | 06/08/24 19:45 | Harvest |
3 - 4
|
Denmead | |||
SEN | 03/08/24 14:00 | Harvest |
1 - 2
|
Liphook United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SEN | 23/11/24 14:00 | Harvest | VS | Colden Common | UNIVERSITY OF PORTSMOUTH (LANGSTONE SPORTS SITE) (3G) | ||
SEN | 30/11/24 15:00 | Hedge End Rangers | VS | Harvest | Deer Park School (3G) | ||
HST | 07/12/24 14:00 | Brading Town | VS | Harvest | Peter Henry Ground | ||
HPLC | 14/12/24 14:00 | Harvest | VS | Crofton Saints | UNIVERSITY OF PORTSMOUTH (LANGSTONE SPORTS SITE) (3G) | ||
SEN | 21/12/24 14:00 | Harvest | VS | Bishops Waltham Dynamos | UNIVERSITY OF PORTSMOUTH (LANGSTONE SPORTS SITE) (3G) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adekoya, Tayo | 1 | 1 | 1 | ||||||||||||||
2 | Athersuch, Blake | 2 | 2 | 1 | ||||||||||||||
3 | blofield, davey | 14 | 6 | 6 | 7 | 7 | 7 | 7 | ||||||||||
4 | Burchell, Cody | 2 | 2 | |||||||||||||||
5 | Byrne, Harry | 3 | 1 | 2 | 1 | 2 | ||||||||||||
6 | Cake, Remi | 4 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||
7 | Camburn, Jordan | 1 | 1 | |||||||||||||||
8 | Chia-Titor, Kamo | 4 | 4 | 3 | 1 | |||||||||||||
9 | Davies, Kyle | 19 | 17 | 2 | 4 | 2 | ||||||||||||
10 | Deluchi, Charlie | 14 | 2 | 2 | 12 | 2 | 11 | 2 | ||||||||||
11 | Frost, Mitchell | 5 | 2 | 2 | 5 | |||||||||||||
12 | Garner, Jordan | 18 | 1 | 1 | 16 | 2 | 4 | 2 | ||||||||||
13 | gibbins, joe | 3 | 3 | 3 | ||||||||||||||
14 | Glover, Billy | 1 | 1 | 1 | ||||||||||||||
15 | Goldring, Fred | 15 | 1 | 1 | 12 | 2 | 2 | 3 | ||||||||||
16 | Granger, Michael | 2 | 2 | 2 | ||||||||||||||
17 | Griffin, Mychal | 7 | 6 | 1 | 1 | 1 | ||||||||||||
18 | Harman, Callum | 12 | 2 | 2 | 12 | 4 | ||||||||||||
19 | Haynes, Finlay | 2 | 2 | 2 | ||||||||||||||
20 | Howes, Louis | 1 | 1 | 1 | ||||||||||||||
21 | Humphreys, Robbie | 16 | 3 | 2 | 1 | 11 | 5 | 5 | 5 | |||||||||
22 | Hunt, Peter | 2 | 1 | 1 | 1 | 6 | ||||||||||||
23 | Lorimer, Luke | 16 | 16 | 1 | ||||||||||||||
24 | Morgan, Mackenzie | 11 | 7 | 4 | 1 | 4 | ||||||||||||
25 | New, Nathan | 2 | ||||||||||||||||
26 | Preston, William | 1 | ||||||||||||||||
27 | Read, Bobby | 3 | 1 | 2 | 2 | |||||||||||||
28 | Ronald, Kalyango Richard | 9 | 5 | 4 | 3 | 4 | 3 | |||||||||||
29 | Rough, George | 12 | 4 | 8 | 4 | 8 | ||||||||||||
30 | Sakyi-offei Jnr, William | 15 | 1 | 1 | 9 | 6 | 5 | 6 | ||||||||||
31 | Sillence, Ben | 6 | 1 | 1 | 6 | 1 | ||||||||||||
32 | Singh, Aran | 1 | 1 | 1 | ||||||||||||||
33 | Southcott, Charlie | 3 | 1 | 2 | 1 | 2 | ||||||||||||
34 | Steere, Luke | 10 | 8 | 2 | 4 | 2 | ||||||||||||
35 | Tolentino, Erik | 2 | 2 | 2 | ||||||||||||||
36 | Turner, Joe | 15 | 15 | |||||||||||||||
37 | Vickers, Logan | 18 | 7 | 6 | 1 | 14 | 4 | 6 | 4 | |||||||||
38 | Warren, Joseph | 5 | 2 | 2 | 5 | 1 | ||||||||||||
39 | Whitcombe, Bayley | 2 | 2 | 1 | ||||||||||||||
40 | Williams, Rafe | 6 | 2 | 4 | 1 | 4 | ||||||||||||
41 | Yates, Henry | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 2 | 1 | 4 | 10 | 14 | L L W L L W D |
Sep | 4 | 1 | 1 | 2 | 5 | 10 | W D L L |
Oct | 4 | 3 | 1 | 0 | 9 | 4 | W W W D |
Nov | 4 | 3 | 0 | 1 | 6 | 5 | W W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 5 | 2 | 3 | 16 | 13 | L W D D W W W W |
Away | 9 | 4 | 1 | 4 | 14 | 20 | L W L L W W D L |
Overall | 19 | 9 | 3 | 7 | 30 | 33 | W W W D W W L W |
Players
Blake Athersuch
Charlie Banham
William Banham
davey blofield
Cody Burchell
Harry Byrne
Remi Cake
Jordan Camburn
Kamo Chia-Titor
Robert Crook
Kyle Davies
Charlie Deluchi
Bobby Ellis
Mitchell Frost
Jordan Garner
joe gibbins
Alfie Glover
Billy Glover
Fred Goldring
Michael Granger
Mychal Griffin
Billie Hall
Toby Hallett
Callum Harman
Finlay Haynes
Joshua Hill
Louis Howes
William Humphray
Robbie Humphreys
Peter Hunt
Terry Johnson
Ethan Kelly
Lennon Kirby
Luke Lorimer
Brandon Male
Mackenzie Morgan
Euan Neill
Nathan New
Victor Njoku
Ben Pearce
Kieran Powell
William Preston
Bobby Read
James Reavley
Carl Rogers
Kalyango Richard Ronald
George Rough
William Sakyi-offei Jnr
Jack Sanders
Ben Sillence
Aran Singh
Charlie Southcott
Adama Sowe
Luke Steere
Erik Tolentino
Joe Turner
Logan Vickers
Adam Vincent
Joseph Warren
Bayley Whitcombe
Jamie Williams
Rafe Williams
Henry Yates