Buntingford Town First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 08/12/18 13:30 | Buntingford Town First | VS | Hoddesdon Town Reserves | THE BURY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apostolos, Daniel | 27 | 2 | 2 | 27 | 13 | |||||||||||||
2 | Arnold, Sidney | 1 | 1 | ||||||||||||||||
3 | Arthur, Stephane | 4 | 3 | 3 | 3 | 1 | |||||||||||||
4 | Bailey, Chas | 26 | 9 | 9 | 26 | 12 | |||||||||||||
5 | Bailey, Ryan | 10 | 1 | 1 | 8 | 2 | |||||||||||||
6 | Barker, Luke | 1 | 1 | ||||||||||||||||
7 | Bishop, Jack | 6 | 3 | 3 | 6 | 2 | |||||||||||||
8 | Blyth, Sean | 1 | 1 | ||||||||||||||||
9 | Bowell, Jon | 2 | 1 | 1 | |||||||||||||||
10 | Bradfield, Joshua | 1 | 1 | ||||||||||||||||
11 | Bridger, Cameron | 1 | 1 | ||||||||||||||||
12 | Caine, Scott | 22 | 1 | 1 | 22 | ||||||||||||||
13 | Carter, Michael | 11 | 2 | 2 | 5 | 6 | |||||||||||||
14 | Clark, Jack | 7 | 7 | ||||||||||||||||
15 | Cotton, James | 4 | 1 | 3 | |||||||||||||||
16 | Earl, Joe | 4 | 2 | 2 | |||||||||||||||
17 | Finch, Kieran | 3 | 3 | ||||||||||||||||
18 | Grace, Mark | 8 | 5 | 3 | |||||||||||||||
19 | Grinyer, Lee | 10 | 8 | 2 | 1 | ||||||||||||||
20 | Hewer, Alex | 17 | 1 | 1 | 15 | 2 | 1 | ||||||||||||
21 | Humphreys, Charlie | 1 | 1 | ||||||||||||||||
22 | Hutchings, Nathan | 8 | 8 | ||||||||||||||||
23 | Inman, Matthew | 2 | 1 | 1 | |||||||||||||||
24 | Knapp, Reece | 5 | 2 | 2 | 4 | 1 | |||||||||||||
25 | Knowles, Harrison | 1 | 1 | ||||||||||||||||
26 | Lane, Daniel | 1 | 1 | ||||||||||||||||
27 | Lankester, Jonathon | 8 | 1 | 1 | 8 | 2 | |||||||||||||
28 | Lee, Steven | 21 | 13 | 13 | 21 | ||||||||||||||
29 | Marden, Wayne | 6 | 6 | ||||||||||||||||
30 | Marks, Alfie | 5 | 2 | 3 | |||||||||||||||
31 | McCann, David | 32 | 9 | 9 | 32 | 1 | |||||||||||||
32 | Murphy, Ross | 1 | 1 | ||||||||||||||||
33 | Nash, Charlie | 3 | 2 | 1 | 1 | ||||||||||||||
34 | Oram, Will | 3 | 3 | ||||||||||||||||
35 | Owen, Charlie | 30 | 1 | 1 | 29 | 1 | |||||||||||||
36 | Palfreyman, Andrew | 29 | 29 | 2 | |||||||||||||||
37 | Parkins, James | 2 | 1 | 1 | |||||||||||||||
38 | Savage, James | 1 | 1 | ||||||||||||||||
39 | Searle, Nathan | 12 | 1 | 1 | 11 | 1 | |||||||||||||
40 | Shumba, Kay | 1 | 1 | ||||||||||||||||
41 | Smith, Jason | 2 | 2 | ||||||||||||||||
42 | Smyth, Matt | 5 | 4 | 1 | 1 | ||||||||||||||
43 | Spears, Sam | 22 | 22 | ||||||||||||||||
44 | Swann, Jamie | 2 | 2 | 2 | |||||||||||||||
45 | Tokely, Joe | 4 | 3 | 1 | 1 | ||||||||||||||
46 | Tokely, Oliver | 2 | 2 | 1 | |||||||||||||||
47 | Turner, George | 3 | 1 | 2 | |||||||||||||||
48 | Turner, Thomas | 2 | 2 | ||||||||||||||||
49 | Wade, Lynden | 1 | 1 | ||||||||||||||||
50 | Ward, Mark | 1 | |||||||||||||||||
51 | Watkins, Lewis | 4 | 1 | 3 | |||||||||||||||
52 | Watson, Harry | 8 | 1 | 1 | 7 | 1 | |||||||||||||
53 | White, Robert | 2 | 2 | ||||||||||||||||
54 | Williamson, Scott | 14 | 6 | 8 | 2 | ||||||||||||||
55 | Winder, Christopher | 19 | 1 | 1 | 18 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 4 | 7 | L W |
Sep | 5 | 0 | 1 | 4 | 4 | 17 | L D L L L |
Oct | 4 | 2 | 1 | 1 | 8 | 7 | W W D L |
Nov | 3 | 1 | 0 | 2 | 3 | 8 | W L L |
Dec | 2 | 1 | 0 | 1 | 6 | 3 | L W |
Jan | 4 | 0 | 1 | 3 | 3 | 7 | L D L L |
Feb | 3 | 1 | 1 | 1 | 5 | 1 | W L D |
Mar | 5 | 2 | 0 | 3 | 7 | 11 | W W L L L |
Apr | 4 | 1 | 0 | 3 | 8 | 11 | W L L L |
May | 2 | 0 | 1 | 1 | 4 | 6 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 5 | 4 | 7 | 26 | 31 | L W L L D W L D |
Away | 18 | 4 | 1 | 13 | 26 | 47 | W L L L W L L L |
Overall | 34 | 9 | 5 | 20 | 52 | 78 | L L W L L L L D |
Players
Adebayo Adeyemi
Josh Alfano
Daniel Apostolos
Sidney Arnold
Stephane Arthur
Jack Atkins
Joe Luis Babbage
Ryan Bailey
Luke Barker
Jamie Barlow
Luke Bayford
Dan Beal
Jack Bishop
Jon Bowell
Joshua Bradfield
Cameron Bridger
Thomas Brighton
Jack Caine
Scott Caine
Christopher Carter
Michael Carter
Jack Clark
James Cotton
Mark Cotton
Jason Coyne
Gary Cropper
Stephen Dare
Gareth Davies
Alex Doncaster
GLEN DOUGHTY
Joe Earl
Paul Emms
Christopher englishby
Kieran Finch
Luke Garrett
Mark Grace
Lee Grinyer
Jordan Halliwell
Alex Hewer
Charlie Humphreys
Nathan Hutchings
Matthew Inman
Reece Knapp
Paul Knight
Harrison Knowles
Daniel Lane
Jonathon Lankester
Steven Lee
Tyison Lintonbon-Baker
Lewis Mansfield
Wayne Marden
Alfie Marks
David McCann
Alcino Monteiro
Ross Murphy
Charlie Nash
Will Oram
Charlie Owen
Jeffrey Owusu-Asare
Andrew Palfreyman
James Parkins
Andrew Peddie
James Savage
Nick Savage
Chris Saynor
Nathan Searle
Kay Shumba
Brian Simmons
Charlie Simpson
Gary Smith
Jason Smith
Matt Smyth
Sam Spears
Jamie Swann
Joe Tokely
Oliver Tokely
George Turner
Thomas Turner
Lynden Wade
Mark Ward
Lewis Watkins
Harry Watson
Ewan White
Joshua White
Robert White
Ian Williamson
Scott Williamson
Christopher Winder