Bovingdon Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 13/10/18 15:00 | Tring Athletic Reserves | VS | Bovingdon Reserves | Pendley Sports Centre Pitch 1 | ||
O | 17/11/18 14:00 | Bovingdon Reserves | VS | Tring Athletic Reserves | BOVINGDON FOOTBALL CLUB #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony, Ryan | 18 | 17 | 1 | |||||||||||||||
2 | Bamford, Jack | 1 | 1 | 1 | |||||||||||||||
3 | Banks, Joshua | 11 | 7 | 4 | 2 | ||||||||||||||
4 | Barker, Jamie | 2 | 2 | 1 | |||||||||||||||
5 | Bonnick, Bradley | 3 | 3 | ||||||||||||||||
6 | Bowers, Lewis | 3 | 2 | 2 | 1 | 2 | |||||||||||||
7 | Bundey, Josh | 16 | 1 | 1 | 15 | 1 | |||||||||||||
8 | Butler, Lee | 2 | 1 | 1 | 1 | ||||||||||||||
9 | Butler, Tom | 1 | 1 | 1 | |||||||||||||||
10 | Cassidy, Haydn | 23 | 10 | 10 | 21 | 2 | |||||||||||||
11 | Clilverd, Thomas | 17 | 2 | 2 | 15 | 2 | |||||||||||||
12 | Coates, Lewis | 25 | 24 | 1 | |||||||||||||||
13 | Connolly, Josh | 17 | 5 | 5 | 12 | 5 | |||||||||||||
14 | Darby, Ben | 1 | 1 | 1 | |||||||||||||||
15 | Davey, Cain | 1 | 1 | ||||||||||||||||
16 | Loosely, George | 18 | 15 | 15 | 18 | ||||||||||||||
17 | Marsh, Alex | 23 | 3 | 3 | 21 | 2 | |||||||||||||
18 | Marsh, Luke | 23 | 3 | 3 | 23 | ||||||||||||||
19 | Martindale, Charlie | 3 | 1 | 2 | 2 | ||||||||||||||
20 | Maynard, Jack | 8 | 1 | 1 | 8 | ||||||||||||||
21 | Moulster, Adam | 3 | 2 | 1 | |||||||||||||||
22 | Parker, Daniel | 4 | 1 | 3 | 1 | ||||||||||||||
23 | Patmore, Charles | 12 | 12 | ||||||||||||||||
24 | Perry, Ashley | 8 | 8 | ||||||||||||||||
25 | Picknell, Daniel | 1 | 1 | 6 | |||||||||||||||
26 | Picknell, Lee | 22 | 1 | 1 | 19 | 3 | 2 | 10 | |||||||||||
27 | Puddephatt, Lee | 24 | 2 | 2 | 15 | 9 | 1 | ||||||||||||
28 | Redgwell, Craig | 14 | 2 | 2 | 13 | 1 | 3 | 13 | |||||||||||
29 | Slade, Joe | 11 | 5 | 5 | 9 | 2 | |||||||||||||
30 | Truman, Chris | 2 | |||||||||||||||||
31 | Welton, Joe | 14 | 1 | 1 | 14 | 1 | |||||||||||||
32 | Wood, Matthew | 1 | 1 | 1 | |||||||||||||||
33 | Woollett, Paul | 1 | |||||||||||||||||
34 | Wright, Alan | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 1 | 1 | 8 | 7 | L W D |
Sep | 4 | 0 | 1 | 3 | 3 | 6 | L L D L |
Oct | 3 | 2 | 0 | 1 | 9 | 8 | W W L |
Nov | 2 | 0 | 1 | 1 | 1 | 2 | L D |
Dec | 4 | 4 | 0 | 0 | 14 | 4 | W W W W |
Jan | 4 | 1 | 2 | 1 | 5 | 4 | W D D L |
Feb | 3 | 0 | 1 | 2 | 5 | 7 | L L D |
Mar | 5 | 3 | 0 | 2 | 11 | 14 | W L L W W |
Apr | 4 | 2 | 0 | 2 | 8 | 9 | L W W L |
May | 3 | 0 | 2 | 1 | 3 | 4 | L D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 18 | 8 | 4 | 6 | 36 | 29 | W D L L W W W D |
Away | 17 | 5 | 4 | 8 | 31 | 36 | D W L L W L L D |
Overall | 35 | 13 | 8 | 14 | 67 | 65 | W L W W L L D D |
Players
Ryan Anthony
Jack Bamford
Jamie Barker
Aaron Baverstock
Bradley Bonnick
Lewis Bowers
Paul Branson
Josh Bundey
Louie Bunyan
Lee Butler
Tom Butler
Haydn Cassidy
Thomas Clilverd
Lewis Coates
Ryan Cole
Josh Connolly
Ben Darby
Cain Davey
Peter Dent
Kurtis Edmends
Liam Farrell
Joseph Findlay-Bada
Harry Franklin
Lee Franklin
Tom Franklin
Ross Gilbert
James Lawrence
Ross Ledwith
George Loosely
Alex Marsh
Luke Marsh
Charlie Martindale
Jack Maynard
Matt McMahon
Adam Moulster
Charles Patmore
Neal Perrin
Ashley Perry
Daniel Picknell
Lee Picknell
Lee Puddephatt
Craig Redgwell
Florin Reid
Jack Robinson
Harrison Rodgers
Cameron Rowe
Toby Sands
Joe Slade
ross travillion
Chris Truman
Joe Welton
Matthew Wood
Paul Woollett
Alan Wright