Aldenham FC First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Michael | 4 | 1 | 3 | |||||||||||||||
2 | Barbagallo, David | 6 | 6 | ||||||||||||||||
3 | Barkan, Daoud | 4 | 1 | 1 | 1 | 3 | 1 | ||||||||||||
4 | Berchiche, Hani | 3 | 1 | 1 | 3 | ||||||||||||||
5 | Berry, Sam | 4 | 3 | 3 | 4 | ||||||||||||||
6 | Blackman, Robert | 15 | 15 | ||||||||||||||||
7 | Calo, Paul | 20 | 1 | 1 | 18 | 2 | |||||||||||||
8 | Campbell, Mark | 3 | 3 | ||||||||||||||||
9 | Carty, David | 2 | 1 | 1 | 1 | 1 | |||||||||||||
10 | Cohen, David | 30 | 2 | 2 | 29 | 1 | |||||||||||||
11 | Cohen, Jonathan | 1 | 1 | 13 | |||||||||||||||
12 | Ferreira, Aires | 14 | 14 | ||||||||||||||||
13 | Fisher, Thomas | 9 | 2 | 2 | 9 | ||||||||||||||
14 | Garcia, Julian | 23 | 3 | 3 | 20 | 3 | |||||||||||||
15 | Green, Declan | 6 | 6 | 1 | |||||||||||||||
16 | Handelaar, Ryan | 5 | 5 | ||||||||||||||||
17 | Hyman, Franklyn | 29 | 28 | 1 | 1 | 3 | |||||||||||||
18 | Irish, Samuel | 6 | 6 | ||||||||||||||||
19 | Iyer, Kieran | 26 | 1 | 1 | 26 | ||||||||||||||
20 | Johnson, Ashley | 10 | 1 | 1 | 4 | 6 | |||||||||||||
21 | Julius, Jeremy | 16 | 3 | 3 | 13 | 3 | |||||||||||||
22 | Karmoun, Musa | 7 | 6 | 1 | 2 | ||||||||||||||
23 | Klein, Adam | 9 | 1 | 1 | 7 | 2 | |||||||||||||
24 | Koslover, Alex | 5 | 3 | 2 | |||||||||||||||
25 | Limar, Samuel | 12 | 1 | 1 | 11 | 1 | |||||||||||||
26 | Londono, Christian | 2 | 2 | ||||||||||||||||
27 | Lopez, Claudio | 1 | 1 | ||||||||||||||||
28 | Manzi, Daniel | 1 | |||||||||||||||||
29 | Manzi, Matteo | 10 | 5 | 5 | |||||||||||||||
30 | Medina, Daniel | 1 | 1 | ||||||||||||||||
31 | Ngoma, Dickens | 3 | 3 | ||||||||||||||||
32 | Perkins, Daniel | 2 | 1 | 1 | |||||||||||||||
33 | Price, Darius | 31 | 20 | 20 | 30 | 1 | |||||||||||||
34 | Sesay, Foday | 13 | 11 | 11 | 11 | 2 | |||||||||||||
35 | Shergill, Amun | 27 | 22 | 5 | |||||||||||||||
36 | Siemienczuk, Tomasz | 5 | 4 | 1 | |||||||||||||||
37 | Smith, Nick | 1 | 1 | ||||||||||||||||
38 | Tobun, Regan | 9 | 7 | 2 | |||||||||||||||
39 | Vivado Stupin, Alejandro Gaston | 15 | 1 | 1 | 3 | 12 | 8 | 1 | |||||||||||
40 | Wiesz, Edward | 13 | 2 | 2 | 12 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 6 | 10 | W L L |
Sep | 5 | 1 | 1 | 3 | 6 | 11 | W L L D L |
Oct | 3 | 0 | 0 | 3 | 1 | 8 | L L L |
Nov | 3 | 1 | 1 | 1 | 8 | 8 | W L D |
Dec | 4 | 1 | 0 | 3 | 5 | 11 | W L L L |
Jan | 4 | 2 | 0 | 2 | 8 | 7 | W L L W |
Feb | 2 | 1 | 0 | 1 | 2 | 5 | L W |
Mar | 5 | 2 | 1 | 2 | 8 | 8 | L W D W L |
Apr | 4 | 2 | 1 | 1 | 11 | 9 | D W L W |
May | 1 | 0 | 1 | 0 | 3 | 3 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 17 | 5 | 1 | 11 | 25 | 43 | W L L W L L W L |
Away | 17 | 6 | 4 | 7 | 33 | 37 | L W D W L D W D |
Overall | 34 | 11 | 5 | 18 | 58 | 80 | D W L D W L W D |
Players
Michael Adams
David Barbagallo
Daoud Barkan
Myles Beerman
Hani Berchiche
Jurgen Berisha
Sam Berry
Robert Blackman
Joe Bongjoh
Junior Bushiri
Paul Calo
Mark Campbell
David Carty
David Cohen
Jonathan Cohen
Aires Ferreira
Thomas Fisher
Julian Garcia
Declan Green
Ryan Handelaar
Franklyn Hyman
Samuel Irish
Kieran Iyer
Ashley Johnson
Jeremy Julius
Adekunle Kazeem
Adam Klein
Alex Koslover
Samuel Limar
Christian Londono
Claudio Lopez
Daniel Manzi
Matteo Manzi
Daniel Medina
Dickens Ngoma
Daniel Perkins
Darius Price
Zachary Rose
Foday Sesay
Amun Shergill
Tomasz Siemienczuk
Nick Smith
Ace Summers
Regan Tobun
Alejandro Gaston Vivado Stupin
Edward Wiesz