Herne Bay
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | aitchison, ellie | 2 | ||||||||||||||
2 | Ashford, Daisy | 6 | 7 | |||||||||||||
3 | Barker, Katie | 2 | 4 | |||||||||||||
4 | Barton, Jemma Louise | 3 | 1 | |||||||||||||
5 | Brock, Elena | 16 | 21 | 2 | ||||||||||||
6 | Brooks, Ashleigh | 3 | 6 | 1 | ||||||||||||
7 | Brown, Emily | 2 | 4 | 1 | ||||||||||||
8 | Chapman, Harriett | 6 | 3 | 1 | ||||||||||||
9 | Chapman, Maddy | 1 | ||||||||||||||
10 | Cook, Paige | 1 | ||||||||||||||
11 | Cooper, Sarah | 18 | 1 | 7 | 6 | |||||||||||
12 | Coster, Amy | 2 | 2 | |||||||||||||
13 | Curtis, Olivia | 1 | ||||||||||||||
14 | Foster, Kate | 2 | 1 | 19 | 1 | 19 | 2 | |||||||||
15 | Gifford, Sophie | 1 | 3 | |||||||||||||
16 | Golding, Darcey | 1 | 1 | |||||||||||||
17 | Golding, Rachel | 2 | ||||||||||||||
18 | Golos, Aurelia | 1 | 18 | 4 | ||||||||||||
19 | Hague, Rosie | 6 | 5 | 1 | ||||||||||||
20 | Harris, Lauren | 21 | 20 | 2 | ||||||||||||
21 | Hatim, Asmaa | 1 | 3 | |||||||||||||
22 | Lewis-Taggart, Isobel | 9 | 1 | 24 | 1 | 1 | ||||||||||
23 | Long, Rebecca | 2 | 1 | |||||||||||||
24 | Machin, Elora | 5 | 1 | |||||||||||||
25 | MacLennan, Erin | 13 | 1 | 26 | 1 | 2 | 3 | |||||||||
26 | Marsh, Daisy | 1 | 5 | |||||||||||||
27 | Monckton, Mia | 1 | ||||||||||||||
28 | Musmeci, Hollie | 1 | 2 | 17 | ||||||||||||
29 | Nugent, Bethany | 2 | 18 | 1 | ||||||||||||
30 | Page, Lucy | 1 | 2 | 24 | 1 | 1 | ||||||||||
31 | Phillips, Saraya | 25 | ||||||||||||||
32 | Potter, Abbie | 1 | 3 | 4 | ||||||||||||
33 | Reeves, Katie | 8 | 1 | 1 | ||||||||||||
34 | Scott, Lucy | 2 | 2 | 1 | ||||||||||||
35 | Shipton, Molly | 1 | 2 | 1 | 1 | |||||||||||
36 | Styles, Hannah | 2 | 16 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 11 | 6 | L W |
Sep | 3 | 2 | 0 | 1 | 8 | 8 | W W L |
Oct | 6 | 3 | 0 | 3 | 12 | 12 | W W L W L L |
Nov | 3 | 0 | 0 | 3 | 1 | 7 | L L L |
Dec | 2 | 2 | 0 | 0 | 5 | 2 | W W |
Jan | 1 | 0 | 0 | 1 | 1 | 2 | L |
Feb | 4 | 4 | 0 | 0 | 17 | 3 | W W W W |
Mar | 3 | 2 | 1 | 0 | 7 | 4 | W D W |
Apr | 3 | 1 | 0 | 2 | 11 | 7 | W L L |
May | 2 | 0 | 0 | 2 | 3 | 5 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 6 | 1 | 5 | 34 | 22 | W W W W D W W L |
Away | 17 | 9 | 0 | 8 | 42 | 34 | L W L W W L L L |
Overall | 29 | 15 | 1 | 13 | 76 | 56 | W D W W L L L L |
Players
ellie aitchison
Daisy Ashford
Katie Barker
Elena Brock
Ashleigh Brooks
Emily Brown
Maisie Budd
Maddy Chapman
Fleur Charman
Paige Cook
Sarah Cooper
Amy Coster
Olivia Curtis
Kate Foster
Sophie Gifford
Darcey Golding
Rachel Golding
Aurelia Golos
Rosie Hague
Lauren Harris
Asmaa Hatim
Isobel Lewis-Taggart
Layla Little
Rebecca Long
Elora Machin
Erin MacLennan
Daisy Marsh
Mia Monckton
Hollie Musmeci
Bethany Nugent
Lucy Page
Megan Pearce
Saraya Phillips
Abbie Potter
Daisy Redford
Katie Reeves
Lucy Scott
Molly Shipton
Hannah Styles
JASMIN WEST
Lauren Williams