West Bromwich Albion 'B'
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Oct | 3 | 3 | 0 | 0 | 15 | 1 | W W W |
Nov | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Dec | 3 | 1 | 1 | 1 | 5 | 4 | L D W |
Jan | 3 | 2 | 0 | 1 | 9 | 7 | L W W |
Feb | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Mar | 5 | 5 | 0 | 0 | 20 | 4 | W W W W W |
Apr | 3 | 2 | 0 | 1 | 9 | 5 | L W W |
May | 3 | 3 | 0 | 0 | 11 | 4 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 12 | 1 | 0 | 47 | 13 | W W W W W W W W |
Away | 13 | 10 | 0 | 3 | 45 | 19 | W L W W L W W W |
Overall | 26 | 22 | 1 | 3 | 92 | 32 | W W L W W W W W |
Players
Teshan Addo
Jordan Moro Assoua
Karol Blicharski
Casee Burton
Kenjy Camara
Jayden Carbado
Jorge Clark
Alfie Cooper
JAKE DAVIS
Boubacar Bah Diallo
Hezekiah Gaynor
Jowell Grandison
Kyle Green
Kyle Hackett
Sulayman Hangero-Cham
brenton hanson
Cameron Penlington
Callum Ethan Rachel
Alfie Richmond
Trae Rowe
Harry Sang
Luke Tedstone
Mitchell Timmins
Ramiyah Ubiaro
Brandon Wain
Liam Wilson
Kadeem Wisdom
Dylan York