Aston Villa 'A'
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, Ashley | 13 | 5 | 5 | 2 | 11 | 2 | 4 | 2 | ||||||||
2 | Brown, Reece | 19 | 11 | 10 | 1 | 2 | 19 | 4 | |||||||||
3 | Burrows, James | 9 | 2 | 7 | |||||||||||||
4 | Cartwright, Robbie | 15 | 15 | ||||||||||||||
5 | Casado, Edward | 13 | 5 | 5 | 4 | 9 | 1 | ||||||||||
6 | DAVIS, GRANT | 1 | 1 | 1 | 1 | ||||||||||||
7 | Davy, Leighton | 10 | 9 | 1 | 9 | ||||||||||||
8 | Deeming, Callum | 15 | 4 | 1 | 11 | 4 | |||||||||||
9 | Dunne, Jack | 14 | 1 | 1 | 14 | 5 | |||||||||||
10 | Howe, Zachariah | 13 | 8 | 6 | 2 | 5 | 1 | 10 | 3 | 2 | |||||||
11 | Mason, Ryan-Lee | 4 | 2 | 2 | |||||||||||||
12 | Matharu, Reece | 6 | 4 | 2 | |||||||||||||
13 | Mcgeeney-mank, Sam | 5 | 1 | 1 | 3 | 2 | |||||||||||
14 | Mchugo, Ciaran | 3 | 2 | 2 | 3 | 1 | |||||||||||
15 | Morris, Charlie | 18 | 1 | 1 | 3 | 18 | 1 | ||||||||||
16 | O'Sullivan, Mckenzie | 10 | 6 | 6 | 8 | 2 | 2 | ||||||||||
17 | Page, Eden | 2 | 2 | ||||||||||||||
18 | Rapheal, Emmanuel | 1 | 1 | ||||||||||||||
19 | Reid, Shakur | 12 | 9 | 9 | 6 | 2 | 7 | 5 | 1 | ||||||||
20 | Smith, Kyle | 19 | 2 | 2 | 19 | 4 | |||||||||||
21 | Spence, Jack | 2 | 1 | 1 | |||||||||||||
22 | Surman, Jack | 15 | 3 | 3 | 1 | 15 | |||||||||||
23 | Taylor, Paris | 4 | 2 | 2 | |||||||||||||
24 | Thomas, Jahsiah | 1 | 1 | ||||||||||||||
25 | WALTERS, BRADLEY | 2 | 2 | ||||||||||||||
26 | Walters, Bradley | 3 | 2 | 1 | |||||||||||||
27 | Walters, Callum | 2 | 1 | 1 | |||||||||||||
28 | West, Omari | 3 | 1 | 1 | 2 | ||||||||||||
29 | Westwood, James | 20 | 1 | 1 | 4 | 2 | 20 | 3 | |||||||||
30 | Woodall, Ben | 18 | 1 | 18 | 1 | ||||||||||||
31 | Young, Daniel | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 2 | 4 | L D |
Oct | 2 | 2 | 0 | 0 | 5 | 3 | W W |
Nov | 4 | 2 | 1 | 1 | 15 | 10 | W L W D |
Dec | 2 | 2 | 0 | 0 | 4 | 1 | W W |
Jan | 3 | 2 | 0 | 1 | 5 | 2 | L W W |
Feb | 3 | 1 | 1 | 1 | 2 | 4 | W L D |
Mar | 5 | 3 | 0 | 2 | 10 | 12 | L W L W W |
Apr | 1 | 1 | 0 | 0 | 8 | 1 | W |
May | 1 | 0 | 1 | 0 | 3 | 3 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 9 | 1 | 2 | 27 | 13 | L W L W W W W W |
Away | 11 | 4 | 3 | 4 | 27 | 27 | W W L D L L W D |
Overall | 23 | 13 | 4 | 6 | 54 | 40 | D L W L W W W D |
Players
Junior Agbonlahor
Harry Averill
Thomas Beetison
Ashley Brown
Reece Brown
James Burrows
Robbie Cartwright
Edward Casado
Amarie Chisholm
Shahinur Chowdhury
Campbell Clift
GRANT DAVIS
Leighton Davy
Callum Deeming
Liam Edmead
Aiden Edmead-Taylor
James Herbert
Zachariah Howe
Charlie Hughes
Harry Hughes
JOSIAH KHAN
Thomas Leadbetter
Micardo Lewis
James Mann
Reece Matharu
Sam Mcgeeney-mank
Ciaran Mchugo
Charlie Morris
Eden Page
Ethan Piggott
Emmanuel Rapheal
Shakur Reid
Wayne Simpson
Kyle Smith
Jack Spence
Jack Surman
Paris Taylor
Jahsiah Thomas
BRADLEY WALTERS
Bradley Walters
Callum Walters
Dylan Wassell
Omari West
James Westwood
Ben Woodall
Daniel Young