Woodnesborough
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Woodnesborough | VS | Rochester City | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 11/01/25 14:00 | Rochester City | VS | Woodnesborough | CENTRAL PARK STADIUM | ||
L | 18/01/25 14:00 | Woodnesborough | VS | Kings Hill | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 25/01/25 14:00 | Aylesford | VS | Woodnesborough | AYLESFORD RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barman, Dillon | 12 | 12 | |||||||||||||||
2 | Clarke, Tom | 8 | 6 | 2 | 2 | 2 | ||||||||||||
3 | Copley, Harrison | 9 | 5 | 4 | 3 | 4 | ||||||||||||
4 | Cray, Perry | 12 | 4 | 4 | 10 | 2 | 4 | 2 | ||||||||||
5 | CURETON, NOEL | 5 | 3 | 2 | 3 | 2 | ||||||||||||
6 | Fitt, Owen | 1 | 1 | 1 | ||||||||||||||
7 | GALLANTREE, OLIVER | 11 | 1 | 1 | 9 | 2 | 4 | 2 | ||||||||||
8 | Green, Harry | 9 | 1 | 1 | 5 | 4 | 1 | 4 | ||||||||||
9 | Harman, Mitchell | 14 | 7 | 7 | 14 | 4 | ||||||||||||
10 | HIGGINS, LEWIS | 7 | 2 | 5 | 1 | 5 | ||||||||||||
11 | jordan, jacob | 13 | 1 | 1 | 13 | |||||||||||||
12 | King, James | 8 | 8 | 1 | ||||||||||||||
13 | Lawrence, Jack | 7 | 3 | 4 | 3 | 4 | ||||||||||||
14 | Lecarpentier, James | 1 | ||||||||||||||||
15 | Lockhart, Luke | 1 | 1 | |||||||||||||||
16 | Love, Bradley | 1 | 1 | 1 | ||||||||||||||
17 | Maisey, Riley | 13 | 1 | 1 | 12 | 1 | 4 | 1 | ||||||||||
18 | Matemba, Damian | 5 | 1 | 1 | 1 | 4 | 1 | 4 | ||||||||||
19 | Norris, Ethan | 12 | 1 | 1 | 8 | 4 | 5 | 4 | ||||||||||
20 | Perkins, Callum | 11 | 2 | 2 | 5 | 6 | 3 | 6 | ||||||||||
21 | Pettit, Harrison | 11 | 6 | 5 | 6 | 5 | ||||||||||||
22 | Pressnell, Charlie | 14 | 2 | 2 | 14 | 2 | ||||||||||||
23 | Price, Lucas | 2 | 1 | 1 | 1 | |||||||||||||
24 | Rees, Edgar | 2 | 2 | 1 | ||||||||||||||
25 | SHONK, CHARLIE | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||
26 | Twyman, Joe | 3 | 3 | |||||||||||||||
27 | Walter, Oscar Daniel | 3 | 3 | 1 | ||||||||||||||
28 | Watson, Sam | 7 | 6 | 1 | 2 | 1 | ||||||||||||
29 | whittaker, callum | 10 | 4 | 4 | 5 | 4 | 5 | 5 | ||||||||||
30 | whittaker, jack | 1 | 1 | 1 | ||||||||||||||
31 | Wickham, Keegan | 1 | 1 | |||||||||||||||
32 | williams, Jude | 8 | 1 | 1 | 6 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 0 | 2 | 6 | 12 | W W L L |
Sep | 3 | 1 | 0 | 2 | 8 | 7 | L W L |
Oct | 3 | 1 | 1 | 1 | 7 | 4 | W L D |
Nov | 5 | 4 | 0 | 1 | 11 | 8 | W W L W W |
Dec | 2 | 0 | 0 | 2 | 1 | 7 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 0 | 4 | 14 | 16 | W L L W L W W L |
Away | 9 | 4 | 1 | 4 | 19 | 22 | L L W D W L W L |
Overall | 17 | 8 | 1 | 8 | 33 | 38 | D W W L W W L L |
Players
Dillon Barman
Joe Barr
Tom Clarke
Harrison Copley
Perry Cray
NOEL CURETON
Mark Davison
Owen Fitt
OLIVER GALLANTREE
Harry Green
Mitchell Harman
LEWIS HIGGINS
Liam Jelley
jacob jordan
James King
Jack Lawrence
James Lecarpentier
Luke Lockhart
Bradley Love
Riley Maisey
Blake Murray
Ethan Norris
Callum Perkins
Harrison Pettit
Charlie Pressnell
Edgar Rees
CHARLIE SHONK
Reon Trott
Joe Twyman
Oscar Daniel Walter
Sam Watson
Teddy Weight
callum whittaker
jack whittaker
Keegan Wickham
Jude williams