Ashford Town (Middlesex) Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 14:00 | Ashford Town (Middlesex) Reserves |
2 - 2
(Pens 4-3, HT 2-2) |
Larkspur Rovers Ladies | |||
L | 10/11/24 14:00 | Ashford Town (Middlesex) Reserves |
2 - 3
|
Watford FC Development | |||
L | 03/11/24 14:00 | MK Dons Development |
4 - 6
|
Ashford Town (Middlesex) Reserves | |||
Cup | 27/10/24 14:00 | Ashford Town (Middlesex) Reserves |
A - W
|
Exeter City Development | Away Walkover | ||
L | 20/10/24 14:00 | Ashford Town (Middlesex) Reserves |
0 - 4
|
Ipswich Town Development | |||
L | 13/10/24 14:00 | Ashford Town (Middlesex) Reserves |
5 - 2
|
AFC Sudbury Reserves | |||
L | 29/09/24 14:00 | Ashford Town (Middlesex) Reserves |
2 - 8
|
Billericay Town Reserves | |||
L | 22/09/24 14:00 | Ashford Town (Middlesex) Reserves |
2 - 1
|
Maidenhead United Development | |||
L | 15/09/24 14:00 | Queens Park Rangers Reserves |
4 - 1
(HT 2-0) |
Ashford Town (Middlesex) Reserves | |||
L | 08/09/24 14:00 | Watford FC Development |
4 - 0
|
Ashford Town (Middlesex) Reserves | |||
Cup | 01/09/24 14:00 | Ashford Town (Middlesex) Reserves |
1 - 1
(Pens 2-3) |
MK Dons Development |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/01/25 14:00 | Maidenhead United Development | VS | Ashford Town (Middlesex) Reserves | COX GREEN LEISURE CENTRE | ||
L | 19/01/25 14:00 | Ashford Town (Middlesex) Reserves | VS | Queens Park Rangers Reserves | RECTORY PARK (MIDDLESEX FA) | ||
CC | 19/01/25 14:00 | Ashford Town (Middlesex) Reserves | VS | Sutton United Women Sutton United Women | Ashford Town (Middlesex) Women's Reserve | ||
L | 26/01/25 14:00 | Ashford Town (Middlesex) Reserves | VS | MK Dons Development | RECTORY PARK (MIDDLESEX FA) | ||
L | 09/02/25 14:00 | Billericay Town Reserves | VS | Ashford Town (Middlesex) Reserves | Billericay Town Women Reserves |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Marlow, Rachel | 10/11/24 | 1 | Reserves South East | Ashford Town (Middlesex) Reserves | ||
Marlow, Rachel | 10/11/24 | 1 | Reserve South East & Central Division | Ashford Town (Middlesex) Reserves |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akpata, Wede | 8 | 7 | 1 | 1 | 1 | |||||||||||||||||
2 | Bharadwa, Keshvi | 2 | 2 | 2 | |||||||||||||||||||
3 | Carnevale, Giuseppina | 2 | 2 | ||||||||||||||||||||
4 | Cole, Tanique | 1 | 1 | ||||||||||||||||||||
5 | Creedon, Erin | 5 | 2 | 2 | 4 | 2 | 3 | 1 | |||||||||||||||
6 | Gayle, Summer | 2 | 1 | 1 | 2 | ||||||||||||||||||
7 | Grossmann, Tabea | 8 | 7 | 1 | 2 | 1 | 1 | ||||||||||||||||
8 | Hart, Tygun | 2 | 1 | 1 | 1 | ||||||||||||||||||
9 | Havens, Ruby | 4 | 3 | 1 | 2 | 1 | |||||||||||||||||
10 | Huse, Laura | 3 | 1 | 1 | 3 | ||||||||||||||||||
11 | James, Roxanne | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
12 | Kantamaneni, Riya | 6 | 1 | 1 | 6 | 2 | |||||||||||||||||
13 | Kargbo, Abigail | 2 | 2 | 1 | 2 | ||||||||||||||||||
14 | Marlow, Rachel | 8 | 1 | 1 | 7 | 1 | 2 | 1 | 3 | 2 | |||||||||||||
15 | Middleton, Lola | 4 | 1 | 1 | 4 | 1 | 2 | ||||||||||||||||
16 | Miller, Sadie | 8 | 7 | 2 | 1 | 1 | |||||||||||||||||
17 | Morley, Isabelle | 4 | 1 | 1 | 2 | 2 | 2 | 1 | |||||||||||||||
18 | Morris, Ionie | 8 | 1 | 6 | 2 | 1 | 2 | ||||||||||||||||
19 | Panagopoulou, Vasiliki | 4 | 4 | 1 | 1 | ||||||||||||||||||
20 | Petch, Ruby | 7 | 6 | 1 | 1 | 1 | |||||||||||||||||
21 | Prior, Tia | 1 | 1 | 1 | |||||||||||||||||||
22 | Riley, Martha | 1 | 2 | 2 | 1 | ||||||||||||||||||
23 | Small, Keisha | 7 | 2 | 2 | 6 | 1 | 1 | 1 | |||||||||||||||
24 | Southgate, Mary | 1 | 1 | ||||||||||||||||||||
25 | swan, maisie | 4 | 4 | 1 | 1 | ||||||||||||||||||
26 | Weaver, Calli | 4 | 4 | 2 | 2 | 1 | |||||||||||||||||
27 | Wojtaszewska, Zuzanna | 6 | 2 | 2 | 6 | 2 | 1 | ||||||||||||||||
28 | Young, Georgia | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 0 | 4 | 6 | 18 | L L L W L |
Oct | 3 | 1 | 0 | 2 | 5 | 6 | W L L |
Nov | 2 | 1 | 0 | 1 | 8 | 7 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 0 | 5 | 12 | 19 | L W L W L L L |
Away | 3 | 1 | 0 | 2 | 7 | 12 | L L W |
Overall | 10 | 3 | 0 | 7 | 19 | 31 | L W L W L L W L |
Players
Wede Akpata
Keshvi Bharadwa
Gabriella Bishop
Geraldine BURGESS
Giuseppina Carnevale
Tanique Cole
Amelia Cornish
Alissa Down
Hannah Duncan
Summer Gayle
Tabea Grossmann
Anaisa Harney
Tygun Hart
Ruby Havens
Laura Huse
Roxanne James
Riya Kantamaneni
Abigail Kargbo
Gillian Kasirye
Nicole Leys
Ruby Linton
Ellie Luscombe
Rachel Marlow
Lola Middleton
Sadie Miller
Isabelle Morley
Ionie Morris
Lavana Neufville
Elizabeth O'Callaghan
Vasiliki Panagopoulou
Ruby Petch
Tia Prior
Martha Riley
Keisha Small
Mary Southgate
maisie swan
Emma Vigolo
Calli Weaver
Zuzanna Wojtaszewska
Georgia Young