Walshaw Sports Club (Seniors) First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 23/11/24 14:00 | Walshaw Sports Club (Seniors) First | VS | Chadderton Reserves | ELTON HIGH SCHOOL 3G Pitch | ||
PD | 30/11/24 14:00 | Walshaw Sports Club (Seniors) First | VS | Hindsford AFC First | ELTON HIGH SCHOOL 3G Pitch | ||
PD | 07/12/24 14:00 | Walshaw Sports Club (Seniors) First | VS | Atherton Town First | ELTON HIGH SCHOOL 3G Pitch |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bather, Callum | 1 | 1 | ||||||||||||||||||
2 | Benne, Augustus | 8 | 1 | 7 | |||||||||||||||||
3 | Benson 5, Lewis | 3 | 3 | ||||||||||||||||||
4 | Benson, Callum | 11 | 10 | 1 | 4 | ||||||||||||||||
5 | Brooks, Thomas | 4 | 1 | 1 | 1 | 4 | |||||||||||||||
6 | Chapman, Lee | 7 | 1 | 4 | 3 | 1 | |||||||||||||||
7 | Chapman, Luke | 10 | 10 | ||||||||||||||||||
8 | Collinson, Elliot | 11 | 6 | 6 | 2 | 9 | 2 | ||||||||||||||
9 | Coop, Jack | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
10 | Duffy, Marc | 1 | 1 | ||||||||||||||||||
11 | Gorton, David | 1 | |||||||||||||||||||
12 | Hart, Jamie | 12 | 5 | 5 | 11 | 1 | 1 | ||||||||||||||
13 | hinchsliff, bryn | 5 | 1 | 3 | 2 | ||||||||||||||||
14 | Howe, Adam | 13 | 13 | ||||||||||||||||||
15 | Howe, Samuel | 11 | 9 | 9 | 1 | 9 | 2 | ||||||||||||||
16 | Imoje, David | 12 | 1 | 12 | |||||||||||||||||
17 | Jarrett, Regan | 3 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
18 | Lawder, Jack | 1 | 1 | 1 | |||||||||||||||||
19 | Law, Jack | 5 | 5 | 5 | 5 | 3 | |||||||||||||||
20 | Lewis, Adam | 1 | 1 | 1 | |||||||||||||||||
21 | manock, josh | 2 | 2 | ||||||||||||||||||
22 | Martin, Nicholas | 1 | 1 | ||||||||||||||||||
23 | Moyo, David | 1 | 1 | ||||||||||||||||||
24 | Muzinga, Emmanuel | 4 | 1 | 1 | 1 | 3 | |||||||||||||||
25 | Olanya, James | 4 | 1 | 1 | 3 | 1 | |||||||||||||||
26 | Ravenscroft, Hayden James Joseph | 2 | 2 | 2 | 2 | ||||||||||||||||
27 | Roberts, Jack | 2 | 2 | ||||||||||||||||||
28 | Sharples, Ben | 2 | 1 | 1 | 2 | 1 | |||||||||||||||
29 | Sholabi, Emmanuel | 12 | 12 | ||||||||||||||||||
30 | Sholabi, Paul | 12 | 1 | 1 | 12 | ||||||||||||||||
31 | Smethurst, Joshua | 8 | 8 | ||||||||||||||||||
32 | Stanton, Ben | 4 | 2 | 2 | 3 | 1 | 1 | ||||||||||||||
33 | Umba, Georges | 9 | 2 | 7 | 1 | ||||||||||||||||
34 | Wilson, Taigh | 11 | 2 | 2 | 1 | 9 | 2 | ||||||||||||||
35 | Woods, Sam | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 3 | 0 | 3 | 13 | 19 | W L W W L L |
Sep | 4 | 3 | 1 | 0 | 15 | 5 | D W W W |
Oct | 2 | 1 | 1 | 0 | 5 | 3 | D W |
Nov | 2 | 2 | 0 | 0 | 5 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 15 | 11 | W L W W W |
Away | 9 | 5 | 2 | 2 | 23 | 18 | L W L D W D W W |
Overall | 14 | 9 | 2 | 3 | 38 | 29 | D W W W D W W W |
Players
James Ainsworth
Callum Bather
Augustus Benne
Callum Benson
Lewis Benson 5
Joe Booth
Jordan Boswell
George Bourne
Max Boyes
Thomas Brooks
Lee Chapman
Luke Chapman
Jordan Clarke
Elliot Collinson
Jack Coop
Thomas Cosgrove
George Dalton
Jordan Dawick
Alistair Dickson
Marc Duffy
Luke Entwistle
JACK FARNWORTH
Nathan Foulkes
Connor Gately
Kai Gibson
David Gorton
Brandon Gould
Robin Greenwood
Jordan Hardman
Jamie Hart
Sam Harvey
Kyle Haslam
Bradley Haworth
bryn hinchsliff
Zac Holmes
DAVID HOWARTH
Adam Howe
Samuel Howe
Jonathan Hunter
JAKE HURST
David Imoje
Louis Jackson
Regan Jarrett
jayden jones-moyo
Jack Kane
john kenny
Jack Law
Jack Leigh
Adam Lewis
Thierry Lewis
Jake Lockett
James Lockett
THOMAS MACDONALD
Adam Mahon
Reece Malone
josh manock
Jack Martin
Nicholas Martin
Kane Mason
Andrew McGuinness
Dylan Mcmahon
David Moyo
Emmanuel Muzinga
Joe Newton
Adam Nuttall
James Olanya
sam openshaw
James Oppong
Hayden James Joseph Ravenscroft
Ciaran Roberts
Jack Roberts
Lucas Rumens
Connor Schofield
Thomas Scoble
Ben Sharples
Emmanuel Sholabi
Paul Sholabi
Joshua Smethurst
Louie Smethurst
Jordan Southworth
Ben Stanton
Ryan Storey
Josef Taylor
Stephen Taylor
Jake Thurston
Georges Umba
Nathan Watt
James Whittle
HAYDEN WILLIAMS
Greg Wills
Taigh Wilson
Sam Woods
adam worrall