AFC Oldsmiths
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adedipe, Ephraim | 14 | 14 | ||||||||||||||||||||
2 | Akpani, Nathan | 14 | 14 | ||||||||||||||||||||
3 | Aluko, Sam | 1 | 1 | ||||||||||||||||||||
4 | Ampaw, Daniel | 18 | 17 | 1 | |||||||||||||||||||
5 | Ascott, Percy | 5 | 5 | ||||||||||||||||||||
6 | Aw, Mamadou | 15 | 14 | 1 | |||||||||||||||||||
7 | Burchnall, Harry | 11 | 10 | 1 | |||||||||||||||||||
8 | Campbell, Audie | 14 | 12 | 2 | |||||||||||||||||||
9 | Clarke, James | 13 | 12 | 1 | |||||||||||||||||||
10 | Clarke, Michael | 16 | 15 | 1 | |||||||||||||||||||
11 | Cotton, Will | 17 | 15 | 2 | |||||||||||||||||||
12 | Dayri, Amin | 9 | 6 | 3 | |||||||||||||||||||
13 | Dean, Bobby | 6 | 5 | 1 | |||||||||||||||||||
14 | Dunnett, Fin | 6 | 4 | 2 | |||||||||||||||||||
15 | Fajemisin, Jesse | 17 | 13 | 4 | |||||||||||||||||||
16 | Garret-Stanley, Fred | 11 | 6 | 5 | |||||||||||||||||||
17 | Graham, Jack | 13 | 11 | 2 | |||||||||||||||||||
18 | Hooke, Sam | 10 | 7 | 3 | |||||||||||||||||||
19 | Kerr, Kyle | 2 | 1 | 1 | |||||||||||||||||||
20 | Lansana, Mo | 2 | 2 | ||||||||||||||||||||
21 | Le Marechal, Stewart | 1 | 1 | ||||||||||||||||||||
22 | Leahy, Robbie | 7 | 6 | 1 | |||||||||||||||||||
23 | Lehane, Ryan | 8 | 8 | ||||||||||||||||||||
24 | Lovett, Christopher | 2 | 2 | ||||||||||||||||||||
25 | Mandalos, Nick | 4 | 2 | 2 | |||||||||||||||||||
26 | McMahon, Lee | 4 | 4 | ||||||||||||||||||||
27 | Nahi, Khalid | 3 | 3 | ||||||||||||||||||||
28 | Oke, Tobi | 4 | 3 | 1 | |||||||||||||||||||
29 | Olupona, Mikun | 1 | 1 | ||||||||||||||||||||
30 | Olupona, Ola | 3 | 1 | 2 | |||||||||||||||||||
31 | Olupona, Shay | 6 | 4 | 2 | |||||||||||||||||||
32 | Orgovanyi, Nick | 3 | 1 | 2 | |||||||||||||||||||
33 | payne, Jak | 1 | 1 | ||||||||||||||||||||
34 | Rasmussen, Jake | 1 | 1 | ||||||||||||||||||||
35 | Reeves, Oli | 8 | 5 | 3 | |||||||||||||||||||
36 | Thompson, Harry | 1 | 1 | ||||||||||||||||||||
37 | Tittle, James | 1 | 1 | ||||||||||||||||||||
38 | Zhao, Aaron | 2 | 1 | 1 | |||||||||||||||||||
39 | Zincke, Marcus | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 9 | L |
Oct | 5 | 2 | 0 | 3 | 9 | 13 | L L L W W |
Nov | 4 | 0 | 0 | 4 | 2 | 12 | L L L L |
Dec | 2 | 1 | 0 | 1 | 3 | 4 | L W |
Jan | 4 | 1 | 2 | 1 | 12 | 10 | L D D W |
Feb | 3 | 0 | 1 | 2 | 2 | 6 | L L D |
Mar | 3 | 0 | 0 | 3 | 3 | 10 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 1 | 2 | 8 | 18 | 36 | L L L D W D L L |
Away | 11 | 3 | 1 | 7 | 15 | 28 | W L L W D L L L |
Overall | 22 | 4 | 3 | 15 | 33 | 64 | D W L L D L L L |
Players
Ephraim Adedipe
Nathan Akpani
Sam Aluko
Daniel Ampaw
Percy Ascott
Mamadou Aw
Harry Burchnall
Audie Campbell
James Clarke
Michael Clarke
Will Cotton
Amin Dayri
Fin Dunnett
Jesse Fajemisin
Fred Garret-Stanley
Jack Graham
Sam Hooke
Kyle Kerr
Mo Lansana
Stewart Le Marechal
Robbie Leahy
Ryan Lehane
Christopher Lovett
Nick Mandalos
Lee McMahon
Lloyd Menka
Musa Nabieu
Khalid Nahi
Daniel O'Kane
Tobi Oke
Mikun Olupona
Ola Olupona
Shay Olupona
Nick Orgovanyi
Clinton osei
Issac Parker
ilkan pasa
Jak payne
Anthony Purcell
Jake Rasmussen
Oli Reeves
Niall Russell
Laurence Symons
Harry Thompson
James Tittle
Aaron Zhao
Marcus Zincke