Ashford Town (Middlesex)
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adcock, Milly | 2 | ||||||||||||||
2 | Baker, Charlotte | 2 | 1 | 2 | 13 | 1 | 2 | 3 | ||||||||
3 | BENHAM, CHARMAINE | 2 | 11 | 2 | 5 | 4 | ||||||||||
4 | Berggren, Jennifer | 1 | ||||||||||||||
5 | Cheatley, Ashley | 22 | 1 | 1 | 1 | 14 | 1 | 4 | 3 | |||||||
6 | Down, Alissa | 6 | 1 | 20 | 3 | 1 | ||||||||||
7 | Farrell, Chloe | 3 | 1 | 1 | 1 | 1 | ||||||||||
8 | Gavin, Katie | 1 | 1 | |||||||||||||
9 | GOODWIN, Gemma | 1 | ||||||||||||||
10 | Harte, Ashleigh | 1 | 7 | 5 | 1 | |||||||||||
11 | Head, Phoebe | 4 | 1 | 9 | 4 | 1 | 1 | |||||||||
12 | Holdcroft, Amy | 2 | 1 | 1 | ||||||||||||
13 | Huse, Laura | 3 | 2 | 16 | 11 | 2 | ||||||||||
14 | isaacs, Holly | 1 | 1 | 1 | ||||||||||||
15 | James, Vicky | 11 | 1 | |||||||||||||
16 | Johnson, Jade | 2 | 1 | 18 | ||||||||||||
17 | Jones, Elin | 1 | ||||||||||||||
18 | Lawrence, Drew | 5 | ||||||||||||||
19 | Linton, Ruby | 2 | 1 | 2 | 1 | 1 | ||||||||||
20 | Maggioni, Millie | 1 | ||||||||||||||
21 | Neufville, Lavana | 9 | 1 | 18 | 2 | 2 | ||||||||||
22 | Pearson, Hannah | 2 | 13 | 5 | 1 | |||||||||||
23 | Perkins, Gracie | 18 | 1 | |||||||||||||
24 | Peters, Nadia | 1 | 1 | 15 | 2 | 1 | 1 | |||||||||
25 | Potter, Lucy | 16 | 1 | 1 | ||||||||||||
26 | Reid, Holly | 2 | ||||||||||||||
27 | Restel, Lauren | 2 | 3 | 3 | ||||||||||||
28 | Sitarz, Rozalia | 2 | ||||||||||||||
29 | Symons, Holly | 12 | 6 | |||||||||||||
30 | Treadaway, sasha | 1 | ||||||||||||||
31 | Waters, Elizabeth | 1 | 2 | |||||||||||||
32 | Wilson, Jo | 2 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 7 | 3 | W W |
Sep | 4 | 2 | 0 | 2 | 12 | 9 | W L W L |
Oct | 3 | 0 | 1 | 2 | 2 | 5 | D L L |
Nov | 3 | 1 | 1 | 1 | 6 | 6 | D W L |
Dec | 2 | 2 | 0 | 0 | 11 | 1 | W W |
Jan | 4 | 2 | 2 | 0 | 12 | 9 | D D W W |
Feb | 1 | 0 | 0 | 1 | 4 | 5 | L |
Mar | 1 | 0 | 1 | 0 | 5 | 5 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 4 | 2 | 29 | 20 | W W L D L D D D |
Away | 10 | 5 | 1 | 4 | 30 | 23 | D W L W W W W L |
Overall | 20 | 9 | 5 | 6 | 59 | 43 | W W D D W W L D |