Dartford
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | adams, elizabeth | 7 | 21 | 20 | 1 | 2 | ||||||||||
2 | Burnham, Rebecca (Becky) | 22 | 1 | |||||||||||||
3 | Cartwright, Jamie-Lee | 1 | ||||||||||||||
4 | Charlton, Jade | 23 | ||||||||||||||
5 | Davis, Georgie | 8 | 5 | |||||||||||||
6 | Dunham, SHANNON | 1 | 6 | 1 | ||||||||||||
7 | Gibbs, Alicia | 3 | 23 | 2 | 1 | |||||||||||
8 | Green, Kimberley | 1 | 7 | 2 | 1 | 2 | ||||||||||
9 | Griffiths, Shauni | 8 | 20 | 1 | 2 | 2 | ||||||||||
10 | Harrison, Danielle | 5 | 5 | 7 | 1 | 1 | ||||||||||
11 | Hill, Michaela | 1 | 1 | 1 | ||||||||||||
12 | Hirst, Caitlin | 6 | 11 | 2 | 2 | 1 | ||||||||||
13 | mansfield, hayley | 4 | 2 | |||||||||||||
14 | Mansfield, Megan | 5 | 2 | 20 | ||||||||||||
15 | Mcdonald, Anna | 1 | ||||||||||||||
16 | Michalski, Isabelle | 4 | 16 | 1 | 1 | |||||||||||
17 | moore, rachel | 3 | 2 | |||||||||||||
18 | Nugent, Lizzie | 1 | 1 | |||||||||||||
19 | Pearce, Adele | 1 | 1 | 2 | 1 | |||||||||||
20 | Read, Emily | 12 | 21 | 8 | 4 | |||||||||||
21 | Rider, Sade | 2 | ||||||||||||||
22 | Snow-Burgess, Verity | 1 | 21 | 1 | 2 | 2 | 2 | |||||||||
23 | Stevens, Rachel | 9 | 16 | 3 | ||||||||||||
24 | Susarta, Laura | 1 | ||||||||||||||
25 | Tompsett, Faye | 1 | 1 | 6 | 1 | |||||||||||
26 | White, Sarah | 13 | 12 | 5 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 1 | 0 | 6 | 5 | D W |
Sep | 5 | 4 | 0 | 1 | 25 | 5 | W W W W L |
Oct | 3 | 0 | 1 | 2 | 4 | 12 | L L D |
Nov | 3 | 2 | 0 | 1 | 7 | 4 | L W W |
Dec | 3 | 2 | 0 | 1 | 8 | 7 | W L W |
Jan | 4 | 4 | 0 | 0 | 13 | 6 | W W W W |
Feb | 1 | 1 | 0 | 0 | 5 | 4 | W |
Mar | 2 | 1 | 1 | 0 | 8 | 2 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 12 | 1 | 3 | 62 | 31 | L W W W W W W W |
Away | 7 | 3 | 2 | 2 | 14 | 14 | D W L L W W D |
Overall | 23 | 15 | 3 | 5 | 76 | 45 | W W W W W W W D |