Referee Contact Details
Contact details for ADSFL member referees for 2024/25 season
11/10/24
Hit Counter: 134,366
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Tenterden Sunday |
A - W
|
Mersham Sports Club | Away Walkover | ||
PREM | 10/11/24 11:05 | Aldington |
P - P
|
Tenterden Sunday | Postponed | ||
PREM | 03/11/24 10:30 | Tenterden Sunday |
1 - 5
(HT 0-1) |
Skippers Sunday | |||
PREM | 27/10/24 10:30 | Tenterden Sunday |
P - P
|
Folkestone United | Postponed | ||
PREM | 20/10/24 10:30 | Lydd Town Sunday |
4 - 2
(HT 2-1) |
Tenterden Sunday | |||
PREM | 13/10/24 10:30 | Tenterden Sunday |
A - W
|
Market Hotel | Away Walkover | ||
Cup | 06/10/24 10:30 | Tenterden Sunday |
0 - 3
(HT 0-3) |
Egerton | |||
PREM | 22/09/24 10:30 | Tenterden Sunday |
1 - 4
|
Stanhope And Beaver Rangers | |||
PREM | 15/09/24 10:30 | Mersham Sports Club |
4 - 1
|
Tenterden Sunday | |||
PREM | 08/09/24 10:30 | Tenterden Sunday |
3 - 3
|
Troggs |
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Light, Benjamin | 10/11/24 | 2 | Premier Division | Tenterden Sunday | Using offensive and/or abusive language |
Issue date | Type | Quantity | Description |
---|---|---|---|
Sun 13 Oct 24 | points | -1 | Unfulfilled fixture |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ades, Lee | 2 | 2 | ||||||||||||||||||
2 | Antrum, Ross | 3 | 2 | 1 | |||||||||||||||||
3 | Apsey-Brown, Jamie | 2 | 2 | ||||||||||||||||||
4 | Aydin, Egid | 5 | 4 | 1 | 1 | ||||||||||||||||
5 | Barnes, Tom | 2 | 2 | ||||||||||||||||||
6 | Bradley, Scott | 3 | 2 | 1 | |||||||||||||||||
7 | brunger, tom | 3 | 3 | ||||||||||||||||||
8 | Comparetto, Antonio | 1 | 1 | ||||||||||||||||||
9 | Corden, Matthew | 2 | 1 | 1 | 4 | ||||||||||||||||
10 | Corden, Thomas | 4 | 4 | ||||||||||||||||||
11 | Draper, Alfie | 5 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
12 | Ford, Ryan | 4 | 1 | 1 | 4 | ||||||||||||||||
13 | Gill, Frederick | 6 | 2 | 2 | 6 | ||||||||||||||||
14 | Hacker, Alfie | 3 | 2 | 1 | 1 | ||||||||||||||||
15 | Hawker, Billy | 4 | 4 | 1 | 1 | ||||||||||||||||
16 | Hughes, Luke | 2 | 1 | 1 | |||||||||||||||||
17 | Hunt, Harry | 1 | 1 | ||||||||||||||||||
18 | Kirby, Matthew | 1 | 1 | ||||||||||||||||||
19 | Knott, Dan | 1 | 1 | 1 | |||||||||||||||||
20 | Koloko, Sebastian | 2 | 2 | 1 | |||||||||||||||||
21 | Lawrence, Ben | 2 | 2 | ||||||||||||||||||
22 | Light, Benjamin | 4 | 3 | 1 | 1 | ||||||||||||||||
23 | Masindo, Kevin | 1 | |||||||||||||||||||
24 | Mullen, Harry | 2 | 1 | 1 | |||||||||||||||||
25 | Oriola, Najeem | 3 | 1 | 1 | 3 | ||||||||||||||||
26 | Parker, Jay | 4 | 4 | ||||||||||||||||||
27 | Smith, Carlin | 2 | 1 | 2 | |||||||||||||||||
28 | stride, jack | 2 | 2 | ||||||||||||||||||
29 | Vaughan, Ryan | 1 | 1 | ||||||||||||||||||
30 | Wilmer, James | 1 | 1 | 1 | 1 | ||||||||||||||||
31 | Woodcock, Clark Elliot | 2 | 2 | 2 | 2 | ||||||||||||||||
32 | Yalcin, Emin | 4 | 1 | 1 | 4 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 5 | 11 | D L L |
Oct | 3 | 0 | 0 | 3 | 2 | 7 | L L L |
Nov | 1 | 0 | 0 | 1 | 1 | 5 | L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 1 | 4 | 5 | 15 | D L L L L |
Away | 2 | 0 | 0 | 2 | 3 | 8 | L L |
Overall | 7 | 0 | 1 | 6 | 8 | 23 | D L L L L L L |
Players
Lee Ades
Ross Antrum
Jamie Apsey-Brown
Egid Aydin
Tom Barnes
Scott Bradley
tom brunger
Antonio Comparetto
Matthew Corden
Thomas Corden
Matthew Day
Alfie Draper
Ryan Ford
Frederick Gill
Alfie Hacker
Billy Hawker
Rhys Hobday
Luke Hughes
Harry Hunt
Dan Knott
Sebastian Koloko
Ben Lawrence
Benjamin Light
Kevin Masindo
Harry Mullen
Najeem Oriola
Jay Parker
Charlie Sharp
Sam Small
Carlin Smith
jack stride
Ryan Vaughan
James Wilmer
Clark Elliot Woodcock
Emin Yalcin
Salih Yalcin