Clanfield 85
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bellenger, Jack | 33 | 5 | 5 | 4 | 22 | 11 | 3 | 1 | ||||||||||
2 | Blakely, Christopher | 2 | |||||||||||||||||
3 | Butt, Jamie | 1 | |||||||||||||||||
4 | CANT, JAY | 1 | |||||||||||||||||
5 | Cato, Frankie | 14 | 1 | 8 | 6 | 2 | |||||||||||||
6 | Chester, Kyle Robert | 21 | 2 | 2 | 4 | 17 | 5 | ||||||||||||
7 | Connor, Craig | 19 | 2 | 2 | 6 | 1 | 17 | 2 | 2 | 1 | |||||||||
8 | Crook, Callum James | 3 | 1 | 1 | 2 | 1 | |||||||||||||
9 | Darg, Rhys | 7 | 1 | 1 | 4 | 6 | 1 | ||||||||||||
10 | Day, Kieran | 7 | 3 | 4 | 3 | ||||||||||||||
11 | Denton, Jake | 2 | 2 | ||||||||||||||||
12 | Dickinson, Karl | 21 | 5 | 20 | 1 | 3 | 1 | 1 | |||||||||||
13 | Duggan, Connor Michael | 8 | 4 | 4 | 3 | 5 | 4 | ||||||||||||
14 | Fletcher, Jack | 4 | 2 | 2 | 5 | ||||||||||||||
15 | Fullerton, Jozef | 31 | 12 | 12 | 2 | 19 | 12 | ||||||||||||
16 | Gibbens, Joshua | 35 | 11 | 11 | 1 | 1 | 35 | 2 | 35 | ||||||||||
17 | Grant, Joshua George | 19 | 3 | 1 | 1 | 16 | 3 | 3 | |||||||||||
18 | Haley, Luke | 35 | 2 | 34 | 1 | 3 | 1 | 1 | |||||||||||
19 | Heritage, Elliot | 16 | 3 | 3 | 2 | 5 | 11 | 1 | |||||||||||
20 | Heritage, Finlay Aston | 1 | 1 | ||||||||||||||||
21 | Kelly, Corey | 1 | 1 | ||||||||||||||||
22 | Lagan, Cameron | 1 | 1 | 1 | |||||||||||||||
23 | Leo, Ben | 2 | 1 | 1 | 1 | 1 | |||||||||||||
24 | Linford-Pill, Rory | 21 | 1 | 1 | 7 | 1 | 19 | 2 | 1 | ||||||||||
25 | Lovick, Daniel | 1 | 1 | ||||||||||||||||
26 | Marcucci, Enrico | 3 | |||||||||||||||||
27 | Moore, Ryan | 33 | 2 | 33 | 2 | ||||||||||||||
28 | Mulvany, Jordi | 5 | |||||||||||||||||
29 | Neale, Brendan | 1 | 1 | ||||||||||||||||
30 | Oliver, Isaac | 17 | 8 | 8 | 1 | 17 | 1 | ||||||||||||
31 | Pirie, Cameron | 36 | 2 | 2 | 6 | 35 | 1 | 1 | 4 | 1 | |||||||||
32 | Saunders Jr, Alfie | 1 | 1 | ||||||||||||||||
33 | Seacole, George | 26 | 17 | 17 | 21 | 5 | 4 | 1 | |||||||||||
34 | Shepperd, Declan James | 29 | 13 | 13 | 1 | 1 | 29 | 3 | 1 | ||||||||||
35 | Smith, Jack | 1 | 1 | ||||||||||||||||
36 | Stevens, Eddie | 5 | 2 | 2 | 1 | 3 | 2 | 2 | |||||||||||
37 | Taylor, Thomas Jack | 12 | 2 | 2 | 1 | 7 | 5 | 3 | |||||||||||
38 | Thomson, Callum | 1 | 1 | ||||||||||||||||
39 | Tinsley, Connor | 21 | 1 | 14 | 7 | 3 | |||||||||||||
40 | Want, Elliot | 1 | 1 | ||||||||||||||||
41 | Weller, Ben | 33 | 8 | 30 | 3 | 3 | |||||||||||||
42 | Westwood, Lewis | 1 | 1 | ||||||||||||||||
43 | Wyatt, Jamie | 32 | 9 | 9 | 2 | 26 | 6 | 2 | |||||||||||
44 | Zoldan, Jamie | 6 | 1 | 1 | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 6 | 0 | 2 | 31 | 9 | L W W W W W L W |
Sep | 5 | 2 | 1 | 2 | 9 | 9 | W L L W D |
Oct | 5 | 4 | 0 | 1 | 19 | 3 | W W W W L |
Nov | 5 | 2 | 1 | 2 | 10 | 8 | W D W L L |
Dec | 3 | 1 | 1 | 1 | 6 | 7 | D L W |
Jan | 4 | 3 | 0 | 1 | 8 | 4 | L W W W |
Feb | 5 | 3 | 1 | 1 | 13 | 10 | W W W D L |
Mar | 2 | 2 | 0 | 0 | 5 | 0 | W W |
Apr | 6 | 4 | 0 | 2 | 10 | 8 | W W W W L L |
May | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 26 | 15 | 3 | 8 | 58 | 33 | W W W W W L L W |
Away | 18 | 13 | 1 | 4 | 55 | 25 | L W W W W W L W |
Overall | 44 | 28 | 4 | 12 | 113 | 58 | W W W W W L L W |
Players
Miguel Alves
Luke Ash
Thomas Ayres
Jack Bellenger
JAY CANT
Gino Castagna
Kyle Robert Chester
Callum James Crook
Callum Davies
Kieran Day
Jake Denton
Karl Dickinson
Connor Michael Duggan
Jacob Foote
Jozef Fullerton
Moez Ghrab
Joshua Gibbens
Joshua George Grant
Luke Haley
Elliot Heritage
Finlay Aston Heritage
Matthew Howard
Cameron Lagan
Ben Leo
Rory Linford-Pill
Daniel Lovick
Enrico Marcucci
Jaden Mole
Ryan Moore
Jordi Mulvany
Brendan Neale
Isaac Oliver
Cameron Pirie
Harvey Savin
George Seacole
Declan James Shepperd
Jacob Simmonds
Jack Smith
Taylor Southam
Eddie Stevens
Thomas Jack Taylor
Will Thomas
Callum Thomson
Connor Tinsley
Elliot Want
Ben Weller
Lewis Westwood
Jamie Wyatt
Jamie Zoldan