Pershore Town
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Jordan | 7 | 4 | 3 | 3 | ||||||||||||||
2 | Baker, George Nicholas John | 2 | 2 | ||||||||||||||||
3 | Baldwin, James | 26 | 15 | 14 | 1 | 1 | 23 | 3 | 11 | 3 | 1 | 1 | |||||||
4 | Behan, James Patrick | 1 | 1 | 1 | 1 | 1 | |||||||||||||
5 | Brett, Aaron | 19 | 7 | 7 | 2 | 14 | 4 | 2 | 5 | 1 | |||||||||
6 | Cavens, Jake | 43 | 1 | 1 | 39 | 4 | 4 | 4 | 1 | ||||||||||
7 | Caviezel Cox, Edward Jonathon | 20 | 20 | 1 | 1 | ||||||||||||||
8 | Clark, Aidan MacKay | 27 | 11 | 11 | 1 | 26 | 1 | 10 | 1 | ||||||||||
9 | Clark, Sam Mackay | 31 | 16 | 16 | 6 | 31 | 3 | 1 | |||||||||||
10 | Collins, Kian | 1 | 1 | 1 | |||||||||||||||
11 | Compton-Brown, Matthew | 14 | 1 | 7 | 4 | 1 | 7 | 9 | |||||||||||
12 | Cooke, Sean | 13 | 4 | 2 | 2 | 4 | 13 | 1 | |||||||||||
13 | Dark, Callum | 5 | 1 | 1 | 4 | 1 | 1 | ||||||||||||
14 | Dyke, Thomas | 2 | 2 | 2 | |||||||||||||||
15 | Edmonds, Lucas | 4 | 1 | 1 | 3 | 1 | |||||||||||||
16 | Ennis, Matt | 22 | 1 | 1 | 1 | 17 | 4 | 1 | 5 | 1 | |||||||||
17 | Farnsworth, Josh | 4 | 1 | 2 | 2 | ||||||||||||||
18 | Farr, Jack | 8 | 1 | 4 | 4 | 1 | |||||||||||||
19 | Fowler, Martin | 19 | 2 | 2 | 2 | 1 | 19 | ||||||||||||
20 | Goldsby, David | 18 | 3 | 16 | 2 | 1 | |||||||||||||
21 | Goode, Chris | 2 | 2 | 2 | |||||||||||||||
22 | Haines, Jamie | 3 | 1 | 2 | 1 | ||||||||||||||
23 | Hammond, Scott | 14 | 4 | 3 | 1 | 3 | 11 | 3 | 7 | 3 | 1 | ||||||||
24 | Hancocks, James | 2 | 1 | 1 | 2 | ||||||||||||||
25 | Hart, Elliott | 7 | 7 | 11 | |||||||||||||||
26 | Hawkins, Joseph | 1 | 1 | ||||||||||||||||
27 | ilianov tonchev, petar | 16 | 5 | 3 | 2 | 1 | 12 | 4 | 6 | 4 | |||||||||
28 | Janes, Daniel | 3 | |||||||||||||||||
29 | Jones, Jordan | 12 | 4 | 4 | 12 | 2 | 1 | ||||||||||||
30 | Klich, Mateusz | 4 | 2 | 2 | 1 | 2 | 1 | ||||||||||||
31 | Krol, Roland | 37 | 18 | 15 | 3 | 6 | 21 | 14 | 4 | 16 | 2 | ||||||||
32 | Layton, Kirk | 27 | 3 | 1 | 2 | 4 | 27 | 1 | 1 | ||||||||||
33 | Lees, Elliott | 10 | 3 | 1 | 2 | 4 | 6 | 1 | 6 | 4 | |||||||||
34 | Loader, Scott | 4 | 1 | 3 | 17 | ||||||||||||||
35 | Mills, Thomas | 19 | 1 | 1 | 1 | 8 | 4 | 11 | 4 | ||||||||||
36 | Murphy, Freddy | 1 | 1 | 1 | |||||||||||||||
37 | Nutt, Matthew | 21 | 2 | 2 | 2 | 21 | 2 | 1 | |||||||||||
38 | Owusu, Joel | 1 | 1 | 1 | 1 | ||||||||||||||
39 | Palmer, Charlie | 9 | 1 | 8 | 1 | 2 | |||||||||||||
40 | Parker, Dylan William | 2 | 2 | 2 | 1 | ||||||||||||||
41 | Peachey, Joseph | 2 | 1 | 2 | |||||||||||||||
42 | Shaw, Rob | 1 | 1 | 1 | |||||||||||||||
43 | Silva, Nikolay | 7 | 1 | 2 | 6 | 4 | |||||||||||||
44 | Sims, Rob | 17 | 1 | 16 | 1 | 2 | 1 | 1 | |||||||||||
45 | Skelton, George | 5 | 1 | 2 | 3 | 4 | |||||||||||||
46 | Skelton, William | 4 | 3 | 1 | 1 | 2 | |||||||||||||
47 | Steele, Levi Joseph | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
48 | Talbot, Bradley | 4 | 2 | 2 | |||||||||||||||
49 | Tochnchev, Petar | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||
50 | Tolley, William | 3 | 1 | 3 | 3 | ||||||||||||||
51 | Townley, Curtis | 29 | 8 | 1 | 27 | 1 | 2 | 2 | 1 | 2 | |||||||||
52 | Virgo-Broom, Corey | 9 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 2 | |||||||||
53 | Webb, Steve | 41 | 8 | 40 | 6 | 1 | 23 | ||||||||||||
54 | Williams, Harry | 1 | |||||||||||||||||
55 | Willis, Joshua | 9 | 6 | 6 | 1 | 8 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 3 | 2 | 2 | 13 | 11 | W W L W L D D |
Sep | 4 | 0 | 0 | 4 | 2 | 7 | L L L L |
Oct | 4 | 3 | 1 | 0 | 14 | 5 | W W W D |
Nov | 7 | 4 | 0 | 3 | 13 | 13 | L W L W L W W |
Dec | 1 | 1 | 0 | 0 | 4 | 0 | W |
Jan | 6 | 5 | 0 | 1 | 18 | 11 | W W W L W W |
Feb | 3 | 3 | 0 | 0 | 11 | 4 | W W W |
Mar | 7 | 5 | 0 | 2 | 14 | 6 | L W W W W W L |
Apr | 6 | 5 | 0 | 1 | 6 | 6 | W W W W L W |
May | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 26 | 18 | 1 | 7 | 55 | 36 | W W L W W W W W |
Away | 21 | 13 | 2 | 6 | 46 | 29 | W W W W W L W W |
Overall | 47 | 31 | 3 | 13 | 101 | 65 | W W W W L W W W |
Players
George Nicholas John Baker
James Baldwin
Aaron Brett
Edward Jonathon Caviezel Cox
Aidan MacKay Clark
Jack Cole
Kian Collins
Sean Cooke
Callum Dark
Daniel Dineen
Thomas Dyke
Matt Ennis
Martin Fowler
Chris Goode
Steven Grogan
Jamie Haines
Scott Hammond
James Hancocks
Joseph Hawkins
Reece Hewitt
petar ilianov tonchev
Daniel Janes
Jordan Jones
Mateusz Klich
Roland Krol
Kirk Layton
Thomas Mills
Freddy Murphy
Matthew Nutt
Charlie Palmer
Dylan William Parker
Joseph Peachey
Nikolay Silva
George Skelton
William Skelton
Levi Joseph Steele
Bradley Talbot
William Tolley
Corey Virgo-Broom
Harry Williams