Newent Town
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allard, Alexander | 1 | 1 | 1 | 1 | ||||||||||||||
2 | Allard, Ross | 2 | |||||||||||||||||
3 | Bamford, Lewis | 1 | 1 | 1 | 1 | ||||||||||||||
4 | Barry, Jordan | 5 | 2 | 2 | 3 | ||||||||||||||
5 | Barry, Ryan | 24 | 6 | 1 | 23 | 1 | 3 | ||||||||||||
6 | Bevan, Jake William | 24 | 1 | 1 | 21 | 3 | 1 | ||||||||||||
7 | BODE, NICOLE | 7 | 1 | 6 | 1 | 1 | |||||||||||||
8 | Boyle, Tom | 2 | 1 | 1 | |||||||||||||||
9 | Brown, Finleigh | 29 | 2 | 2 | 3 | 1 | 27 | 2 | |||||||||||
10 | cimino, vincent | 1 | 1 | ||||||||||||||||
11 | Claridge, Scott | 1 | 1 | ||||||||||||||||
12 | Clarke, Harrison | 1 | |||||||||||||||||
13 | Coakley, Josh | 11 | 3 | 3 | 5 | 6 | 4 | ||||||||||||
14 | Colling, Dorian | 4 | 1 | 1 | 3 | 2 | |||||||||||||
15 | Cooper, Jordan | 34 | 28 | 28 | 5 | 3 | 33 | 1 | 7 | ||||||||||
16 | Davies, Morgan | 25 | 3 | 3 | 3 | 22 | 3 | 1 | |||||||||||
17 | Dejnowiec, Hubert | 2 | 2 | 1 | |||||||||||||||
18 | Doyle, Cameron | 1 | 1 | ||||||||||||||||
19 | Dyer, Tom | 1 | |||||||||||||||||
20 | Evans, Matt | 22 | 6 | 6 | 3 | 14 | 8 | 2 | |||||||||||
21 | Evans, Steven | 2 | 1 | 1 | |||||||||||||||
22 | Glenister, Ryan | 8 | 2 | 6 | 2 | ||||||||||||||
23 | Goode, Alexander | 30 | 30 | 28 | 3 | ||||||||||||||
24 | Grange, Sanchez | 1 | 1 | ||||||||||||||||
25 | Grieve, Joel | 1 | 1 | ||||||||||||||||
26 | Griffiths, Luke | 24 | 1 | 1 | 1 | 23 | 1 | 1 | |||||||||||
27 | Guinane, Oliver | 25 | 25 | 1 | |||||||||||||||
28 | Halford, Ryan | 4 | 1 | 1 | 3 | 2 | 1 | ||||||||||||
29 | Hardman, Brad | 1 | 1 | 1 | |||||||||||||||
30 | Hawkins, Luke | 23 | 2 | 2 | 1 | 16 | 7 | 2 | |||||||||||
31 | Higgs, Joshua | 6 | 4 | 2 | 1 | ||||||||||||||
32 | Hussain, Zaqib Majid | 1 | 1 | ||||||||||||||||
33 | Idowu, Jeremiah Sonny Abayomi | 10 | 3 | 3 | 8 | 2 | |||||||||||||
34 | James, Liam | 1 | |||||||||||||||||
35 | Jones, Finley Sam | 1 | 1 | ||||||||||||||||
36 | Jones, Harrison | 1 | 1 | ||||||||||||||||
37 | Kamilo, Bisensio Micheal | 1 | 1 | ||||||||||||||||
38 | Kemball, Ethan | 1 | |||||||||||||||||
39 | Kneen, William | 2 | 1 | 1 | |||||||||||||||
40 | Layzell, Joseph | 1 | 1 | ||||||||||||||||
41 | Lloyd, Lewis | 11 | 3 | 9 | 2 | 2 | |||||||||||||
42 | Maddox, Connor | 4 | 4 | ||||||||||||||||
43 | Meredith, Jack Matthew | 5 | 1 | 2 | 3 | 1 | |||||||||||||
44 | Micula, Cosmin | 11 | 2 | 2 | 1 | 6 | 5 | ||||||||||||
45 | Micula, Rares | 1 | 1 | ||||||||||||||||
46 | Morris, Sebastian | 1 | 1 | ||||||||||||||||
47 | Muir, Jacob | 2 | 2 | ||||||||||||||||
48 | Mundle, Jaydn | 4 | 4 | ||||||||||||||||
49 | Murphy, Matthew | 1 | |||||||||||||||||
50 | Nicholls, Thomas | 1 | |||||||||||||||||
51 | Nutting, Jacob | 16 | 5 | 14 | 2 | 1 | |||||||||||||
52 | Nutting, Zak | 2 | 1 | 1 | |||||||||||||||
53 | Osment, Sebastian | 1 | 1 | ||||||||||||||||
54 | Oyeninan, Paul | 3 | 1 | 3 | |||||||||||||||
55 | Parkes, Adam | 3 | 3 | ||||||||||||||||
56 | Pemberton, Frank | 17 | 1 | 1 | 3 | 14 | 3 | ||||||||||||
57 | Prictor, Richard | 4 | 3 | 1 | 1 | ||||||||||||||
58 | Rees, Cameron | 2 | 1 | 2 | |||||||||||||||
59 | Rhodes, Oscar | 1 | 1 | 1 | |||||||||||||||
60 | Roberts, Ethan | 1 | 1 | ||||||||||||||||
61 | Rust, Hayden | 1 | 1 | 1 | |||||||||||||||
62 | Scotford, Ben Philip John | 8 | 2 | 2 | 7 | 1 | |||||||||||||
63 | Skidmore, Morgan | 11 | 1 | 6 | 5 | ||||||||||||||
64 | Stanley, Shaun | 1 | 1 | ||||||||||||||||
65 | stokes, jordan | 1 | 1 | ||||||||||||||||
66 | Waugh, Ellis | 8 | 1 | 1 | 6 | 2 | 2 | ||||||||||||
67 | Weale, Nathan | 12 | 1 | 1 | 2 | 10 | 1 | ||||||||||||
68 | Weaver, George | 2 | 1 | 1 | 4 | ||||||||||||||
69 | Weir, Tyler | 31 | 6 | 6 | 8 | 2 | 28 | 3 | 2 | 2 | |||||||||
70 | Woodward, Brindley | 35 | 3 | 3 | 6 | 33 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 0 | 1 | 5 | 6 | 19 | L L L L L D |
Sep | 4 | 1 | 0 | 3 | 6 | 9 | W L L L |
Oct | 6 | 1 | 2 | 3 | 5 | 13 | L D D L W L |
Nov | 3 | 2 | 1 | 0 | 9 | 4 | W W D |
Dec | 4 | 1 | 0 | 3 | 5 | 7 | L W L L |
Jan | 4 | 2 | 0 | 2 | 8 | 9 | L W L W |
Feb | 3 | 1 | 0 | 2 | 9 | 10 | L L W |
Mar | 5 | 2 | 0 | 3 | 11 | 14 | W L L W L |
Apr | 4 | 2 | 0 | 2 | 8 | 10 | W L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 20 | 7 | 2 | 11 | 34 | 47 | L W L L L W L L |
Away | 19 | 5 | 2 | 12 | 33 | 48 | W L W W L W L W |
Overall | 39 | 12 | 4 | 23 | 67 | 95 | L L W L W L W L |
Players
Raiyan Ahmed
Josh Allen
John Anderson
Malikia Barry
Jake William Bevan
NICOLE BODE
vincent cimino
Scott Claridge
Harrison Clarke
Phil Clarke
Josh Coakley
Dorian Colling
Jordan Cooper
Valdino Correia
Morgan Davies
Sam Dowle
Cameron Doyle
Tom Dyer
Dillon Evans
Matt Evans
Steven Evans
Josh Fivash
James Fletcher
Pat Freeman
Patrick Gibbs
Alexander Goode
Sanchez Grange
Joel Grieve
Luke Griffiths
Oliver Guinane
Ryan Halford
Brad Hardman
Luke Hawkins
Luke Henney
Joshua Higgs
Denzil Holmes
Scott Howitt
Sam Jackson
Jack Jeremiah
Joel Johnson
Finley Sam Jones
Harrison Jones
Ricky Jones
Troy Jules
Bisensio Micheal Kamilo
Ethan Kemball
Ameer Khan
William Kneen
Joseph Layzell
Andre Lewis
Lewis Lloyd
Connor Maddox
Cosmin Micula
Rares Micula
John Millar
Matthew Murphy
Ryan Neal
Paul Newark
Thomas Nicholls
Shaun Norville
Jacob Nutting
Zak Nutting
Joseph Owen
Paul Oyeninan
Adam Parkes
Frank Pemberton
Joshua Perry
Curtis Pinder
Hugo Pinto
Stephen Piper
Christopher Powell
Daniel Price
Richard Prictor
Cameron Rees
Oscar Rhodes
Matthew Robinson
Gareth Rose
Hayden Rust
Brendon Scarife
Ben Philip John Scotford
Morgan Skidmore
Joel Skyers
Kieren Smart
Shaun Stanley
jordan stokes
Darren Stringer
Daniel Virgo
Ellis Waugh
Nathan Weale
George Weaver
Tyler Weir
Brindley Woodward