
Wakering Sports 'A'
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 30 Apr 22 | points | -2 | 30 April 2022 - Wakering Sports A failed to fulfil fixture |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bacon, Cody | 2 | ||||||||||
2 | Bartlett, Alan | 1 | ||||||||||
3 | Beale, Nikki | 1 | 3 | 1 | ||||||||
4 | Brooks, Lewis | 4 | 9 | 1 | ||||||||
5 | Bunce, Luke | 1 | 3 | |||||||||
6 | Chrystal, Alfie | 1 | 11 | 2 | ||||||||
7 | Chrystal, Ollie | 1 | 3 | |||||||||
8 | Church, Scott | 1 | 4 | 1 | ||||||||
9 | Clark, James | 8 | 2 | |||||||||
10 | Curtis, Mike | 1 | 14 | |||||||||
11 | Curtis, Ryan | 1 | 8 | 5 | ||||||||
12 | Drury, Max | 1 | ||||||||||
13 | Duggan, Brandon | 1 | ||||||||||
14 | Flicker, Shaun | 1 | ||||||||||
15 | Grove, Alfie | 4 | 1 | |||||||||
16 | Groves, Harry | 4 | 19 | |||||||||
17 | Gyeabour, Samuel | 1 | ||||||||||
18 | Jarrett, Liam | 1 | 1 | |||||||||
19 | Jones, Peter | 1 | ||||||||||
20 | Machon, Tyler | 1 | 1 | |||||||||
21 | Mahoney, Olly | 3 | ||||||||||
22 | Marshall, Aaron | 1 | ||||||||||
23 | Martin, Terry | 1 | 2 | |||||||||
24 | McGarel, Owen | 1 | 1 | 7 | 2 | |||||||
25 | Murray, Christopher | 7 | ||||||||||
26 | Pallett, Danny | 6 | 12 | 2 | ||||||||
27 | Priestley, Liam | 12 | ||||||||||
28 | Roche, Nathan | 6 | 13 | 3 | ||||||||
29 | Saggers, Chay | 2 | 16 | 3 | ||||||||
30 | Smith, Adam | 1 | 7 | 2 | ||||||||
31 | Smith, Charlie | 2 | ||||||||||
32 | Sutton, Carl | 9 | ||||||||||
33 | Teper, Dan | 5 | 1 | |||||||||
34 | Vine, Tom | 9 | 9 | 3 | ||||||||
35 | Watson, David | 1 | 1 | |||||||||
36 | Weekes, Mekhi | 1 | 3 | 1 | ||||||||
37 | Wells, Bradley | 1 | 2 | |||||||||
38 | Whieldon, Lee | 3 | 1 | |||||||||
39 | Wines, Paul | 9 | 18 | |||||||||
40 | Wortley, Tom | 3 | 16 | |||||||||
41 | Wyatt, Ryan | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | W | ||
Sep | 3 | 1 | 2 | 0 | D D W | ||
Oct | 5 | 3 | 1 | 1 | W L W D W | ||
Nov | 4 | 2 | 0 | 2 | L W W L | ||
Dec | 1 | 0 | 0 | 1 | L | ||
Jan | 4 | 2 | 0 | 2 | W W L L | ||
Feb | 3 | 0 | 0 | 3 | L L L | ||
Mar | 3 | 1 | 0 | 2 | L W L | ||
Apr | 2 | 1 | 0 | 1 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 5 | 2 | 5 | L W L W L L L W | ||
Away | 14 | 6 | 1 | 7 | L W L L L L W L | ||
Overall | 26 | 11 | 3 | 12 | L L L L W L W L |