
Springfield Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | W | ||
Sep | 4 | 2 | 2 | 0 | D W W D | ||
Oct | 5 | 3 | 0 | 2 | W W W L L | ||
Nov | 3 | 3 | 0 | 0 | W W W | ||
Dec | 2 | 1 | 0 | 1 | L W | ||
Jan | 3 | 1 | 0 | 2 | W L L | ||
Feb | 2 | 1 | 0 | 1 | W L | ||
Mar | 3 | 2 | 0 | 1 | L W W | ||
Apr | 3 | 2 | 0 | 1 | W W L | ||
May | 1 | 1 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 10 | 1 | 2 | W L W W W W W W | ||
Away | 14 | 7 | 1 | 6 | L W W L L L L L | ||
Overall | 27 | 17 | 2 | 8 | L L W W W W L W |