Rothwell Corinthians Veterans Reserves
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alderton, Darren | 6 | 1 | 1 | 6 | ||||||||||||||
2 | Bass, Michael | 2 | 1 | 1 | |||||||||||||||
3 | brown, michael | 3 | 1 | 1 | 3 | ||||||||||||||
4 | burridge, dan | 1 | 1 | ||||||||||||||||
5 | Burridge, Matthew (Matt) | 11 | 11 | 1 | |||||||||||||||
6 | CHAMBERS, STEPHEN | 4 | 3 | 1 | |||||||||||||||
7 | Chilton, Mark | 3 | 3 | ||||||||||||||||
8 | Clark, Andrew | 5 | 3 | 2 | |||||||||||||||
9 | Clark, Gary | 2 | 2 | 2 | 2 | 2 | |||||||||||||
10 | Colby, Michael | 8 | 4 | 4 | |||||||||||||||
11 | COLES, DANIEL | 4 | 4 | ||||||||||||||||
12 | Cox, Adam | 2 | 2 | ||||||||||||||||
13 | Dalley, Mark | 2 | 2 | ||||||||||||||||
14 | DARBY, KEITH | 11 | 2 | 2 | 11 | ||||||||||||||
15 | Downes, Lee | 6 | 1 | 6 | |||||||||||||||
16 | Evans, Richard | 3 | 1 | 2 | |||||||||||||||
17 | Fox, Wayne | 11 | 9 | 2 | |||||||||||||||
18 | Hannant, Elliott | 5 | 4 | 5 | |||||||||||||||
19 | Konarczak, James | 12 | 8 | 7 | 1 | 1 | 12 | ||||||||||||
20 | Kyberd, Richard | 4 | 1 | 3 | 1 | ||||||||||||||
21 | Liburd, Nathaniel | 2 | 1 | 1 | 2 | ||||||||||||||
22 | Litster, Mark | 11 | 2 | 2 | 4 | 7 | |||||||||||||
23 | Loasby, Roger | 8 | 7 | 1 | |||||||||||||||
24 | Long, Craig | 1 | 1 | ||||||||||||||||
25 | Mackie, Kiye | 3 | 3 | ||||||||||||||||
26 | Manning, Jonny | 5 | 5 | ||||||||||||||||
27 | Marks, James | 3 | 3 | ||||||||||||||||
28 | Mcconnell, Kevin | 2 | 2 | ||||||||||||||||
29 | McTaggart, William | 8 | 4 | 3 | 1 | 1 | 8 | ||||||||||||
30 | Mitchell, Nathan | 1 | 1 | 1 | 1 | ||||||||||||||
31 | O'Neill, David | 4 | 2 | 2 | 3 | 1 | |||||||||||||
32 | pallett, mark | 6 | 6 | 1 | |||||||||||||||
33 | pentecost, lee | 3 | 3 | ||||||||||||||||
34 | Robb, Gareth | 2 | 2 | ||||||||||||||||
35 | Russell, James | 2 | 1 | 1 | 1 | 1 | |||||||||||||
36 | Sharman, Steve | 4 | 1 | 1 | 2 | 2 | 1 | ||||||||||||
37 | Summers, John | 7 | 1 | 1 | 1 | 7 | |||||||||||||
38 | Warrington, Stephen | 7 | 1 | 1 | 5 | 2 | |||||||||||||
39 | White, David | 7 | 1 | 1 | 1 | 6 | 1 | ||||||||||||
40 | Wood, Kirk | 2 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 4 | 0 | W |
Nov | 2 | 0 | 0 | 2 | 1 | 7 | L L |
Dec | 1 | 1 | 0 | 0 | 4 | 3 | W |
Jan | 1 | 0 | 0 | 1 | 1 | 5 | L |
Feb | 1 | 0 | 0 | 1 | 1 | 6 | L |
Mar | 3 | 1 | 0 | 2 | 4 | 8 | W L L |
Apr | 2 | 2 | 0 | 0 | 12 | 2 | W W |
May | 6 | 2 | 2 | 2 | 6 | 7 | L D D W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 2 | 4 | 15 | 16 | L L L W L D D W |
Away | 9 | 5 | 0 | 4 | 18 | 22 | W L L W L W W L |
Overall | 17 | 7 | 2 | 8 | 33 | 38 | W W L D D W W L |
Players
Darren Alderton
Michael Bass
MARK BRADLEY
michael brown
dan burridge
Matthew (Matt) Burridge
Gary Cairns
STEPHEN CHAMBERS
Mark Chilton
Andrew Clark
Gary Clark
Michael Colby
DANIEL COLES
Adam Cox
Mark Dalley
KEITH DARBY
Lee Downes
Richard Evans
Wayne Fox
Andrew Gardiner
Keith Gunn
Jordan Hamilton
Elliott Hannant
Richard Jacques
James Konarczak
Richard Kyberd
Nathaniel Liburd
Mark Litster
Roger Loasby
Craig Long
Kiye Mackie
Jonny Manning
James Marks
Kevin Mcconnell
William McTaggart
EDWARD MILLS
Nathan Mitchell
David O'Neill
mark pallett
lee pentecost
Chris Piazza
Gareth Robb
James Russell
Steve Sharman
John Summers
Stephen Warrington
Toby Wesson
David White
Kirk Wood