Rotherham United Women First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beresford, Zoe | 10 | 6 | 4 | |||||||||||||
2 | Braidley, Victoria | 6 | 3 | 3 | 2 | ||||||||||||
3 | Bratton-Kerr, Claire | 11 | 2 | 2 | 2 | 9 | 2 | 3 | |||||||||
4 | Carter, Leanne | 5 | 2 | 3 | |||||||||||||
5 | Cooper, Georgie | 8 | 1 | 5 | 3 | 1 | |||||||||||
6 | Fairfax, Rebecca | 12 | 1 | 11 | 1 | ||||||||||||
7 | Fox, Rhianna | 11 | 1 | 11 | |||||||||||||
8 | Hale, Rachel | 12 | 2 | 2 | 12 | 1 | |||||||||||
9 | Hallam, Libby | 12 | 1 | 1 | 1 | 12 | 2 | ||||||||||
10 | Horner, Amy | 9 | 7 | 2 | 2 | ||||||||||||
11 | Jary, Hollie | 12 | 12 | 2 | |||||||||||||
12 | Pike, Abby | 2 | 1 | 1 | 2 | 2 | |||||||||||
13 | Pollock, Amy | 9 | 10 | 10 | 9 | 9 | 2 | ||||||||||
14 | Ridley, Lucy | 12 | 10 | 10 | 10 | 2 | 1 | ||||||||||
15 | Shaw, Natalie | 10 | 15 | 15 | 10 | 2 | |||||||||||
16 | Taylor, Bryher | 3 | 3 | 6 | |||||||||||||
17 | Thomas, Charlotte | 5 | 5 | 2 | |||||||||||||
18 | Walstow, Rebecca | 2 | 1 | 1 | 5 | ||||||||||||
19 | White, Jemma | 1 | 1 | 1 | 1 | ||||||||||||
20 | Wild, Bradie | 12 | 11 | 11 | 12 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 9 | 1 | W W |
Oct | 3 | 3 | 0 | 0 | 16 | 8 | W W W |
Nov | 1 | 1 | 0 | 0 | 5 | 2 | W |
Dec | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Jan | 2 | 1 | 0 | 1 | 6 | 6 | W L |
Feb | 1 | 0 | 0 | 1 | 2 | 5 | L |
Mar | 2 | 1 | 0 | 1 | 7 | 5 | L W |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | |
May | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 7 | 0 | 1 | 36 | 17 | W W W W W W W L |
Away | 5 | 3 | 0 | 2 | 17 | 13 | W W L L W |
Overall | 13 | 10 | 0 | 3 | 53 | 30 | W W W W L L L W |