SWIS 313 FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | SWIS 313 FC |
0 - 2
|
Hardwick Sports | |||
PREM | 09/11/24 14:00 | Kings Sutton |
3 - 2
|
SWIS 313 FC | |||
CC | 02/11/24 13:30 | SWIS 313 FC |
3 - 1
(HT 0-1) |
Ducklington First | |||
PREM | 26/10/24 14:00 | Wroxton Sports |
6 - 2
(HT 2-2) |
SWIS 313 FC | |||
PREM | 19/10/24 14:00 | SWIS 313 FC |
2 - 3
|
Kings Sutton | |||
PREM | 12/10/24 14:00 | Glory Farm FC |
5 - 1
|
SWIS 313 FC | |||
Cup | 05/10/24 14:00 | Deddington Town |
0 - 0
(Pens 4-3) |
SWIS 313 FC | |||
PREM | 28/09/24 14:00 | SWIS 313 FC |
P - P
|
Deddington Town | Postponed | ||
PREM | 21/09/24 14:00 | Bodicote Sports |
0 - 0
(HT 0-0) |
SWIS 313 FC | |||
PREM | 14/09/24 14:00 | Chesterton |
1 - 2
(HT 0-1) |
SWIS 313 FC | |||
PREM | 07/09/24 14:00 | SWIS 313 FC |
6 - 1
|
Longford Park FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | SWIS 313 FC | VS | Bodicote Sports | MOORFIELD PARK | ||
PREM | 30/11/24 14:00 | Longford Park FC | VS | SWIS 313 FC | THE BARTONS WAR MEMORIAL PLAYING FIELDS | ||
CC | 07/12/24 13:30 | Chadlington First | VS | SWIS 313 FC | Chadlington First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abayomi, Emmanuel | 3 | 1 | 3 | |||||||||||||||
2 | Adegoke, Abraham | 5 | 1 | 1 | 1 | 5 | 1 | ||||||||||||
3 | Akoto, Martin | 6 | 4 | 1 | 2 | ||||||||||||||
4 | Ali, Saif | 4 | 3 | 1 | 1 | 1 | |||||||||||||
5 | Animashaun, Abdul lateef | 3 | 1 | 3 | |||||||||||||||
6 | Browne, Darius | 1 | 1 | 1 | |||||||||||||||
7 | Cani, Beram | 3 | 3 | 2 | |||||||||||||||
8 | Chesser, Reece | 5 | 5 | ||||||||||||||||
9 | Hussain, Asjid | 2 | 2 | ||||||||||||||||
10 | Hussain, Mohammed | 5 | 3 | 1 | 1 | 2 | |||||||||||||
11 | Hussain, Saim | 3 | 3 | ||||||||||||||||
12 | Janaid, Rahim | 4 | 1 | 1 | 2 | 3 | 2 | ||||||||||||
13 | KA GAYE, KHADIM | 1 | 1 | ||||||||||||||||
14 | ka gaye, sidy | 7 | 4 | 1 | 1 | 3 | |||||||||||||
15 | Kraja, Arben | 2 | 4 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||
16 | Mohammed, Zain | 5 | 2 | 2 | 2 | 5 | 1 | 1 | |||||||||||
17 | Mohammed, Zain | 5 | 3 | 1 | 2 | ||||||||||||||
18 | Noshahi, Hasan | 6 | 1 | 2 | 5 | ||||||||||||||
19 | OBENG, EVANS | 7 | 2 | 6 | 2 | 1 | 1 | ||||||||||||
20 | RAZA, ADIL | 6 | 1 | 1 | 1 | 5 | 1 | 1 | |||||||||||
21 | Raza, Haleem | 2 | 1 | 1 | 1 | 1 | |||||||||||||
22 | Reynolds, Jordan | 1 | 1 | ||||||||||||||||
23 | Richardson Bioh, Tom | 6 | 1 | 1 | 1 | 6 | |||||||||||||
24 | Sagynbayev, Nurbek | 1 | 1 | 1 | |||||||||||||||
25 | Sami, Ahmed | 6 | 6 | ||||||||||||||||
26 | Worboyes, Sam | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 8 | 2 | W W D |
Oct | 4 | 0 | 0 | 4 | 5 | 14 | L L L L |
Nov | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 8 | 6 | W L L |
Away | 6 | 1 | 1 | 4 | 7 | 15 | W D L L L L |
Overall | 9 | 2 | 1 | 6 | 15 | 21 | W D L L L L L L |
Players
Emmanuel Abayomi
Abraham Adegoke
Alessio Agaj
Adnan Ahmed
Anas Ahmed
Ayaan Ahmed
Ifzal Ahmed
Munib Ahmed
Martin Akoto
Shabaaz Alam
Saif Ali
Muhammad Amajd
Abdul lateef Animashaun
UMAIR AZHAR
Rajan Bains
Jack Barnard
Darius Browne
Warren Byfield
Beram Cani
Reece Chesser
Lawrence Dunn
Salih Fall
Ibrahima Gaye
Mohamed Gaye
tahmur ghafoor
Ruben Hacke
Ihsan Husayn
Adil Hussain
Asjid Hussain
Assif Hussain
Haroon Hussain
Idris Hussain
Imran Hussain
Mohammed Hussain
Rehan Hussain
Saim Hussain
Rahim Janaid
KHADIM KA GAYE
sidy ka gaye
Daley Kennedy
Muhammad Hassan Khalid
Arben Kraja
Adeel Mahmood
Iqraam Mahmood
Shaid Mahmood
Aman Mohammed
Zain Mohammed
Zain Mohammed
Rais Najib
Josh Northam
Hasan Noshahi
Przemyslaw Nowacki
EVANS OBENG
kelvin Ogbamey
Raphael Ogbamey
Osman Omer Ibrahim
ADIL RAZA
Haleem Raza
Ateeb Rehman
Jordan Reynolds
Tom Richardson Bioh
Nurbek Sagynbayev
Ahmed Sami
Omar Sanyang
OMAR SARR
Luke Saunders
Tomasz Sroda
Eesah Waheed
Sam Worboyes
Bilaal Yaqub