Welwyn Pegasus Youth U12 Girls Sapphires
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 6 | 2 | L W |
Oct | 3 | 2 | 0 | 1 | 12 | 2 | W L W |
Nov | 2 | 2 | 0 | 0 | 5 | 2 | W W |
Jan | 2 | 1 | 1 | 0 | 4 | 1 | W D |
Feb | 2 | 2 | 0 | 0 | 7 | 0 | W W |
Mar | 2 | 2 | 0 | 0 | 9 | 0 | W W |
Apr | 3 | 3 | 0 | 0 | 11 | 0 | W W W |
May | 1 | 1 | 0 | 0 | 6 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 8 | 0 | 0 | 34 | 0 | W W W W W W W W |
Away | 9 | 6 | 1 | 2 | 26 | 7 | L W W W D W W W |
Overall | 17 | 14 | 1 | 2 | 60 | 7 | W W W W W W W W |