Old Merchant Taylors
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV2 | 14/12/24 11:00 | Old Etonians II |
3 - 3
|
Old Merchant Taylors | |||
DIV2 | 30/11/24 11:00 | Old Merchant Taylors |
3 - 0
|
Lancing Old Boys | |||
DIV2 | 23/11/24 11:00 | Old Merchant Taylors |
3 - 6
|
Old Aldenhamians | |||
OBC | 16/11/24 13:30 | Old Merchant Taylors |
0 - 5
(HT 0-2) |
Enfield Old Grammarians III | |||
DIV2 | 02/11/24 11:00 | Old Merchant Taylors |
1 - 0
(HT 1-0) |
Old Brentwoods II | |||
DUNN | 26/10/24 10:30 | Old Cholmeleians |
3 - 2
|
Old Merchant Taylors | |||
DIV2 | 12/10/24 11:00 | Old Brentwoods II |
3 - 0
|
Old Merchant Taylors | |||
DIV2 | 05/10/24 14:00 | Old Berkhamstedians |
2 - 4
(HT 0-0) |
Old Merchant Taylors | |||
DIV2 | 28/09/24 11:00 | Old Merchant Taylors |
1 - 1
|
Old Etonians II | |||
DIV2 | 21/09/24 11:30 | Old Aldenhamians |
0 - 3
|
Old Merchant Taylors | |||
DIV2 | 14/09/24 11:00 | Old Merchant Taylors |
1 - 1
|
Old Cholmeleians II | |||
DIV2 | 07/09/24 11:00 | Old Merchant Taylors |
2 - 2
|
Old Alleynians II |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 04/01/25 10:15 | Old Westminsters | VS | Old Merchant Taylors | BACONS COLLEGE SPORTS CENTRE OMFC Pitch | ||
FREE | 11/01/25 10:00 | Free week | VS | Old Merchant Taylors | n/a | ||
JLC | 18/01/25 11:00 | Old Merchant Taylors | VS | Old Harrovians II | MERCHANT TAYLORS SCHOOL SPORTS COMPLEX . | ||
SCHL | 08/03/25 10:00 | Merchant Taylors School 1st XI | VS | Old Merchant Taylors | MERCHANT TAYLORS SCHOOL SPORTS COMPLEX . | ||
SCHL | 08/03/25 10:00 | Merchant Taylors School 1st XI | VS | Old Merchant Taylors | MERCHANT TAYLORS SCHOOL SPORTS COMPLEX . |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Close, Barney | 1 | 1 | |||||||||||||||||||||
2 | Close, Jack | 5 | 1 | 5 | 1 | 3 | ||||||||||||||||||
3 | Dora, Christian | 1 | 2 | |||||||||||||||||||||
4 | Ferguson, James | 11 | 1 | 11 | 1 | |||||||||||||||||||
5 | Gokakkar, Vedant | 1 | ||||||||||||||||||||||
6 | Hallam, Josh | 10 | 1 | 1 | 10 | |||||||||||||||||||
7 | Hart, Freddy | 10 | 4 | 4 | 5 | 2 | 10 | 1 | ||||||||||||||||
8 | Heskin, Alex | 11 | 3 | 3 | 3 | 11 | 1 | |||||||||||||||||
9 | Keating, Alex | 7 | 1 | 7 | 1 | |||||||||||||||||||
10 | Khalid, Kamran | 1 | ||||||||||||||||||||||
11 | Loftus, Chris | 8 | 2 | 2 | 1 | 1 | 8 | 1 | 2 | |||||||||||||||
12 | Loftus, Daniel | 2 | 2 | 3 | ||||||||||||||||||||
13 | Loftus, Jamie | 7 | 7 | |||||||||||||||||||||
14 | Malde, Rushil | 5 | 1 | 1 | 5 | 1 | ||||||||||||||||||
15 | Patel, Ashley | 2 | 1 | 1 | 2 | 4 | ||||||||||||||||||
16 | Patel, Sachin | 3 | 3 | |||||||||||||||||||||
17 | Perrotta, George | 7 | 1 | 7 | 2 | |||||||||||||||||||
18 | Raschid, Paul | 3 | 1 | 1 | 3 | 1 | ||||||||||||||||||
19 | Rawal, Nikhil | 2 | 2 | |||||||||||||||||||||
20 | Reeder, Ben | 8 | 8 | 1 | ||||||||||||||||||||
21 | Robinson, Sam | 4 | 4 | 3 | 1 | |||||||||||||||||||
22 | Sanker, Ollie | 1 | 1 | |||||||||||||||||||||
23 | Shah, Krishen | 4 | 4 | 1 | ||||||||||||||||||||
24 | Smyth, James | 2 | 2 | 2 | ||||||||||||||||||||
25 | Stephenson, Nathan | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||
26 | Thind, Arun | 7 | 4 | 4 | 3 | 1 | 7 | 1 | ||||||||||||||||
27 | thobhani, shrian | 1 | 1 | 1 | 2 | |||||||||||||||||||
28 | Wood, Ben | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 3 | 0 | 7 | 4 | D D W D |
Oct | 3 | 1 | 0 | 2 | 6 | 8 | W L L |
Nov | 4 | 2 | 0 | 2 | 7 | 11 | W L L W |
Dec | 1 | 0 | 1 | 0 | 3 | 3 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 3 | 2 | 11 | 15 | D D D W L L W |
Away | 5 | 2 | 1 | 2 | 12 | 11 | W W L L D |
Overall | 12 | 4 | 4 | 4 | 23 | 26 | W L L W L L W D |
Players
ali ahmad
Zaki Akbar
Arjun Banerjee
Rohin Benning
Nick Chapple
Barney Close
Jack Close
Jaimien Dave
Imran Dewji
Millan Dhawan
Christian Dora
James Ferguson
Sean Gislingham
Vedant Gokakkar
Will Grigg
Kieran Guffick
Josh Hallam
James Harrison
Freddy Hart
Karn Hayer
Alex Heskin
Nathan Horne
William Hunt
Alex Keating
Kamran Khalid
Jodhvir Khera
James Kingsbury
Chris Loftus
Daniel Loftus
Jamie Loftus
Rushil Malde
Joseph Oakton
Luke Parry-Billings
Ashley Patel
Kieran Patel
Sachin Patel
Shaan Patel
Vivek Patel
Rishi Patil
Thomas Payne
George Perrotta
Paul Raschid
Nikhil Rawal
Niels Redman
Ben Reeder
Jason Rich
Sam Robinson
Ollie Sanker
Dhruv Sarin
Krishen Shah
Sachin Shah
James Smyth
Nathan Stephenson
Arun Thind
shrian thobhani
Ben Wood