Speldhurst Rangers First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldwin, Liam | 15 | 15 | 1 | |||||||||||||||
2 | Bourne, Harry | 2 | 2 | ||||||||||||||||
3 | Braithwaite, Tom | 6 | 6 | ||||||||||||||||
4 | Browne, Darren | 2 | 2 | 2 | 2 | ||||||||||||||
5 | Brown, James | 1 | |||||||||||||||||
6 | Crees, Oliver | 2 | 2 | ||||||||||||||||
7 | Doe, Stephen | 7 | 7 | ||||||||||||||||
8 | Fairhurst, Peter | 8 | 1 | 7 | 1 | ||||||||||||||
9 | Gamm, Greg | 17 | 17 | ||||||||||||||||
10 | Graham, Harry | 1 | 1 | ||||||||||||||||
11 | Howse, Joe | 5 | 1 | 4 | 1 | 4 | |||||||||||||
12 | Hughes, James | 1 | 1 | ||||||||||||||||
13 | Jenner, Samuel | 1 | 1 | ||||||||||||||||
14 | JONES, MIKE | 1 | 1 | ||||||||||||||||
15 | Kelly, Dan | 17 | 17 | ||||||||||||||||
16 | Legge-Beale, Liam | 1 | 1 | 1 | |||||||||||||||
17 | Loring, Brandon | 11 | 11 | ||||||||||||||||
18 | Loring, Kyle | 3 | 3 | 1 | |||||||||||||||
19 | O'Brien, Michael | 12 | 12 | ||||||||||||||||
20 | O’Connor, Liam | 3 | 3 | ||||||||||||||||
21 | PAYNE, SAM | 11 | 11 | ||||||||||||||||
22 | PLOVER, ANTHONY | 2 | 2 | ||||||||||||||||
23 | Pointing, Perry | 1 | 1 | ||||||||||||||||
24 | pugh, danny | 1 | 1 | ||||||||||||||||
25 | Pursell, Joe | 13 | 13 | ||||||||||||||||
26 | Sabin, Daniel | 15 | 15 | 1 | |||||||||||||||
27 | Smith, Michael | 6 | 6 | 2 | |||||||||||||||
28 | Smith, Tom | 15 | 1 | 1 | 15 | ||||||||||||||
29 | Tapsell, Adam | 4 | 4 | 4 | |||||||||||||||
30 | Theodorou, Andreas | 2 | 2 | 1 | |||||||||||||||
31 | Vlad, Cosmin | 10 | 10 | 4 | |||||||||||||||
32 | Watson, Adam | 3 | 3 | ||||||||||||||||
33 | Welham, Thomas | 1 | |||||||||||||||||
34 | Williamson, Richard | 9 | 9 | ||||||||||||||||
35 | Wolfe, Kurt | 11 | 11 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 8 | L L W |
Oct | 4 | 0 | 1 | 3 | 6 | 14 | L L D L |
Nov | 1 | 0 | 0 | 1 | 2 | 6 | L |
Dec | 3 | 1 | 0 | 2 | 6 | 10 | L L W |
Jan | 4 | 2 | 0 | 2 | 8 | 10 | L W W L |
Feb | 3 | 0 | 0 | 3 | 3 | 9 | L L L |
Mar | 2 | 0 | 0 | 2 | 3 | 5 | L L |
Apr | 3 | 1 | 1 | 1 | 6 | 8 | W D L |
May | 2 | 1 | 0 | 1 | 4 | 14 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 4 | 1 | 8 | 24 | 44 | W W L L L L W L |
Away | 12 | 2 | 1 | 9 | 19 | 40 | L L L L L D L W |
Overall | 25 | 6 | 2 | 17 | 43 | 84 | L L L W D L L W |
Players
Liam Baldwin
Harry Bourne
Tom Braithwaite
Alex Bristow
James Brown
Darren Browne
will Burke
Tom Butler
Oliver Crees
Stephen Doe
Jamie EDWARDS
Peter Fairhurst
Greg Gamm
Harry Graham
Justin Guthridge
Laurence Hearnden
Harry Hopwood
Joe Howse
James Hughes
Samuel Jenner
MIKE JONES
Dan Kelly
James Lawton
Liam Legge-Beale
Brandon Loring
Kyle Loring
Harry Martin
Barney Mellors
Alex Metrebian
Stuart Morgan
Michael O'Brien
Liam O’Connor
SAM PAYNE
ANTHONY PLOVER
danny pugh
Ronald Pugh
Joe Pursell
Daniel Sabin
Joshua Salvidge
Dominic Sievewright
Antony Smith
Michael Smith
Tom Smith
Adam Tapsell
Andreas Theodorou
Cosmin Vlad
Adam Watson
Thomas Welham
Richard Williamson
Kurt Wolfe