Rushall Olympic Youth Development U18 MJ
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | W L L | ||
Oct | 4 | 1 | 2 | 1 | W L D D | ||
Nov | 3 | 0 | 1 | 2 | L L D | ||
Dec | 3 | 2 | 0 | 1 | W W L | ||
Jan | 3 | 1 | 2 | 0 | W D D | ||
Feb | 3 | 2 | 0 | 1 | L W W | ||
Mar | 4 | 1 | 1 | 2 | D L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 4 | 3 | 5 | D W L W D D L W | ||
Away | 11 | 4 | 3 | 4 | D L W D L W W L | ||
Overall | 23 | 8 | 6 | 9 | D L W W D L L W |