Glenfield United
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bakar, Hashim | 8 | 7 | 7 | 1 | ||||||||||||
2 | Bakar, Mundhir | 1 | |||||||||||||||
3 | Bakar, Munir | 1 | |||||||||||||||
4 | Bates, Shea | 14 | 2 | 4 | 10 | 1 | |||||||||||
5 | Bibby, Ethan | 22 | 10 | 19 | 3 | ||||||||||||
6 | Brooker, Craig | 20 | 19 | 1 | |||||||||||||
7 | Carton, Gene | 14 | 13 | 1 | |||||||||||||
8 | Collier, Harry | 1 | 1 | ||||||||||||||
9 | Collins, Samuel | 17 | 1 | 7 | 10 | ||||||||||||
10 | Cook, Luke | 4 | 4 | ||||||||||||||
11 | cotter, tom | 15 | 1 | 10 | 5 | 1 | |||||||||||
12 | Findley-Patel, Kieran | 5 | 3 | 2 | 2 | ||||||||||||
13 | FRANCIS, CALLUM | 13 | 2 | 5 | 8 | ||||||||||||
14 | Gough, Joshua | 14 | 13 | 1 | |||||||||||||
15 | Green, Reece | 17 | 1 | 16 | 1 | ||||||||||||
16 | Higgins, Luke | 25 | 2 | 24 | 1 | ||||||||||||
17 | Hughes, Connor | 4 | 4 | ||||||||||||||
18 | Lewis, Adam | 9 | 2 | 7 | 1 | ||||||||||||
19 | Murray, Lochlan | 5 | 5 | 3 | |||||||||||||
20 | Murrell, Madison | 22 | 16 | 11 | 11 | ||||||||||||
21 | Ngueusseu, Christian | 22 | 2 | 19 | 3 | ||||||||||||
22 | Reid, Lewis | 23 | 22 | 1 | |||||||||||||
23 | Robertson, Jake | 23 | 4 | 20 | 3 | ||||||||||||
24 | Rood, Louis | 13 | 3 | 10 | 3 | ||||||||||||
25 | Ruanne, Joe | 1 | 1 | ||||||||||||||
26 | Scargill, Rhys | 9 | 1 | 7 | 2 | ||||||||||||
27 | Stylianou, Giorgio | 5 | 1 | 4 | |||||||||||||
28 | Tansey Potter, Dion | 1 | 1 | ||||||||||||||
29 | Taylor, Julian | 12 | 2 | 10 | 1 | ||||||||||||
30 | Varnam, Nick | 1 | 1 | ||||||||||||||
31 | Vernon, George | 9 | 1 | 2 | 7 | ||||||||||||
32 | vyce, tom | 15 | 17 | 1 | 13 | 2 | |||||||||||
33 | walker, mylo | 22 | 20 | 2 | |||||||||||||
34 | York, Jamie | 10 | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 1 | 0 | 6 | 2 | D W W |
Sep | 1 | 1 | 0 | 0 | 7 | 2 | W |
Oct | 5 | 2 | 1 | 2 | 9 | 7 | W D L W L |
Nov | 4 | 4 | 0 | 0 | 8 | 4 | W W W W |
Dec | 2 | 2 | 0 | 0 | 15 | 2 | W W |
Jan | 3 | 2 | 0 | 1 | 6 | 2 | L W W |
Feb | 3 | 1 | 1 | 1 | 5 | 5 | D W L |
Mar | 4 | 2 | 0 | 2 | 10 | 7 | W W L L |
Apr | 3 | 1 | 0 | 2 | 6 | 11 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 11 | 1 | 2 | 46 | 16 | W W W W W W W W |
Away | 14 | 6 | 2 | 6 | 26 | 26 | W D L L L L W L |
Overall | 28 | 17 | 3 | 8 | 72 | 42 | L W W L L L W L |
Players
Hashim Bakar
Mundhir Bakar
Munir Bakar
Shea Bates
Ethan Bibby
Craig Brooker
Gene Carton
Harry Collier
Samuel Collins
Luke Cook
tom cotter
Kieran Findley-Patel
CALLUM FRANCIS
Joseph Frankton
Joshua Gough
Reece Green
Luke Higgins
Connor Hughes
Adam Lewis
Luke McAdam
Lochlan Murray
Christian Ngueusseu
Lewis Reid
Jake Robertson
Louis Rood
Joe Ruanne
Rhys Scargill
Giorgio Stylianou
Dion Tansey Potter
Julian Taylor
Sean Treacy
Nick Varnam
tom vyce
mylo walker
Jamie York