Allexton & New Parks
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Zakari | 9 | 11 | 7 | 2 | ||||||||||||
2 | Allen, Jack | 3 | 2 | 1 | |||||||||||||
3 | Armstrong, Mackenzie | 10 | 4 | 9 | 1 | ||||||||||||
4 | Bakhsh, Abdul | 3 | 1 | 1 | 2 | ||||||||||||
5 | Baptiste, Sabyan | 5 | 1 | 3 | 2 | ||||||||||||
6 | Beckett, Cain | 26 | 23 | 3 | |||||||||||||
7 | Beckett, Kian | 1 | 1 | ||||||||||||||
8 | Beeby, Alfie | 18 | 1 | 17 | 1 | ||||||||||||
9 | Biggs-Neal, Louis | 1 | 1 | ||||||||||||||
10 | Bloxham, Liam | 2 | 2 | ||||||||||||||
11 | Brown-March, Jordan | 27 | 27 | ||||||||||||||
12 | Burrows, Connor | 2 | 2 | ||||||||||||||
13 | Carter-fell, Ayrton | 16 | 9 | 7 | |||||||||||||
14 | Carvell, Taylor | 1 | 1 | ||||||||||||||
15 | Charles, Ryan | 22 | 9 | 20 | 2 | ||||||||||||
16 | Cooper, Jamie | 1 | 1 | 1 | |||||||||||||
17 | Dacey, Callum | 2 | 2 | ||||||||||||||
18 | Dennis, Matthew | 22 | 3 | 22 | |||||||||||||
19 | Dublin, Mitchell | 6 | 1 | 1 | 5 | ||||||||||||
20 | Dyer, Archie | 3 | 3 | ||||||||||||||
21 | Finch, Steven | 2 | 2 | ||||||||||||||
22 | Garwood, Alex | 1 | 1 | ||||||||||||||
23 | Gethins, Kieran | 22 | 3 | 22 | |||||||||||||
24 | Glover, Davis | 3 | 3 | ||||||||||||||
25 | Holmes, Ryan | 1 | 1 | ||||||||||||||
26 | Jarratt, Brandon | 27 | 9 | 27 | |||||||||||||
27 | Jones, Ashley | 24 | 6 | 15 | 9 | ||||||||||||
28 | Kewmoss, Nathan | 13 | 6 | 7 | 6 | ||||||||||||
29 | Kutshienza, Jesper | 5 | 2 | 3 | |||||||||||||
30 | Makombe, Thabo | 22 | 6 | 11 | 11 | ||||||||||||
31 | Marsden, Ellis | 20 | 20 | ||||||||||||||
32 | Murrell, Madison | 2 | 2 | ||||||||||||||
33 | Oliveira, Joel | 3 | 3 | ||||||||||||||
34 | Pallett, Paul | 1 | 2 | 1 | |||||||||||||
35 | READ, TOMMY | 16 | 15 | 1 | |||||||||||||
36 | Russell, Daryl | 15 | 5 | 12 | 3 | ||||||||||||
37 | Swain, Josh | 5 | 5 | ||||||||||||||
38 | Tailby, Keenan | 4 | 4 | ||||||||||||||
39 | Tature, Jon | 5 | 4 | 1 | |||||||||||||
40 | Thompson, Quentin | 11 | 2 | 4 | 7 | ||||||||||||
41 | Wain, Jake | 27 | 9 | 26 | 1 | ||||||||||||
42 | Young, Bradley | 10 | 3 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 1 | 1 | 5 | 5 | D W L |
Sep | 2 | 2 | 0 | 0 | 9 | 6 | W W |
Oct | 5 | 3 | 0 | 2 | 21 | 8 | W W W L L |
Nov | 4 | 3 | 0 | 1 | 14 | 1 | L W W W |
Dec | 1 | 1 | 0 | 0 | 1 | 0 | W |
Jan | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Feb | 6 | 3 | 1 | 2 | 14 | 11 | L L W D W W |
Mar | 3 | 2 | 0 | 1 | 3 | 3 | L W W |
Apr | 3 | 0 | 1 | 2 | 5 | 8 | D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 9 | 1 | 6 | 44 | 26 | W W W L W W L L |
Away | 13 | 8 | 2 | 3 | 36 | 19 | W W W L L D W D |
Overall | 29 | 17 | 3 | 9 | 80 | 45 | W W L W W D L L |
Players
Zakari Adams
Mackenzie Armstrong
Abdul Bakhsh
Sabyan Baptiste
Kane Barrs
Cain Beckett
Kian Beckett
Alfie Beeby
Liam Bloxham
Oliver Michael Bosworth
Jordan Brown-March
Connor Burrows
Ayrton Carter-fell
Taylor Carvell
Ryan Charles
Jamie Cooper
Callum Dacey
Matthew Dennis
Archie Dyer
Steven Finch
Alex Garwood
Kieran Gethins
Davis Glover
Ryan Haycock
Ryan Holmes
Brandon Jarratt
Ashley Jones
Adam Joynson
Nathan Kewmoss
Jesper Kutshienza
Thabo Makombe
Ellis Marsden
Madison Murrell
Joel Oliveira
Paul Pallett
TOMMY READ
Daryl Russell
Josh Swain
Keenan Tailby
Jon Tature
Quentin Thompson
Jake Wain
Bradley Young