Manchester United Foundation U16 Girls
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aherne, Alyssa Mae | 7 | 2 | 2 | 7 | 533 | ||||||||||||||
2 | Ashton, Eleanor | 8 | 6 | 6 | 6 | 2 | 2 | 472 | ||||||||||||
3 | Barry, Keira | 5 | 4 | 4 | 3 | 2 | 1 | 2 | 265 | |||||||||||
4 | Burke, Hannah | 8 | 1 | 1 | 8 | 1 | 562 | |||||||||||||
5 | Bynoe, Tamsin | 2 | 2 | 1 | 128 | |||||||||||||||
6 | Davies, Billie Jean | 4 | 2 | 2 | 1 | 2 | 165 | |||||||||||||
7 | Etheridge, Ellie | 7 | 6 | 1 | 1 | 512 | ||||||||||||||
8 | Gent, Tigana | 8 | 3 | 3 | 7 | 1 | 1 | 1 | 458 | |||||||||||
9 | jones, ruby | 8 | 8 | 8 | 138 | |||||||||||||||
10 | Kelly, Ellie | 7 | 3 | 3 | 6 | 1 | 1 | 480 | ||||||||||||
11 | Kinzett, Ella Catherine | 8 | 6 | 2 | 2 | 534 | ||||||||||||||
12 | McTiffin, Sasha | 8 | 8 | 2 | 567 | |||||||||||||||
13 | Rigby, Ellie | 8 | 2 | 2 | 3 | 5 | 1 | 5 | 280 | |||||||||||
14 | Simpson, Jessica | 8 | 6 | 6 | 7 | 1 | 2 | 1 | 552 | |||||||||||
15 | Slattery, Ruby | 7 | 3 | 4 | 4 | 302 | ||||||||||||||
16 | Watson, Polly | 7 | 1 | 1 | 7 | 1 | 528 | 5 | ||||||||||||
17 | Wood, Lauryn | 7 | 2 | 2 | 7 | 560 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 10 | 3 | L W |
Sep | 1 | 0 | 0 | 1 | 1 | 1 | L |
Oct | 2 | 1 | 1 | 0 | 10 | 1 | D W |
Nov | 2 | 2 | 0 | 0 | 11 | 5 | W W |
Dec | 1 | 1 | 0 | 0 | 8 | 1 | W |
Jan | 3 | 3 | 0 | 0 | 6 | 0 | W W W |
Feb | 2 | 1 | 1 | 0 | 5 | 3 | W D |
Mar | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 1 | 1 | 27 | 7 | L W W W W W D |
Away | 7 | 4 | 2 | 1 | 25 | 8 | L D W W W W D |
Overall | 14 | 9 | 3 | 2 | 52 | 15 | W W W W W W D D |