
Barming Youth
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 12/03/23 11:00 | White Horse |
![]() |
7 - 0
(HT 4-0) |
![]() |
Barming Youth | |
D1 | 19/02/23 11:00 | East Malling Reserves |
3 - 2
(HT 3-2) |
![]() |
Barming Youth | ||
D1 | 29/01/23 11:00 | Peters Village City |
3 - 0
(HT 1-0) |
![]() |
Barming Youth | ||
Chal | 04/12/22 11:00 | K Sports Sunday |
5 - 1
(HT 4-1) |
![]() |
Barming Youth | ||
D1 | 27/11/22 11:00 | Barming Youth |
![]() |
5 - 8
(HT 3-3) |
![]() |
White Horse | |
D1 | 20/11/22 11:00 | Barming Youth |
![]() |
2 - 1
(HT 0-0) |
Peters Village City | ||
D1 | 06/11/22 11:00 | Barming Youth |
![]() |
3 - 5
(HT 1-2) |
![]() |
Snodland Town | |
D1 | 30/10/22 11:00 | Barming Youth |
![]() |
5 - 3
(HT 0-1) |
East Malling Reserves | ||
Chal | 16/10/22 11:00 | Peters Village City |
2 - 2
(Pens 2-4, HT 1-1) |
![]() |
Barming Youth | ||
D1 | 09/10/22 11:00 | Snodland Town |
![]() |
5 - 1
(HT 4-0) |
![]() |
Barming Youth | |
PrA | 02/10/22 11:00 | Artois United |
7 - 1
(HT 1-1) |
![]() |
Barming Youth |
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Fitzpatrick, Jake | 03/04/22 | 1 | Division 1 | Barming Youth | S7 - Receives a second yellow card in the same match |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bishop, Joel | 9 | 8 | 1 | 5 | 1 | |||||||||||||||||||
2 | Chilton, Jack | 8 | 7 | 1 | 1 | ||||||||||||||||||||
3 | Dale, Will | 7 | 7 | ||||||||||||||||||||||
4 | Daly, Ben | 10 | 6 | 6 | 10 | 1 | |||||||||||||||||||
5 | Driver, Samuel | 7 | 7 | ||||||||||||||||||||||
6 | Fogerty, Stephen | 2 | 2 | ||||||||||||||||||||||
7 | FOWLER, ALFIE | 9 | 1 | 1 | 9 | 1 | 1 | ||||||||||||||||||
8 | GRANT, SAMUEL | 5 | 4 | 1 | |||||||||||||||||||||
9 | Herbert, Finley | 1 | 1 | ||||||||||||||||||||||
10 | Judd, Tom | 1 | 1 | ||||||||||||||||||||||
11 | Keaveney, Ben | 1 | 1 | ||||||||||||||||||||||
12 | Legg, Samuel | 10 | 10 | 3 | |||||||||||||||||||||
13 | Morgan, Bailey | 1 | 1 | ||||||||||||||||||||||
14 | Olds, George | 7 | 1 | 6 | 1 | ||||||||||||||||||||
15 | Pettitt, Samuel | 8 | 3 | 5 | 1 | ||||||||||||||||||||
16 | Riepma, Peter | 6 | 5 | 5 | 6 | ||||||||||||||||||||
17 | Rudd, Thomas | 3 | 3 | ||||||||||||||||||||||
18 | Saunderson, Lewis | 9 | 2 | 2 | 8 | 1 | |||||||||||||||||||
19 | Selby, Brandon | 3 | 3 | 1 | |||||||||||||||||||||
20 | Smith, Billy | 10 | 5 | 5 | 1 | 1 | |||||||||||||||||||
21 | Smith, John | 1 | 1 | ||||||||||||||||||||||
22 | Smith, Matthew | 7 | 4 | 3 | |||||||||||||||||||||
23 | Vane, George | 3 | 3 | ||||||||||||||||||||||
24 | Vanns, Keaton | 8 | 7 | 7 | 8 | 1 | 3 | ||||||||||||||||||
25 | Wall, Joshua | 11 | 1 | 1 | 11 | 1 | 4 | ||||||||||||||||||
26 | Watson, Toby | 3 | 2 | 1 | |||||||||||||||||||||
27 | Wickett, Sam | 10 | 4 | 6 | 1 | ||||||||||||||||||||
28 | Wroe, Oliver | 8 | 6 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 2 | 0 | 2 | 9 | 17 | L L W W |
Nov | 3 | 1 | 0 | 2 | 10 | 14 | L W L |
Dec | 1 | 0 | 0 | 1 | 1 | 5 | L |
Jan | 1 | 0 | 0 | 1 | 0 | 3 | L |
Feb | 1 | 0 | 0 | 1 | 2 | 3 | L |
Mar | 1 | 0 | 0 | 1 | 0 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 15 | 17 | W L W L |
Away | 7 | 1 | 0 | 6 | 7 | 32 | L L W L L L L |
Overall | 11 | 3 | 0 | 8 | 22 | 49 | W L W L L L L L |
Players
Joel Bishop
Jack Chilton
Will Dale
Ben Daly
Samuel Driver
Stephen Fogerty
ALFIE FOWLER
SAMUEL GRANT
Finley Herbert
Jacob Ingram
Tom Judd
Ben Keaveney
Samuel Legg
Benjamin Lindley
Bailey Morgan
jamie murray
George Olds
Samuel Pettitt
Darren Reed
Peter Riepma
Thomas Rudd
Lewis Saunderson
Brandon Selby
Billy Smith
Callum Smith
John Smith
Matthew Smith
George Vane
Keaton Vanns
Joshua Wall
Max Watson
Toby Watson
Sam Wickett
Ronan Winch
Oliver Wroe