Parkwood Rangers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
LC | 10/11/24 13:30 | Castle Colts |
1 - 4
|
Parkwood Rangers | |||
PREM | 03/11/24 15:15 | Maidstone United |
5 - 1
|
Parkwood Rangers | |||
PREM | 27/10/24 14:00 | London Road |
2 - 0
|
Parkwood Rangers | |||
PREM | 20/10/24 16:30 | Tonbridge Angels |
7 - 1
|
Parkwood Rangers | |||
PREM | 13/10/24 15:30 | Parkwood Rangers |
0 - 4
|
London Road | |||
PREM | 06/10/24 15:00 | Parkwood Rangers |
1 - 6
(HT 0-3) |
Tunbridge Wells Foresters | |||
PREM | 22/09/24 16:00 | Parkwood Rangers |
3 - 2
|
Margate | |||
PREM | 15/09/24 16:00 | Parkwood Rangers |
5 - 0
|
Kings Hill | |||
PREM | 08/09/24 14:00 | Woodcoombe Sports |
5 - 0
(HT 5-0) |
Parkwood Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 24/11/24 15:00 | Margate | VS | Parkwood Rangers | HARTSDOWN PARK (MARGATE FC) | ||
LC | 01/12/24 15:00 | Parkwood Rangers | VS | Glebe | BEXLEY PARK SPORTS AND SOCIAL CLUB | ||
PREM | 08/12/24 16:00 | Parkwood Rangers | VS | Cray Wanderers | BEXLEY PARK SPORTS AND SOCIAL CLUB | ||
PREM | 12/01/25 16:30 | Cray Wanderers | VS | Parkwood Rangers | FLAMINGO PARK SPORTS AND LEISURE | ||
PREM | 26/01/25 15:00 | Parkwood Rangers | VS | Sevenoaks Town | BEXLEY PARK SPORTS AND SOCIAL CLUB | ||
PREM | 02/02/25 15:00 | Parkwood Rangers | VS | Maidstone United | BEXLEY PARK SPORTS AND SOCIAL CLUB | ||
PREM | 23/02/25 15:00 | Sevenoaks Town | VS | Parkwood Rangers | GREATNESS RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhatti, Yasmin | 1 | 6 | ||||||||||||
2 | Brooks, Amy | 6 | 2 | 1 | |||||||||||
3 | Byrnes, Katie | 1 | 2 | 4 | |||||||||||
4 | Clancy, Lily | 1 | 7 | 1 | 1 | ||||||||||
5 | Cole, Sarah | 4 | |||||||||||||
6 | Day, Shakira | 8 | 2 | 1 | |||||||||||
7 | EVANS, ZOE | 4 | 1 | ||||||||||||
8 | Foulds, Alexandra | 3 | |||||||||||||
9 | Francis, Nay | 1 | 1 | ||||||||||||
10 | Goodhew, Corrie | 3 | 6 | ||||||||||||
11 | hickson, Talisha | 8 | 1 | 1 | |||||||||||
12 | Jackson-Ward, Rosie | 1 | |||||||||||||
13 | Kelly, Patricia | 9 | 9 | ||||||||||||
14 | Laker, Emily | 1 | 5 | 2 | 1 | ||||||||||
15 | Mayhew, Chelsey | 9 | 1 | ||||||||||||
16 | Mugami, Rachel | 2 | 4 | 3 | |||||||||||
17 | Nugent, Lizzie | 2 | 1 | ||||||||||||
18 | Pirwany, Misha | 1 | 3 | 1 | |||||||||||
19 | Potter, Rachael | 3 | 1 | ||||||||||||
20 | RAYFIELD, OLIVIA | 4 | 2 | ||||||||||||
21 | Roodenburgh, Jemma | 1 | 5 | ||||||||||||
22 | Tompsett, Faye | 3 | 9 | 1 | |||||||||||
23 | Vale, Rhea | 2 | 9 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 8 | 7 | L W W |
Oct | 4 | 0 | 0 | 4 | 2 | 19 | L L L L |
Nov | 2 | 1 | 0 | 1 | 5 | 6 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 9 | 12 | W W L L |
Away | 5 | 1 | 0 | 4 | 6 | 20 | L L L L W |
Overall | 9 | 3 | 0 | 6 | 15 | 32 | W W L L L L L W |
Players
Yasmin Bhatti
Amy Brooks
Katie Byrnes
Lily Clancy
Sarah Cole
Shakira Day
ZOE EVANS
Alexandra Foulds
Nay Francis
Corrie Goodhew
Talisha hickson
Josie Holland
Rosie Jackson-Ward
Patricia Kelly
Emily Laker
Chelsey Mayhew
Janay Mohamed
Rachel Mugami
Lizzie Nugent
Misha Pirwany
Rachael Potter
Abi Potter-Scarborough
OLIVIA RAYFIELD
Jemma Roodenburgh
Faye Tompsett
Rhea Vale