Pershore Town 88
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 02/01/21 15:00 | Pershore Town 88 |
P - P
|
Bewdley Town | Postponed | ||
PREM | 30/12/20 19:45 | Bilston Town Community FC |
P - P
|
Pershore Town 88 | Postponed | ||
PREM | 19/12/20 15:00 | Pershore Town 88 |
P - P
|
AFC Bridgnorth | Postponed | ||
WSIC | 15/12/20 19:45 | Pershore Town 88 |
2 - 1
|
Littleton | |||
PREM | 31/10/20 15:00 | Wem Town |
2 - 2
|
Pershore Town 88 | |||
PREM | 17/10/20 15:00 | Pershore Town 88 |
2 - 0
|
Wolverhampton Casuals | |||
FAV | 10/10/20 15:00 | Pershore Town 88 |
0 - 1
|
AFC Bridgnorth | |||
PREM | 03/10/20 15:00 | Dudley Town |
4 - 1
|
Pershore Town 88 | |||
PREM | 29/09/20 19:30 | Bewdley Town |
5 - 5
|
Pershore Town 88 | |||
PREM | 26/09/20 15:00 | Dudley Sports |
2 - 2
|
Pershore Town 88 | |||
FAV | 19/09/20 15:00 | St Martins FC |
1 - 4
|
Pershore Town 88 |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Behan, James Patrick | 2 | 2 | ||||||||||||
2 | Brett, Aaron | 1 | |||||||||||||
3 | Bridges, Michael | 1 | 1 | 2 | 1 | 2 | 2 | 3 | |||||||
4 | Campbell, Justice Allammelech | 3 | 3 | 8 | 2 | 4 | |||||||||
5 | Cavens, Jake | 1 | 5 | 1 | 2 | 1 | 1 | ||||||||
6 | Clark, Sam Mackay | 1 | 1 | 5 | |||||||||||
7 | Compton-Brown, Matthew | 2 | 1 | ||||||||||||
8 | Cottrill, Daniel | 1 | 1 | 2 | 1 | ||||||||||
9 | Edmonds, Lucas | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | |||||
10 | Gabriel, Christos | 1 | 4 | ||||||||||||
11 | Goldsby, David | 6 | 1 | 1 | 1 | ||||||||||
12 | Griffiths, Shaun | 1 | 5 | 1 | |||||||||||
13 | Hart, Elliott | 6 | 2 | 1 | |||||||||||
14 | Johnston, Johnny | 5 | 5 | 1 | 8 | 2 | 1 | ||||||||
15 | King, Jonathan | 1 | 7 | ||||||||||||
16 | Kirkpatrick, Tom | 2 | |||||||||||||
17 | Krol, Roland | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||
18 | Lees, Elliott | 3 | 1 | 1 | 2 | ||||||||||
19 | Levy, David | 1 | 1 | ||||||||||||
20 | Shaw, Rob | 1 | |||||||||||||
21 | Skelton, George | 1 | |||||||||||||
22 | Skelton, Will | 2 | 2 | 3 | 1 | 1 | |||||||||
23 | Thompson, Zachary | 1 | 2 | ||||||||||||
24 | Townley, Curtis | 1 | 8 | ||||||||||||
25 | Virgo-Broom, Corey | 2 | |||||||||||||
26 | Webb, Steve | 2 | 8 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 2 | 0 | 11 | 8 | W D D |
Oct | 4 | 1 | 1 | 2 | 5 | 7 | L L W D |
Dec | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 4 | 2 | L W W |
Away | 5 | 1 | 3 | 1 | 14 | 14 | W D D L D |
Overall | 8 | 3 | 3 | 2 | 18 | 16 | W D D L L W D W |
Players
Dane Aldington
James Patrick Behan
Aaron Brett
Michael Bridges
Christopher Bright
Justice Allammelech Campbell
Jake Cavens
Sam Mackay Clark
Matthew Compton-Brown
Chrisi Conway
Daniel Cottrill
Benjamin Davies-Ciric
Lucas Edmonds
Jack Farr
Dean Fisher
Christos Gabriel
David Goldsby
Chris Goode
Shaun Griffiths
Benjamin Harbourne
Thomas Harding
Elliott Hart
Joel Hobbs
Jonathan King
Kirk Layton
Elliott Lees
David Levy
Scott Loader
Lewis Martyn McPike
Thomas Mills
Rob Shaw
George Skelton
Will Skelton
William Skelton
Jamie Smith
Zachary Thompson
Curtis Townley
Corey Virgo-Broom
Steve Webb