Doncaster Rovers Belles
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
ND1 | 08/12/24 14:00 | Durham Cestria | VS | Doncaster Rovers Belles | DURHAM UNIVERSITY (GRAHAM SPORTS CENTRE AT MAIDEN CASTLE) | ||
ND1 | 15/12/24 13:00 | Doncaster Rovers Belles | VS | Chorley | Denaby Main FC | ||
ND1 | 05/01/25 14:00 | Doncaster Rovers Belles | VS | York City | Denaby Main FC | ||
ND1 | 12/01/25 14:00 | Barnsley FC | VS | Doncaster Rovers Belles | OAKWELL SHOWCASE PITCH | ||
ND1 | 02/02/25 14:00 | Norton & Stockton Ancients | VS | Doncaster Rovers Belles | NORTON SPORTS COMPLEX | ||
ND1 | 12/02/25 19:45 | Doncaster Rovers Belles | VS | Leeds United | ECO-POWER STADIUM #1 | ||
ND1 | 23/02/25 14:00 | Stockport County | VS | Doncaster Rovers Belles | LIFE LEISURE STOCKPORT SPORTS VILLAGE | ||
ND1 | 09/03/25 14:00 | Doncaster Rovers Belles | VS | Cheadle Town Stingers | ECO-POWER STADIUM #1 | ||
ND1 | 23/03/25 14:00 | Doncaster Rovers Belles | VS | AFC Fylde | ECO-POWER STADIUM #1 | ||
ND1 | 13/04/25 14:00 | Middlesbrough | VS | Doncaster Rovers Belles | STOCKTON TOWN FOOTBALL CLUB | ||
ND1 | 27/04/25 14:00 | Doncaster Rovers Belles | VS | Huddersfield Town | ECO-POWER STADIUM #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abadi, Laila | 13 | 13 | 5 | |||||||||||||||||||
2 | Appleby, Alisha | 3 | 3 | 3 | 1 | ||||||||||||||||||
3 | Banaszczyk, Natalie | 7 | 2 | 5 | 2 | 5 | 6 | ||||||||||||||||
4 | Barnes, Ruby | 11 | 1 | 1 | 3 | 8 | 3 | 8 | 2 | ||||||||||||||
5 | Bywater, Eloise | 3 | 3 | ||||||||||||||||||||
6 | Cahill, Emily | 5 | 2 | 3 | 1 | 3 | 1 | ||||||||||||||||
7 | Carlisle, Marelle | 1 | 1 | 1 | 1 | ||||||||||||||||||
8 | COLEY, ABIGAIL | 1 | 1 | 1 | |||||||||||||||||||
9 | Farrow, Lucy | 11 | 4 | 4 | 1 | 1 | 11 | 1 | |||||||||||||||
10 | Findlay, Holly | 5 | 3 | 2 | 2 | 2 | 6 | ||||||||||||||||
11 | Fugler, Millie | 11 | 1 | 10 | 1 | 1 | |||||||||||||||||
12 | Gigg, Izzy | 13 | 2 | 2 | 1 | 2 | 7 | 6 | 3 | 6 | |||||||||||||
13 | Housley, Holly | 2 | 2 | 1 | |||||||||||||||||||
14 | Johnson, Ryley | 10 | 1 | 9 | 1 | 1 | 1 | 1 | |||||||||||||||
15 | Key, Holly | 1 | |||||||||||||||||||||
16 | Khan, Nadia | 1 | 1 | 1 | |||||||||||||||||||
17 | King, Emmie | 1 | 1 | 1 | 1 | ||||||||||||||||||
18 | Laki, Otandeka | 5 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | ||||||||||||||
19 | Lewis, Sophia | 1 | |||||||||||||||||||||
20 | Maguire, Imogen | 12 | 12 | 1 | |||||||||||||||||||
21 | McWilliams, Hannah | 14 | 9 | 1 | 14 | 10 | 1 | ||||||||||||||||
22 | Parnham, Arianne | 9 | 2 | 7 | 2 | 1 | 2 | 1 | |||||||||||||||
23 | Pitter, Ruby | 9 | 1 | 5 | 4 | 1 | 4 | ||||||||||||||||
24 | Precious, Abigail | 1 | |||||||||||||||||||||
25 | Rattenbury, Freya | 8 | 7 | 1 | 2 | 1 | 5 | ||||||||||||||||
26 | Saxton, Jasmine | 15 | 9 | 9 | 3 | 15 | 1 | 3 | |||||||||||||||
27 | Sears, Mallory | 3 | 3 | 3 | 1 | ||||||||||||||||||
28 | Tugby-Andrew, Jessica | 15 | 6 | 6 | 1 | 1 | 15 | 15 | 4 | ||||||||||||||
29 | Tugby-Andrew, Lindsey | 15 | 2 | 14 | 1 | 5 | 1 | ||||||||||||||||
30 | Walker, Olivia | 1 | |||||||||||||||||||||
31 | Yates, Katie-Louise | 8 | 1 | 5 | 3 | 2 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 4 | 9 | L L L |
Sep | 5 | 2 | 0 | 3 | 10 | 12 | W W L L L |
Oct | 4 | 1 | 0 | 3 | 5 | 6 | L W L L |
Nov | 3 | 1 | 0 | 2 | 6 | 6 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 14 | 10 | L W L L W W |
Away | 9 | 1 | 0 | 8 | 11 | 23 | L W L L L L L L |
Overall | 15 | 4 | 0 | 11 | 25 | 33 | L L W L L L W L |
Players
Laila Abadi
Alisha Appleby
Natalie Banaszczyk
Ruby Barnes
Lilli-Mae Broadhurst
Eloise Bywater
Emily Cahill
Marelle Carlisle
Ruby Clarke
ABIGAIL COLEY
Holly Findlay
Millie Fugler
Izzy Gigg
Eden Hinchliffe
Holly Housley
Ryley Johnson
Holly Key
Nadia Khan
Emmie King
Otandeka Laki
Sophia Lewis
Imogen Maguire
Hannah McWilliams
Arianne Parnham
Ruby Pitter
Abigail Precious
Jasmine Saxton
Mallory Sears
Eleanor Sharpe
Megumi Shenton
Jessica Tugby-Andrew
Lindsey Tugby-Andrew
Olivia Walker
Katie-Louise Yates