Goring United GOB
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
50D1 | 10/11/24 14:00 | Marlow Dukes |
3 - 1
(HT 1-1) |
Goring United GOB | |||
50D1 | 28/10/24 20:00 | Goring United GOB |
3 - 0
(HT 1-0) |
North Leigh | |||
50D1 | 13/10/24 14:00 | Thame United |
5 - 2
(HT 2-2) |
Goring United GOB | |||
50D1 | 30/09/24 20:00 | Goring United GOB |
8 - 2
(HT 1-1) |
Chilsley |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
50D1 | 25/11/24 20:00 | Goring United GOB | VS | Chinnor | TILSLEY PARK SPORTS COMPLEX | ||
50D1 | 08/12/24 16:00 | Headington Butchers | VS | Goring United GOB | THE OXFORD ACADEMY | ||
50D1 | 06/01/25 20:00 | Goring United GOB | VS | Hazlemere Sports Athletic | TILSLEY PARK SPORTS COMPLEX | ||
CC | 12/01/25 16:00 | Headington Butchers | VS | Goring United GOB | THE OXFORD ACADEMY | ||
50D1 | 16/02/25 14:00 | Chilsley | VS | Goring United GOB | EAST HENDRED SPORTS GROUND | ||
50D1 | 03/03/25 20:00 | Goring United GOB | VS | Thame United | TILSLEY PARK SPORTS COMPLEX | ||
50D1 | 19/03/25 19:45 | North Leigh | VS | Goring United GOB | EYNSHAM HALL SPORTS GROUND | ||
50D1 | 31/03/25 20:00 | Goring United GOB | VS | Marlow Dukes | TILSLEY PARK SPORTS COMPLEX | ||
50D1 | 14/04/25 19:45 | Chinnor | VS | Goring United GOB | STATION ROAD PLAYING FIELDS (CHINNOR) | ||
50D1 | 28/04/25 20:00 | Goring United GOB | VS | Headington Butchers | TILSLEY PARK SPORTS COMPLEX | ||
50D1 | 11/05/25 14:00 | Hazlemere Sports Athletic | VS | Goring United GOB | CRESSEX FOOTBALL CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Lee | 4 | 4 | 4 | |||||||
2 | Aust, Peter | 3 | 2 | 1 | |||||||
3 | Brett, Darren | 4 | 4 | ||||||||
4 | Coley, Brendon | 3 | 3 | ||||||||
5 | Copping, Warren | 4 | 4 | ||||||||
6 | Dale, Stephen | 4 | 4 | ||||||||
7 | Eurshell, Fearon | 2 | 2 | 2 | 1 | 1 | |||||
8 | Ferdinand, Chris | 3 | 3 | ||||||||
9 | Galer, Nicholas | 3 | 1 | 1 | 1 | 2 | |||||
10 | Gough, Kevin | 3 | 2 | 2 | 2 | 1 | |||||
11 | Hamilton, Brian | 1 | 1 | ||||||||
12 | Hodges, Matt | 1 | 1 | ||||||||
13 | Ireson, Edwin | 4 | 1 | 3 | |||||||
14 | Knight, Dickie | 3 | 2 | 2 | 3 | ||||||
15 | Leach, Matthew | 2 | 3 | 3 | 1 | 2 | |||||
16 | Marks, Daniel | 4 | 1 | 1 | 2 | 2 | |||||
17 | McConnell, Adam | 2 | 2 | 2 | 2 | ||||||
18 | McMillan, Steven | 1 | 1 | 1 | 1 | ||||||
19 | Nicholls, Gary | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 8 | 2 | W |
Oct | 2 | 1 | 0 | 1 | 5 | 5 | L W |
Nov | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 11 | 2 | W W |
Away | 2 | 0 | 0 | 2 | 3 | 8 | L L |
Overall | 4 | 2 | 0 | 2 | 14 | 10 | W L W L |
Players
Lee Allen
Clifford Alleyne
Peter Aust
Darren Brett
Brendon Coley
Warren Copping
Stephen Dale
Fearon Eurshell
Chris Ferdinand
Nicholas Galer
Kevin Gough
Brian Hamilton
John Helas
Matt Hodges
Edwin Ireson
Clifton James Soares
Dickie Knight
Matthew Leach
Daniel Marks
Adam McConnell
Gary Nicholls
Matthew Shelton
James Wardle