Hope Church Winchester
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:30 | Hope Church |
1 - 3
|
New Community Church | |||
L | 09/11/24 10:30 | RCCG DC United |
5 - 4
|
Hope Church | |||
CC | 02/11/24 10:00 | AFC Winton First |
H - W
|
Hope Church Winchester | Home Walkover | ||
O | 19/10/24 10:30 | New Community Church |
0 - 8
|
Hope Church | |||
L | 28/09/24 10:30 | Hope Church |
3 - 5
|
Saint Marys | |||
L | 14/09/24 10:30 | New Community Church |
1 - 4
|
Hope Church | |||
L | 07/09/24 10:30 | Hope Church |
3 - 3
|
Waypoint Church |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 23/11/24 10:30 | Kings Community Church | VS | Hope Church | DEER PARK SECONDARY SCHOOL | ||
O | 14/12/24 10:00 | Hope Church | VS | PUBC | FRYERN RECREATION GROUND #1 | ||
L | 11/01/25 10:30 | Waypoint Church | VS | Hope Church | DEER PARK SECONDARY SCHOOL | ||
L | 25/01/25 10:30 | Saint Marys | VS | Hope Church | WIDE LANE SPORTS GROUND | ||
L | 08/02/25 10:30 | Hope Church | VS | MVC | FRYERN RECREATION GROUND #1 | ||
L | 22/02/25 10:30 | Riverside Family Church | VS | Hope Church | PLACES LEISURE EASTLEIGH #5 | ||
L | 08/03/25 10:30 | Hope Church | VS | RCCG DC United | FRYERN RECREATION GROUND #1 | ||
L | 29/03/25 10:30 | MVC | VS | Hope Church | SHEDFIELD RECREATION GROUND | ||
L | 12/04/25 10:30 | Hope Church | VS | Riverside Family Church | FRYERN RECREATION GROUND #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abel, Adam | 2 | 2 | ||||||||||||||||
2 | Ashton, Lewis | 4 | 5 | 5 | 3 | 4 | |||||||||||||
3 | BARBER, SIMON | 3 | 3 | 1 | |||||||||||||||
4 | Barnwell, Anton | 5 | 8 | 8 | 1 | 4 | 1 | ||||||||||||
5 | Bird, Samuel | 3 | 1 | 3 | |||||||||||||||
6 | Blee, Thomas | 3 | 2 | 1 | |||||||||||||||
7 | Boatswain, David | 2 | 1 | 1 | |||||||||||||||
8 | Brace, Sam | 3 | 3 | 2 | |||||||||||||||
9 | Davis, Stuart | 3 | 1 | 3 | |||||||||||||||
10 | Harper, Matthew | 5 | 1 | 1 | 1 | 2 | 3 | ||||||||||||
11 | Herman, Josh | 5 | 3 | 3 | 3 | 5 | |||||||||||||
12 | Hewitt, Matthew | 4 | 4 | ||||||||||||||||
13 | Keymer, James | 2 | 1 | 1 | 1 | ||||||||||||||
14 | Montenegro, Juan | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
15 | Price, Jason | 5 | 1 | 1 | 1 | 5 | |||||||||||||
16 | Roberts, Nathan | 4 | 1 | 4 | |||||||||||||||
17 | Tayler, Jonathan | 3 | 3 | 3 | |||||||||||||||
18 | Thieman, Daniel | 1 | 1 | 1 | 1 | 1 | |||||||||||||
19 | Wiles, Andrew | 2 | 2 | ||||||||||||||||
20 | Witcombe, Euan | 3 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 10 | 9 | D W L |
Oct | 1 | 1 | 0 | 0 | 8 | 0 | W |
Nov | 2 | 0 | 0 | 2 | 5 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 1 | 2 | 7 | 11 | D L L |
Away | 3 | 2 | 0 | 1 | 16 | 6 | W W L |
Overall | 6 | 2 | 1 | 3 | 23 | 17 | D W L W L L |
Players
Adam Abel
Michael Allen
Lewis Ashton
SIMON BARBER
Anton Barnwell
Samuel Bird
Thomas Blee
David Boatswain
Sam Brace
Leon Carr-Martin
Phil Cranston
Stuart Davis
Matthew Harper
Josh Herman
Matthew Hewitt
Graeme Johnson
James Keymer
Juan Montenegro
Jamie Munson
Jason Price
Nathan Roberts
Jonathan Tayler
Daniel Thieman
Toby Toby Machell
Keith Whitehead
Andrew Wiles
Euan Witcombe