Deeping United U14 Blue
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | L W D | ||
Oct | 3 | 2 | 0 | 1 | W L W | ||
Nov | 2 | 0 | 0 | 2 | L L | ||
Dec | 1 | 0 | 0 | 1 | L | ||
Jan | 2 | 2 | 0 | 0 | W W | ||
Feb | 2 | 0 | 1 | 1 | D L | ||
Mar | 4 | 3 | 0 | 1 | L W W W | ||
Apr | 1 | 0 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 0 | 3 | W W L L L W W W | ||
Away | 9 | 2 | 2 | 5 | D L L L W W D L | ||
Overall | 18 | 8 | 2 | 8 | W D L L W W W L |