Whittington United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 10:30 | Whittington United |
2 - 4
|
Hatton FC | |||
L | 10/11/24 10:30 | Whittington United |
2 - 2
|
Marlborough Rovers | |||
L | 27/10/24 10:30 | Whittington United |
1 - 11
|
Moira United | |||
Cup | 20/10/24 10:30 | Whittington United |
2 - 0
|
Marlborough Rovers | |||
L | 06/10/24 10:30 | Whittington United |
0 - 3
|
Edge Hill | |||
Cup | 15/09/24 10:30 | Whittington United |
2 - 2
(Pens 7-8) |
Edge Hill Reserves | |||
L | 08/09/24 10:30 | Marlborough Rovers |
3 - 0
|
Whittington United | |||
L | 01/09/24 10:30 | Hatton FC |
2 - 1
|
Whittington United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Whittington United | VS | Ashby United CFC | BIT END FIELD | ||
Cup | 01/12/24 10:30 | Stretton Social FC | VS | Whittington United | HILLFIELD LANE | ||
L | 15/12/24 10:30 | Moira United | VS | Whittington United | MOIRA UNITED FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowley, Lance | 1 | 1 | 1 | ||||||||
2 | Butler, Adam | 1 | 1 | 1 | ||||||||
3 | Butler, Mike | 1 | ||||||||||
4 | Butler, Tom | 2 | ||||||||||
5 | Cherrie, Kieran | 1 | 3 | 1 | ||||||||
6 | Davies-Shuck, Kyle | 5 | 1 | |||||||||
7 | Dixon, Charlie | 1 | 1 | 1 | 8 | |||||||
8 | Dixon, George | 1 | 1 | 8 | 1 | |||||||
9 | Ellison, Liam | 1 | 2 | 3 | ||||||||
10 | Harris, Matthew | 1 | 4 | 1 | ||||||||
11 | Hedgecox, Jamie | 5 | 1 | |||||||||
12 | Hill, Jonathan | 1 | ||||||||||
13 | Iliffe, Scott | 1 | 2 | 8 | 1 | |||||||
14 | Joyce, Adam | 7 | 1 | |||||||||
15 | Marklew, Ben | 2 | ||||||||||
16 | Moore, Nathan | 1 | ||||||||||
17 | Norsworthy, Jamie | 4 | 1 | 1 | ||||||||
18 | Price, Tom | 2 | 3 | 8 | ||||||||
19 | Raine-Thrall, Kristian | 1 | ||||||||||
20 | Richardson, Steven | 1 | 1 | |||||||||
21 | Rogers, Dale | 2 | 2 | |||||||||
22 | Russell, Nick | 2 | 1 | 3 | 1 | |||||||
23 | Smith, Jack | 1 | ||||||||||
24 | Warden, Christopher | 1 | 7 | 1 | ||||||||
25 | Wildes, Callum | 1 | ||||||||||
26 | Williams, Lenny | 3 | ||||||||||
27 | Wilmot, Dan | 4 | 2 | |||||||||
28 | Windsor, Ben | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 3 | 7 | L L L |
Oct | 3 | 1 | 0 | 2 | 3 | 14 | L W L |
Nov | 2 | 0 | 1 | 1 | 4 | 6 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 1 | 4 | 9 | 22 | L L W L D L |
Away | 2 | 0 | 0 | 2 | 1 | 5 | L L |
Overall | 8 | 1 | 1 | 6 | 10 | 27 | L L L L W L D L |
Players
Christopher Baddams
Connor Barr
Lance Bowley
Alfie Bray
Nigel Briden
Adam Butler
Mike Butler
Tom Butler
Kieran Cherrie
Kyle Davies-Shuck
Charlie Dixon
George Dixon
Liam Ellison
Harvey Groom
Matthew Harris
Jamie Hedgecox
Jonathan Hill
Kabe Horler
Matthew Hough
Matthew Hulley
Scott Iliffe
Adam Joyce
Matthew Lloyd
Ben Marklew
Daniel McLeod
Nathan Moore
Toby Moss
Harry Neeson
Peter Nielsen
Jamie Norsworthy
Pantelis Orfanu
James Patterson
Tom Price
Kristian Raine-Thrall
John Randall
Taran Renard
Steven Richardson
Fin Robinson
Dale Rogers
Nick Russell
Jack Smith
Scott Smith
Charlie Stack
Christopher Warden
Callum Wildes
Callum Williams
Lenny Williams
Dan Wilmot
Ben Windsor