Benfleet
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackburn, Ashley | 11 | 1 | 2 | 9 | 1 | 9 | |||||||||||
2 | Bonham-Dare, Billy | 33 | 10 | 10 | 3 | 16 | 17 | 8 | 17 | |||||||||
3 | Carter, Billy | 35 | 3 | 3 | 1 | 35 | 6 | |||||||||||
4 | Coker, Ray | 1 | 1 | 1 | ||||||||||||||
5 | Curran, Mitchell | 2 | 2 | 2 | ||||||||||||||
6 | Davidson, Mckenzie | 6 | 6 | |||||||||||||||
7 | Doyle, Harry | 4 | 4 | 4 | ||||||||||||||
8 | Dulieu, Sam | 7 | 1 | 2 | 4 | 1 | 5 | |||||||||||
9 | Ellery, Stephen | 12 | 1 | 12 | 2 | |||||||||||||
10 | EMPOCHONTSIF, EVANGELOS NIKOLAOS | 1 | 1 | |||||||||||||||
11 | FITZER, CALLUM NICOLAS | 2 | 2 | |||||||||||||||
12 | Fletcher, Alfie Jon | 2 | 1 | 2 | 2 | |||||||||||||
13 | Foord, Ben | 36 | 19 | 19 | 1 | 35 | 1 | 11 | 1 | |||||||||
14 | Frost, Jack | 8 | 3 | 5 | 5 | |||||||||||||
15 | Gislette, Florent | 39 | 38 | 1 | 1 | |||||||||||||
16 | Harpon, Luc | 23 | 2 | 2 | 1 | 21 | 1 | 11 | 2 | |||||||||
17 | Harris, Cameron | 37 | 4 | 4 | 5 | 36 | 1 | 1 | 1 | |||||||||
18 | Hartman, Sonny | 29 | 7 | 7 | 4 | 27 | 2 | 3 | 2 | 4 | ||||||||
19 | Hayes, Jack | 2 | 2 | |||||||||||||||
20 | Hewitt, Reece | 1 | 1 | 1 | ||||||||||||||
21 | HOLLOWAY, jacK | 1 | 1 | 1 | ||||||||||||||
22 | Hunter, Joseph Ellis | 39 | 1 | 1 | 4 | 33 | 6 | 10 | 6 | |||||||||
23 | Hurford, Danny | 16 | 6 | 10 | 4 | 10 | ||||||||||||
24 | Lacey, Martyn | 21 | 1 | 1 | 18 | 3 | 6 | 3 | ||||||||||
25 | Lacey, Robert Thomas | 9 | 2 | 2 | 2 | 9 | ||||||||||||
26 | Lawrence, Taylor | 38 | 9 | 9 | 1 | 1 | 37 | 1 | 11 | 1 | 2 | |||||||
27 | Luzolo, Nickal David | 1 | 1 | 1 | ||||||||||||||
28 | Payne, Eamon | 4 | 1 | 1 | 4 | |||||||||||||
29 | Polkinghorn, Robert | 2 | 2 | 2 | ||||||||||||||
30 | Pooley, Lewis | 6 | 4 | 2 | 2 | 2 | ||||||||||||
31 | Russell, Aaron | 36 | 12 | 12 | 2 | 36 | 1 | 36 | ||||||||||
32 | Sahan, Niyazi | 2 | 2 | 2 | ||||||||||||||
33 | Salako, David Oluwatobi Ayodeji | 7 | 3 | 3 | 2 | 4 | ||||||||||||
34 | Scott, Lee | 19 | 1 | 1 | 1 | 7 | 12 | 4 | 12 | |||||||||
35 | Shakes, Darnell | 5 | 2 | 2 | 5 | 1 | ||||||||||||
36 | Shave, Mason | 31 | 5 | 5 | 11 | 20 | 6 | 20 | ||||||||||
37 | Sims, Henry | 21 | 2 | 19 | 2 | 6 | 2 | |||||||||||
38 | Smith, Daniel | 2 | 2 | |||||||||||||||
39 | Southgate, Kieran Daniel | 1 | 1 | 1 | ||||||||||||||
40 | Stewart, Joe | 1 | 1 | 1 | ||||||||||||||
41 | Stone, Frankie | 12 | 1 | 1 | 10 | 2 | 8 | 2 | ||||||||||
42 | Sullivan, Charlie | 4 | 2 | 2 | 1 | 2 | ||||||||||||
43 | Willsmer, Ryan | 13 | 1 | 11 | 2 | 5 | 2 | |||||||||||
44 | Wright, Adam Andrew | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 5 | 1 | 1 | 16 | 5 | W L W D W W W |
Sep | 5 | 4 | 0 | 1 | 14 | 7 | W W W L W |
Oct | 6 | 3 | 1 | 2 | 11 | 14 | W L D W L W |
Nov | 4 | 4 | 0 | 0 | 12 | 2 | W W W W |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Jan | 2 | 1 | 1 | 0 | 3 | 2 | D W |
Feb | 5 | 3 | 0 | 2 | 8 | 7 | L W W L W |
Mar | 7 | 3 | 2 | 2 | 11 | 9 | L W W L D W D |
Apr | 5 | 2 | 0 | 3 | 7 | 7 | L W W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 21 | 13 | 5 | 3 | 51 | 26 | W W L D W D W L |
Away | 21 | 12 | 0 | 9 | 32 | 30 | W L L W W L W L |
Overall | 42 | 25 | 5 | 12 | 83 | 56 | D W D L W W L L |