Norwich Central Baptist Church F.C. Firs
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 02/11/24 10:30 | Norwich Central Baptist Church F.C. Firs |
4 - 6
|
City Gates Athletic F.C. First | |||
Cup | 26/10/24 10:30 | Norwich Central Baptist Church F.C. Firs |
3 - 3
|
Gateway Vineyard F.C. First | |||
D1 | 19/10/24 10:30 | Norwich Central Baptist Church F.C. Firs |
1 - 4
|
Soul Church F.C. First | |||
D1 | 12/10/24 10:30 | Norwich Central Baptist Church F.C. Firs |
2 - 2
|
Gateway Vineyard F.C. First | |||
D1 | 05/10/24 10:30 | Norwich Central Baptist Church F.C. Firs |
3 - 1
|
South Walsham St Mary's F.C. B South Wa | |||
D1 | 28/09/24 10:30 | Stalham Baptist Church F.C. |
4 - 2
|
Norwich Central Baptist Church F.C. Firs | |||
D1 | 21/09/24 10:30 | Norwich Central Baptist Church F.C. Firs |
2 - 5
(HT 0-4) |
South Walsham St Mary's F.C. First | |||
D1 | 14/09/24 10:30 | Norwich Central Baptist Church F.C. Firs |
1 - 3
(HT 0-0) |
Norwich St John's F.C. First |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brister, Luc | 8 | 1 | 1 | 1 | 7 | 2 | 4 | 1 | |||||||||
2 | Coombs, Glynn | 8 | 7 | 1 | 2 | 1 | ||||||||||||
3 | Dodds, Reuben | 5 | 2 | 2 | 1 | 5 | 1 | 5 | ||||||||||
4 | Duchossoir, Daniel | 1 | 1 | 1 | ||||||||||||||
5 | Hannant, Liam | 7 | 5 | 4 | 1 | 3 | 2 | 6 | 1 | 1 | ||||||||
6 | Hayes, Kai | 7 | 1 | 3 | 6 | 4 | 4 | |||||||||||
7 | Holmes, Jack | 2 | 2 | |||||||||||||||
8 | Iacovazzo, Anthony | 7 | 7 | 2 | ||||||||||||||
9 | Jervis, Daniel | 1 | 1 | 1 | ||||||||||||||
10 | Kenny, Jordan | 2 | 1 | 2 | ||||||||||||||
11 | Kidd, Benjamin | 6 | 4 | 2 | 1 | 2 | ||||||||||||
12 | Kidd, Bradley | 6 | 3 | 4 | 3 | 3 | ||||||||||||
13 | Kidd, Steven | 3 | 4 | 4 | 1 | 3 | ||||||||||||
14 | Lovick, Joe | 7 | 2 | 2 | 1 | 7 | ||||||||||||
15 | Lovick, Ryan | 7 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | |||||||||
16 | Makuve, Nyasha | 1 | 1 | |||||||||||||||
17 | Salmons, Alfie | 8 | 1 | 1 | 1 | 8 | 1 | 6 | ||||||||||
18 | Sanchez-Bower, Inca Job | 4 | 4 | 2 | ||||||||||||||
19 | Saunders, Lewis | 5 | 5 | 5 | ||||||||||||||
20 | Smyth, Connor | 6 | 1 | 5 | 1 | 5 | ||||||||||||
21 | Tregay, Thomas | 5 | 1 | 5 | 1 | 5 | ||||||||||||
22 | Tregay, William | 3 | 2 | 2 | 1 | 2 | 1 | 2 | ||||||||||
23 | White, Oliver | 6 | 6 | |||||||||||||||
24 | White, Samuel | 8 | 8 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 5 | 12 | L L L |
Oct | 4 | 1 | 2 | 1 | 9 | 10 | W D L D |
Nov | 1 | 0 | 0 | 1 | 4 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 2 | 4 | 16 | 24 | L L W D L D L |
Away | 1 | 0 | 0 | 1 | 2 | 4 | L |
Overall | 8 | 1 | 2 | 5 | 18 | 28 | L L L W D L D L |
Players
Bradley James Bell
Luc Brister
Harry Clarke
Glynn Coombs
Reuben Dodds
Daniel Duchossoir
Pierce Earthy
Callum Evans
Liam Hannant
Kai Hayes
Jack Holmes
Anthony Iacovazzo
Daniel Jervis
Jordan Kenny
Benjamin Kidd
Bradley Kidd
Steven Kidd
Joe Lovick
Ryan Lovick
Nyasha Makuve
Alfie Salmons
Inca Job Sanchez-Bower
Michael Sargeant
Lewis Saunders
Connor Smyth
Jake Sumner
Aaron Tiffin
Thomas Tregay
William Tregay
Daniel Wengrow
Joshua White
Oliver White
Samuel White