South Walsham St Mary's F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 02/11/24 10:30 | South Walsham St Mary's F.C. First |
4 - 2
|
Eaton Eagles F.C. First | |||
Cup | 26/10/24 10:30 | South Walsham St Mary's F.C. First |
1 - 8
|
Soul Church F.C. First | |||
D1 | 19/10/24 10:30 | Gateway Vineyard F.C. First |
9 - 4
|
South Walsham St Mary's F.C. First | |||
D1 | 12/10/24 10:30 | South Walsham St Mary's F.C. First |
2 - 6
(HT 1-4) |
Heigham Park Rangers F.C. First | |||
D1 | 05/10/24 10:30 | South Walsham St Mary's F.C. First |
P - P
|
Lighthouse F.C. First | Postponed | ||
D1 | 28/09/24 10:30 | South Walsham St Mary's F.C. B South Wa |
3 - 4
|
South Walsham St Mary's F.C. First | |||
D1 | 21/09/24 10:30 | Norwich Central Baptist Church F.C. Firs |
2 - 5
(HT 0-4) |
South Walsham St Mary's F.C. First | |||
D1 | 14/09/24 10:30 | Soul Church F.C. First |
5 - 3
|
South Walsham St Mary's F.C. First | |||
D1 | 07/09/24 10:30 | South Walsham St Mary's F.C. First |
8 - 1
(HT 3-1) |
Stalham Baptist Church F.C. |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ablett, Scott | 2 | ||||||||||||||||
2 | Ahmadi, Nahro | 1 | ||||||||||||||||
3 | Akanbi, Abdullahi Babatomiwa Musa | 6 | 1 | 1 | 2 | 6 | 1 | |||||||||||
4 | Appleton, Kirk | 8 | 1 | 1 | 1 | 8 | 1 | |||||||||||
5 | Appleton, Kyle | 8 | 6 | 8 | ||||||||||||||
6 | Balakchiev, Mario | 1 | 1 | |||||||||||||||
7 | Bean, Darrell | 3 | ||||||||||||||||
8 | Brown, Dru | 8 | 1 | 1 | 8 | |||||||||||||
9 | Bruce, Daniel | 6 | 6 | 6 | 6 | 1 | ||||||||||||
10 | Daynes, Jamie | 6 | 2 | 2 | 2 | 5 | 1 | 1 | 1 | |||||||||
11 | Dyer, Joseph | 2 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||
12 | Jackson-Nichols, James | 1 | 1 | |||||||||||||||
13 | Luchyshyn, Maksym | 1 | ||||||||||||||||
14 | McClelland, Niall | 5 | 3 | 3 | 1 | 5 | 1 | 1 | 1 | |||||||||
15 | McCue, Daniel | 6 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | |||||||||
16 | Moore, Harry | 7 | 3 | 7 | 1 | 1 | ||||||||||||
17 | Ncube, Thabani | 3 | 1 | 3 | 2 | |||||||||||||
18 | Nelson, Matt | 1 | 1 | |||||||||||||||
19 | Parr, James | 1 | 1 | 1 | 1 | |||||||||||||
20 | plum, jack | 7 | 1 | 1 | 1 | 7 | 1 | |||||||||||
21 | Rawlings, Byron | 2 | 3 | 3 | 4 | 2 | 1 | 1 | 2 | |||||||||
22 | Shailer, Will | 5 | 1 | 1 | 3 | 5 | 2 | |||||||||||
23 | Taverner-Sprung, Max | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||
24 | Whitmore, Thomas | 8 | 4 | 4 | 1 | 7 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 20 | 11 | W L W W |
Oct | 3 | 0 | 0 | 3 | 7 | 23 | L L L |
Nov | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 15 | 17 | W L L W |
Away | 4 | 2 | 0 | 2 | 16 | 19 | L W W L |
Overall | 8 | 4 | 0 | 4 | 31 | 36 | W L W W L L L W |
Players
Scott Ablett
Nahro Ahmadi
Abdullahi Babatomiwa Musa Akanbi
Kirk Appleton
Kyle Appleton
Mario Balakchiev
Darrell Bean
Dru Brown
Daniel Bruce
Jamie Daynes
Joseph Dyer
Habash fatah
James Jackson-Nichols
Adnan Labead
Benjamin Lewis
Chay Liddiment
Ryan Livermore
Maksym Luchyshyn
Niall McClelland
Daniel McCue
Harry Moore
Thabani Ncube
Matt Nelson
James Parr
jack plum
Byron Rawlings
Caiden Saunders
Will Shailer
Kacper Stepniak
Max Taverner-Sprung
Thomas Whitmore