Stalham Baptist Church F.C.
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 02/11/24 10:30 | Stalham Baptist Church F.C. |
2 - 4
|
Lighthouse F.C. First | |||
Cup | 26/10/24 10:30 | Norwich St John's F.C. First |
8 - 0
(HT 3-0) |
Stalham Baptist Church F.C. | |||
D1 | 19/10/24 10:30 | Stalham Baptist Church F.C. |
2 - 3
(HT 1-1) |
Norwich St John's F.C. First | |||
D1 | 12/10/24 10:30 | Stalham Baptist Church F.C. |
2 - 4
|
Soul Church F.C. First | |||
D1 | 28/09/24 10:30 | Stalham Baptist Church F.C. |
4 - 2
|
Norwich Central Baptist Church F.C. Firs | |||
D1 | 14/09/24 10:30 | Stalham Baptist Church F.C. |
2 - 4
(HT 1-2) |
Eaton Eagles F.C. First | |||
D1 | 07/09/24 10:30 | South Walsham St Mary's F.C. First |
8 - 1
(HT 3-1) |
Stalham Baptist Church F.C. |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Andrew | 6 | 1 | 1 | 1 | 6 | 1 | 2 | ||||||||||
2 | Bowhill, Joe | 1 | ||||||||||||||||
3 | Buxton, Matthew | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||
4 | Chamberlain, Joe | 5 | 3 | 3 | 1 | 3 | 1 | |||||||||||
5 | cole, george | 3 | 4 | |||||||||||||||
6 | Curtis, Callum | 1 | 1 | 1 | ||||||||||||||
7 | Gardner, Michael | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | |||||||||
8 | Haczewski, Rory | 7 | 2 | 2 | 9 | 3 | ||||||||||||
9 | Hewison-Carter, James | 5 | 6 | 1 | 1 | 1 | ||||||||||||
10 | Horner, Brandon | 4 | 1 | 6 | 3 | |||||||||||||
11 | Hutchinson, Cally | 5 | 3 | 3 | 1 | 5 | 1 | 3 | 1 | |||||||||
12 | Hutchinson, Mark | 5 | 5 | 1 | 3 | |||||||||||||
13 | Hyde, Zachary | 7 | 9 | 1 | ||||||||||||||
14 | Lodge, Adam | 4 | 6 | |||||||||||||||
15 | Millar, Luke | 5 | 1 | 1 | 5 | |||||||||||||
16 | Morton, Fane | 3 | 1 | 1 | 4 | 1 | 1 | |||||||||||
17 | Nicholson, Wesley | 3 | 3 | |||||||||||||||
18 | Sabine, Dean | 2 | 1 | 1 | 1 | 2 | 2 | |||||||||||
19 | Slater, Jacob | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |||||||||
20 | Smedley, Christopher | 5 | 1 | 4 | 4 | |||||||||||||
21 | Tivey, Edward | 5 | 1 | 7 | 3 | |||||||||||||
22 | Whiting, Daniel | 7 | 8 | 1 | 2 | 1 | ||||||||||||
23 | Young, Sebastian | 3 | 1 | 2 | 1 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 7 | 14 | L L W |
Oct | 3 | 0 | 0 | 3 | 4 | 15 | L L L |
Nov | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 12 | 17 | L W L L L |
Away | 2 | 0 | 0 | 2 | 1 | 16 | L L |
Overall | 7 | 1 | 0 | 6 | 13 | 33 | L L W L L L L |
Players
Andrew Bennett
Joe Bowhill
Matthew Buxton
Joe Chamberlain
george cole
Callum Curtis
James Draper
Michael Gardner
Rory Haczewski
James Hewison-Carter
Brandon Horner
Cally Hutchinson
Mark Hutchinson
Zachary Hyde
Adam Lodge
Luke Millar
Fane Morton
Wesley Nicholson
Dean Sabine
Jacob Slater
Christopher Smedley
Marc Taylor
Edward Tivey
Daniel Whiting
Sebastian Young