
Kewford Eagles U9 North
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Started | Bench Used |
---|---|---|---|---|---|
1 | Cross, Austin | 10 | 4 | ||
2 | Elwiss, Owen | 12 | |||
3 | Flatman, Noah | 7 | 1 | ||
4 | Greaves, Archie | 4 | 1 | ||
5 | Hudson, Cole | 3 | |||
6 | Hunt, Evan | 10 | 4 | ||
7 | Marlow, Jenson | 7 | |||
8 | Meredith, Samuel | 10 | 3 | ||
9 | Poulton, Jaydon | 15 | |||
10 | Rouse, Ethan | 1 | |||
11 | Tomlin, Harrison | 14 | 1 | ||
12 | Wiltshire, Oliver | 15 |
Players
Austin Cross
Owen Elwiss
Noah Flatman
Archie Greaves
Cole Hudson
Evan Hunt
Samuel Meredith
Jaydon Poulton
Ethan Rouse
Harrison Tomlin
Oliver Wiltshire