
Redditch United FC U9 JS
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Started | Bench Used |
---|---|---|---|---|---|
1 | Baker, Alexander | 7 | |||
2 | campbell, frankie | 4 | 1 | ||
3 | Clark, Jack | 4 | |||
4 | Dixon, Oliver | 6 | 1 | ||
5 | Grainger, Freddy | 2 | |||
6 | Lord, Jayce | 5 | 1 | ||
7 | Mahoney, Jensen | 4 | 2 | ||
8 | Overthrow, Noah | 6 | 1 | ||
9 | Roberts, Jenson | 4 | 3 | ||
10 | Shilton, Joseph | 5 | 1 | ||
11 | Taylor, Oscar | 1 | |||
12 | Wyrzykowski, Jason Max | 1 | 1 |
Players
Alexander Baker
frankie campbell
Jack Clark
Oliver Dixon
Jayce Lord
Noah Overthrow
Jenson Roberts
Joseph Shilton
dylan smith
Oscar Taylor
charlie wood
Jason Max Wyrzykowski
Players' names are displayed on this page to allow players to track their own stats and for player registration audit purposes completed by the league. If you have concerns about you or your child's name being displayed, please use the contact form.