Chase Predators Juniors U9
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Started | Bench Used |
---|---|---|---|---|---|
1 | Bailey, Jonathan | 12 | |||
2 | Beckett, Owen | 12 | |||
3 | Brindley, Mason | 9 | |||
4 | Elhendawe, Ziad | 12 | |||
5 | Faulkner, Tyler | 6 | |||
6 | Foster, Finley | 10 | |||
7 | Gilsenan, Ellis | 4 | |||
8 | o'hara, mason | 12 | |||
9 | Smith, Jamie | 4 | |||
10 | Styche, Carter | 7 | |||
11 | Townsend, Elliot | 12 | |||
12 | Yorke, Maxwell | 6 |
Players
Jonathan Bailey
Owen Beckett
Mason Brindley
James Daniels
Ziad Elhendawe
Tyler Faulkner
Finley Foster
Ellis Gilsenan
mason o'hara
Jamie Smith
Carter Styche
Elliot Townsend
Maxwell Yorke