
A F C Gornal U9 East
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Started | Bench Used |
---|---|---|---|---|---|
1 | Ashton, Archie | 10 | 3 | ||
2 | Bradley, Ellis | 4 | 5 | ||
3 | Duckers, Mason | 15 | 1 | ||
4 | Marlow, Jenson | 4 | 1 | ||
5 | mctaggart, kian | 13 | |||
6 | Muddimer, Freddie | 10 | 2 | ||
7 | Rollinson, Taine | 15 | |||
8 | Turley, Joshua | 16 | |||
9 | WEBB, THOMAS | 14 | 1 | ||
10 | Whittingham, Daniel | 2 | 6 | ||
11 | Williams, Jamie | 9 | 5 |
Players
Archie Ashton
Ellis Bradley
Mason Duckers
kian mctaggart
Freddie Muddimer
Taine Rollinson
Louie Truss
Joshua Turley
THOMAS WEBB
Daniel Whittingham
Jamie Williams
Players' names are displayed on this page to allow players to track their own stats and for player registration audit purposes completed by the league. If you have concerns about you or your child's name being displayed, please use the contact form.