Southside Star
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Southside Star |
3 - 4
|
FC Lakeside Reserves | |||
Cup | 09/11/24 16:00 | Southside Star |
2 - 2
|
Tredworth Tigers Reserves | |||
Cup | 02/11/24 14:30 | Tredworth Tigers Reserves |
H - W
|
Southside Star | Home Walkover | ||
CC | 26/10/24 14:00 | Westbury United First |
6 - 2
|
Southside Star | |||
L | 19/10/24 14:00 | Tredworth Tigers Reserves |
8 - 3
|
Southside Star | |||
L | 12/10/24 12:00 | Southside Star |
4 - 3
(HT 2-2) |
Cheltenham United | |||
Cup | 05/10/24 16:00 | Southside Star |
1 - 3
|
Whaddon United Reserves | |||
L | 27/09/24 19:45 | Bishops Cleeve A |
7 - 2
|
Southside Star | |||
L | 21/09/24 14:00 | Fintan |
6 - 0
|
Southside Star | |||
L | 14/09/24 16:00 | Southside Star |
6 - 3
|
Tredworth Tigers Reserves | |||
L | 07/09/24 12:00 | Cheltenham United |
1 - 4
(HT 0-1) |
Southside Star | |||
L | 04/09/24 18:30 | FC Lakeside Reserves |
A - W
|
Southside Star | Away Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | FC Wickhamford Firsts | VS | Southside Star | WICKHAMFORD SPORTS CLUB | ||
L | 30/11/24 16:00 | Southside Star | VS | Fintan | Tewkesbury School AWP 4pm | ||
L | 07/12/24 16:00 | Southside Star | VS | Whaddon United Reserves | Tewkesbury School AWP 4pm | ||
Cup | 21/12/24 14:00 | Whaddon United Reserves | VS | Southside Star | WHADDON RECREATION GROUND | ||
Cup | 04/01/25 14:00 | Fintan | VS | Southside Star | WINCHCOMBE SCHOOL #1 AWP | ||
Cup | 11/01/25 16:00 | Southside Star | VS | Kings | NAUNTON PARK #1 | ||
L | 18/01/25 14:00 | Whaddon United Reserves | VS | Southside Star | WHADDON RECREATION GROUND | ||
Cup | 25/01/25 16:00 | Southside Star | VS | Fintan | Tewkesbury School AWP 4pm | ||
L | 08/02/25 16:00 | Southside Star | VS | Bishops Cleeve A | Tewkesbury School AWP 4pm | ||
L | 15/02/25 16:00 | Southside Star | VS | FC Wickhamford Firsts | Tewkesbury School AWP 4pm |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Fri 22 Nov 24 | points | -1 | Unable to raise a side Charge 24058 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Eddie | 4 | 4 | 2 | 4 | 1 | |||||||||||||||||||
2 | Batsman, Aaron | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
3 | Brady, Ryan | 10 | 6 | 6 | 9 | 2 | 2 | 1 | |||||||||||||||||
4 | Clayton, Charles | 1 | 1 | 1 | |||||||||||||||||||||
5 | Cook, James | 2 | 1 | 1 | 1 | ||||||||||||||||||||
6 | Forster, Conor | 1 | |||||||||||||||||||||||
7 | HOUGH, LEWIS | 7 | 7 | 4 | 2 | ||||||||||||||||||||
8 | Jones, Mark | 1 | 1 | 1 | |||||||||||||||||||||
9 | Lawes, Daniel | 8 | 4 | 4 | 1 | 4 | |||||||||||||||||||
10 | Long, Rhys | 9 | 9 | ||||||||||||||||||||||
11 | O'Leary, Matt | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||
12 | Osman, Zayyaan | 4 | 1 | 1 | 2 | 2 | 2 | 1 | |||||||||||||||||
13 | Page, James | 6 | 6 | 2 | |||||||||||||||||||||
14 | Planells, Matt | 8 | 4 | 4 | 2 | 4 | 1 | ||||||||||||||||||
15 | Plumb, Ben | 8 | 2 | 2 | 1 | 8 | 1 | 3 | |||||||||||||||||
16 | Price, Oliver | 3 | 1 | 1 | 3 | ||||||||||||||||||||
17 | Prince, Simon | 6 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | ||||||||||||||||
18 | Rabjohns, Finley | 1 | 1 | 1 | |||||||||||||||||||||
19 | Reid, Matthew | 1 | 1 | 1 | |||||||||||||||||||||
20 | Ritchie, Andy | 5 | 1 | 4 | 1 | 1 | 1 | ||||||||||||||||||
21 | Ryder-Jones, Samuel | 6 | 2 | 6 | 1 | 3 | 1 | ||||||||||||||||||
22 | Teague, Michael | 3 | 3 | ||||||||||||||||||||||
23 | Thom, Finlay | 9 | 1 | 9 | 1 | 4 | |||||||||||||||||||
24 | Vellam, Joseph | 7 | 3 | 3 | 6 | 3 | 3 | 1 | 1 | ||||||||||||||||
25 | Webb, Ben | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||
26 | Webb, Jacob | 9 | 4 | 4 | 9 | 4 | 5 | 1 | |||||||||||||||||
27 | Wells, Reece | 2 | 2 | 1 | 2 | ||||||||||||||||||||
28 | Witcomb, Thomas | 9 | 6 | 6 | 9 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 12 | 19 | W W W L L |
Oct | 3 | 1 | 0 | 2 | 8 | 14 | L W L |
Nov | 3 | 0 | 1 | 2 | 5 | 6 | L D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 16 | 15 | W L W D L |
Away | 6 | 2 | 0 | 4 | 9 | 24 | W W L L L L |
Overall | 11 | 4 | 1 | 6 | 25 | 39 | L L L W L L D L |
Players
Eddie Abbott
Aaron Batsman
Christopher Bogle
Ryan Brady
Charles Clayton
James Cook
Harry Evans
Conor Forster
Jasper Greenleaf
LEWIS HOUGH
Dominic Jewell
Mark Jones
Daniel Lawes
Rhys Long
Josh Mason
Martin Mason
Sean Middlecote
Matt O'Leary
Zayyaan Osman
James Page
Dan Parkes
Matt Planells
Ben Plumb
Oliver Price
Simon Prince
Finley Rabjohns
Matthew Reid
Andy Ritchie
Samuel Ryder-Jones
Michael Teague
Finlay Thom
Joseph Vellam
Ben Webb
Jacob Webb
Reece Wells
Thomas Witcomb