My Club Wins
We want to introduce you to an exciting new opportunity to raise money for your Club and to invite you to sign up to a new initiative called 'My Club Wins' (MCW).
21/12/23
Hit Counter: 4,313,136
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 16/11/24 13:30 | Old Suttonians 5th |
2 - 3
|
Old Guildfordians 2nd | |||
LOMS | 09/11/24 13:30 | Shene Old Grammarians 4th |
4 - 2
|
Old Guildfordians 2nd | |||
4STH | 02/11/24 14:00 | Old Guildfordians 2nd |
0 - 6
|
Wandsworth Borough 3rd | |||
4STH | 26/10/24 14:00 | Old Pauline 4th |
1 - 1
|
Old Guildfordians 2nd | |||
CC | 19/10/24 14:00 | Old Guildfordians 2nd |
3 - 2
(AET) |
Dorkinians 5th | |||
4STH | 12/10/24 14:00 | Thorntonians 5th |
4 - 5
|
Old Guildfordians 2nd | |||
LOMS | 05/10/24 14:00 | Old Suttonians 4th |
2 - 5
|
Old Guildfordians 2nd | |||
4STH | 21/09/24 14:00 | Old Guildfordians 2nd |
2 - 2
|
Reigatians 3rd | |||
4STH | 14/09/24 14:00 | Old Guildfordians 2nd |
1 - 3
|
Brent 3rd |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
4STH | 23/11/24 14:00 | Old Guildfordians 2nd | VS | Old Pauline 4th | |||
4STH | 30/11/24 14:00 | Brent 3rd | VS | Old Guildfordians 2nd | |||
4STH | 07/12/24 14:00 | Clissold Park Rangers 2nd | VS | Old Guildfordians 2nd | |||
CC | 08/02/25 13:30 | Condor (S) Saturday First | VS | Old Guildfordians 2nd | Condor (S) Saturday First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Borriello, Tom | 2 | 2 | |||||||||
2 | Burch, Matthew | 4 | 1 | 4 | ||||||||
3 | De klerk, Hidde | 1 | 1 | |||||||||
4 | Dean, Jamie | 4 | 2 | 2 | ||||||||
5 | Denton, Robert | 1 | 1 | |||||||||
6 | Dodd, Alan | 7 | 7 | |||||||||
7 | Elkerton, Andrew | 7 | 1 | 7 | ||||||||
8 | Estall, Calum | 6 | 7 | 7 | 3 | 5 | 1 | |||||
9 | Field, David | 3 | 2 | 1 | ||||||||
10 | Field, James | 6 | 1 | 6 | ||||||||
11 | Fishpool, Tom | 4 | 4 | |||||||||
12 | Friedlos, Mike | 3 | 1 | 3 | ||||||||
13 | Furlonger, Josh | 2 | 1 | 1 | ||||||||
14 | Hammond, Alexander | 1 | 1 | |||||||||
15 | Knight, Oliver | 1 | 1 | 1 | 1 | |||||||
16 | Marin, Doru | 1 | 1 | |||||||||
17 | Muthi, Oliver-Marco | 3 | 1 | 1 | 3 | |||||||
18 | Neal, Stephen | 3 | 2 | 2 | 1 | |||||||
19 | PLATEL, DANIEL | 4 | 2 | 2 | 1 | 3 | 1 | |||||
20 | Simpson, Sanchez | 2 | 1 | 1 | ||||||||
21 | Smalley, Phil | 4 | 2 | 2 | 4 | |||||||
22 | SOUSTER, TIM | 3 | 3 | |||||||||
23 | Wakelin, Greg | 6 | 2 | 2 | 5 | 1 | ||||||
24 | Whatnall, Sam | 2 | 2 | |||||||||
25 | Wood, Seb | 5 | 5 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 3 | 5 | L D |
Oct | 3 | 2 | 1 | 0 | 11 | 7 | W W D |
Nov | 2 | 0 | 0 | 2 | 2 | 10 | L L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 1 | 2 | 3 | 11 | L D L |
Away | 4 | 2 | 1 | 1 | 13 | 11 | W W D L |
Overall | 7 | 2 | 2 | 3 | 16 | 22 | L D W W D L L |
Players
Isaac Ainsworth
Thomas Alvarez
James Aston
John Aston
hossam attia
Thomas Bird
Tom Borriello
Michael Brazil
Sam Breach
Lewis Brown
Matthew Burch
Jack Candlish
Hidde De klerk
Jamie Dean
Robert Denton
Alan Dodd
Lewis Edmunds
Andrew Elkerton
Calum Estall
David Field
James Field
Tom Fishpool
Mike Friedlos
Josh Furlonger
Louis Gilbert
Michael Goodchild
Alexander Hammond
William Harris
Josh Harrower
Sam Hughes
Oliver Knight
Byron Knighting
Aron Loftus
Doru Marin
Clement Metivier
Jack Millard
Harry Mills
jake murray
Oliver-Marco Muthi
Stephen Neal
Cameron Omar
DANIEL PLATEL
Shahaab Rahman
Ramsey Reed
Tarek Reed
Curtis Riddell
Sam Roper
Oli Rouse
Stephen Rowan
James Sharp
Sanchez Simpson
Ben Smale
Phil Smalley
Remy Smith
William Smith
TIM SOUSTER
Junior Springer
Charlie Steed
Callum Stewart
Michael Symington
Callum Telford
Jovan Tojagic
Greg Wakelin
Sam Whatnall
George Whittington
James Wilkinson
Philip Wimblett
Alfie Wolstenholme
Seb Wood